Date | Min | FGM/A | FTM/A | 3PG | PPG | RPG | APG | SPG | BPG | TOPG |
---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | 27.5 | 1.5/3.5 | 0.0/0.0 | 1.5 | 4.5 | 4.0 | 0.0 | 0.5 | 0.5 | 0.5 |
Last 14 Days | 27.5 | 1.5/3.5 | 0.0/0.0 | 1.5 | 4.5 | 4.0 | 0.0 | 0.5 | 0.5 | 0.5 |
Last 30 Days | 18.7 | 1.0/2.3 | 0.0/0.0 | 1.0 | 3.0 | 2.7 | 0.0 | 0.3 | 0.3 | 0.3 |
Season | 18.7 | 1.0/2.3 | 0.0/0.0 | 1.0 | 3.0 | 2.7 | 0.0 | 0.3 | 0.3 | 0.3 |
Date | Team | Min | FGM/A | FTM/A | 3PM | PTS | REB | AST | STL | BLK | TO | Home | Away | W/L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13, 2025 |
![]() |
29 | 2/5 | 0/0 | 2 | 6 | 2 | 0 | 1 | 1 | 1 | BKN 105 | NYK 113 | W |
Apr 10, 2025 |
![]() |
26 | 1/2 | 0/0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | DET 115 | NYK 106 | L |
Date | Team | Min | FGM/A | FTM/A | 3PM | PTS | REB | AST | STL | BLK | TO | Home | Away | W/L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 19, 2025 |
![]() |
1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SAS 120 | NYK 105 | L |