PLAYER SEARCH

SportsWZRD PLAYER SEARCH

Jalen Williams, Forward
Image of Jalen Williams
OKC
24 Y/O; 6' 5"; 211 lbs; Santa Clara; 2nd Season;

  • 1.6 SPG
  • 21.3 PPG

Loading, please wait
Date
Min
FGM/A
FTM/A
3PG
PPG
RPG
APG
SPG
BPG
TOPG
Last 7 Days32.39.3/19.35.0/5.71.325.05.74.02.00.01.0
Last 14 Days31.29.8/18.54.0/5.32.025.74.83.71.70.31.7
Last 30 Days30.69.0/17.14.4/5.61.624.04.54.01.20.22.0
Season31.68.1/16.83.3/4.21.821.35.35.11.60.72.2

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Jun 22, 2025387/204/622044201OKC 103IND 91W
Jun 19, 2025266/134/501631003IND 108OKC 91L
Jun 16, 20253514/259/1234064101OKC 120IND 109W
Jun 13, 2025358/1811/1102773004IND 104OKC 111W
Jun 11, 2025369/187/1112663104IND 116OKC 107L
Jun 08, 2025335/148/911955102OKC 123IND 107W
Jun 05, 2025366/194/411746100OKC 110IND 111L

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
May 28, 2025327/144/511985114OKC 124MIN 94W
May 26, 20253913/242/263435302MIN 126OKC 128W
May 24, 2025243/95/621342004MIN 143OKC 101L
May 22, 20253812/200/1226105100OKC 118MIN 103W
May 20, 2025337/184/411985500OKC 114MIN 88W
May 18, 20253210/172/322457101OKC 125DEN 93W
May 15, 2025373/160/006710313DEN 119OKC 107L
May 13, 2025375/146/821894100OKC 112DEN 105W
May 11, 2025332/136/601035311DEN 87OKC 92W
May 09, 20254311/217/833235003DEN 113OKC 104L
May 07, 2025266/115/601747021OKC 149DEN 106W
May 05, 2025375/204/621674221OKC 119DEN 121L

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Apr 26, 20253710/211/222345001MEM 115OKC 117W
Apr 24, 2025379/166/1022665212MEM 108OKC 114W
Apr 22, 20253510/192/322465101OKC 118MEM 99W
Apr 20, 20252510/160/002056312OKC 131MEM 80W
Apr 09, 20253513/235/623375302PHX 112OKC 125W
Apr 08, 20253411/213/312644001OKC 136LAL 120W
Apr 06, 2025284/147/811663300OKC 99LAL 126L
Apr 04, 20253413/215/623334212HOU 125OKC 111L
Apr 02, 2025329/173/622353012OKC 119DET 103W

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Mar 31, 2025249/151/342343203OKC 145CHI 117W
Mar 29, 2025297/144/501826002OKC 132IND 111W
Mar 27, 2025296/127/812054004OKC 125MEM 104W
Mar 10, 2025135/101/211226001OKC 127DEN 140L
Mar 09, 2025387/1410/1122698211OKC 127DEN 103W
Mar 05, 2025357/175/512059214MEM 103OKC 120W
Mar 03, 2025318/164/642443111OKC 137HOU 128W
Mar 02, 20253215/247/744167110SAS 132OKC 146W

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Feb 28, 2025336/164/442058103ATL 119OKC 135W
Feb 26, 2025338/165/712254012BKN 121OKC 129W
Feb 24, 20254210/235/622766113OKC 128MIN 131L
Feb 23, 2025366/143/431839313MIN 123OKC 130W
Feb 21, 2025286/142/241894212UTA 107OKC 130W
Feb 13, 2025348/174/502035111MIN 116OKC 101L
Feb 12, 2025307/153/511863102OKC 115MIA 101W
Feb 10, 2025256/111/231655202OKC 137NOP 101W
Feb 08, 20253712/200/012566114MEM 112OKC 125W
Feb 07, 2025339/198/1012754003OKC 121TOR 109W
Feb 05, 2025256/120/011334200OKC 140PHX 109W

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Jan 29, 20253412/260/222672211GSW 116OKC 109L
Jan 26, 2025367/198/822448120POR 108OKC 118W
Jan 23, 20253911/197/1043347413OKC 115DAL 121L
Jan 22, 2025369/186/712532202OKC 123UTA 114W
Jan 17, 2025377/224/811956006DAL 106OKC 98L
Jan 16, 2025308/142/211965320OKC 134CLE 114W
Jan 14, 2025338/156/622446314PHI 102OKC 118W
Jan 12, 2025214/138/811762003WAS 95OKC 136W
Jan 10, 2025338/163/401945121NYK 101OKC 126W
Jan 08, 2025359/175/722559313CLE 129OKC 122L
Jan 05, 2025343/103/411065104OKC 105BOS 92W
Jan 03, 2025378/173/512045210OKC 117NYK 107W
Jan 02, 2025298/141/211834212OKC 116LAC 98W

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Dec 31, 2024376/121/411477303OKC 113MIN 105W
Dec 29, 2024257/160/0014108212OKC 130MEM 106W
Dec 28, 2024338/213/312036101CHA 94OKC 106W
Dec 26, 2024358/222/222045002IND 114OKC 120W
Dec 23, 2024297/183/401774102OKC 123WAS 105W
Dec 20, 20243512/255/743364014MIA 97OKC 104W
Dec 19, 2024355/150/011117003ORL 99OKC 105W
Dec 17, 2024338/201/211843232OKC 81MIL 97L
Dec 14, 2024388/202/222055103OKC 111HOU 96W
Dec 10, 2024328/212/201874014OKC 118DAL 104W
Dec 07, 20243410/193/542765404NOP 109OKC 119W
Dec 05, 2024286/136/622072000TOR 92OKC 129W
Dec 03, 20242712/183/412825300OKC 133UTA 106W
Dec 01, 2024377/216/722257111HOU 119OKC 116L

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Nov 29, 2024338/191/221942203LAL 93OKC 101W
Nov 27, 2024163/65/821367212GSW 101OKC 105W
Nov 25, 20243210/165/532845215SAC 109OKC 130W
Nov 20, 20243511/193/353078223OKC 109POR 99W
Nov 19, 20243313/261/1027106501SAS 110OKC 104L
Nov 17, 20243511/172/232755111OKC 119DAL 121L
Nov 15, 2024306/162/201483221OKC 99PHX 83W
Nov 13, 20243110/187/743167422OKC 106NOP 88W
Nov 11, 20243511/164/422886202OKC 134LAC 128W
Nov 10, 2024319/152/202034144OKC 116GSW 127L
Nov 08, 2024317/110/001453013OKC 126HOU 107W
Nov 06, 20243611/203/5429109301DEN 124OKC 122L
Nov 04, 20243410/170/032341311OKC 102ORL 86W
Nov 02, 2024345/162/231574204LAC 92OKC 105W
Nov 01, 2024268/122/242254403POR 114OKC 137W

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Oct 30, 2024265/131/211278411OKC 105SAS 93W
Oct 27, 2024328/174/802095200OKC 128ATL 104W
Oct 26, 20243210/223/312498002CHI 95OKC 114W
Oct 24, 2024335/160/121233025DEN 87OKC 102W