PLAYER SEARCH

SportsWZRD PLAYER SEARCH

Jaylen Martin, Guard
Image of Jaylen Martin
BKN
20 Y/O; 6' 6"; 216 lbs; Rookie;

  • 1.1 APG
  • 0.4 3PG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 29.0 3.0/9.0 2.0/3.0 0.0 8.0 4.0 3.0 4.0 0.0 2.0
Last 14 Days 22.3 2.3/6.7 1.3/1.7 0.3 6.3 3.3 1.7 2.3 0.0 1.3
Last 30 Days 21.5 2.8/6.4 0.9/1.0 0.5 7.0 3.9 1.7 0.9 0.0 1.2
Season 14.3 1.9/4.6 0.6/0.6 0.4 4.9 2.8 1.1 0.6 0.0 0.8

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Apr 09, 2025 29 3/9 2/3 0 8 4 3 4 0 2 WAS 103 PHI 122 L
Apr 03, 2025 21 2/7 2/2 1 7 2 1 1 0 0 WAS 97 ORL 109 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 31, 2025 17 2/4 0/0 0 4 4 1 2 0 2 WAS 94 MIA 120 L
Mar 29, 2025 30 5/10 2/2 1 13 6 3 0 0 0 WAS 112 BKN 115 L
Mar 27, 2025 22 2/3 0/0 0 4 1 2 0 0 1 WAS 109 IND 162 L
Mar 26, 2025 31 5/9 1/1 1 12 6 3 0 0 0 PHI 114 WAS 119 W
Mar 24, 2025 4 0/1 0/0 0 0 2 0 0 0 0 WAS 104 TOR 112 L
Mar 22, 2025 3 0/0 0/0 0 0 1 0 0 0 1 NYK 122 WAS 103 L
Mar 19, 2025 31 4/11 2/2 1 11 7 1 0 0 3 UTA 128 WAS 112 L
Mar 17, 2025 27 5/10 0/0 1 11 6 3 2 0 3 POR 112 WAS 97 L
Mar 11, 2025 2 0/1 0/0 0 0 0 0 0 0 0 DET 123 WAS 103 L
Mar 10, 2025 8 2/5 0/0 1 5 3 0 0 0 0 TOR 119 WAS 104 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 08, 2025 1 0/2 0/0 0 0 2 0 0 0 0 WAS 111 ATL 125 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 23, 2024 1 0/1 0/0 0 0 0 0 0 0 0 MIA 110 BKN 95 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 30, 2024 1 0/0 0/0 0 0 0 0 0 0 0 MEM 106 BKN 119 W
Oct 27, 2024 1 1/1 0/0 1 3 0 0 0 0 0 BKN 115 MIL 102 W