Date | Min | FGM/A | FTM/A | 3PG | PPG | RPG | APG | SPG | BPG | TOPG |
---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | 10.3 | 2.0/2.3 | 0.7/0.7 | 0.0 | 4.7 | 4.0 | 0.3 | 0.3 | 1.0 | 0.3 |
Last 14 Days | 10.3 | 2.0/2.3 | 0.7/0.7 | 0.0 | 4.7 | 4.0 | 0.3 | 0.3 | 1.0 | 0.3 |
Last 30 Days | 10.3 | 2.0/2.3 | 0.7/0.7 | 0.0 | 4.7 | 4.0 | 0.3 | 0.3 | 1.0 | 0.3 |
Season | 12.2 | 2.5/3.2 | 1.0/1.2 | 0.0 | 6.0 | 5.2 | 0.5 | 0.2 | 1.2 | 0.5 |
Date | Team | Min | FGM/A | FTM/A | 3PM | PTS | REB | AST | STL | BLK | TO | Home | Away | W/L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13, 2025 |
![]() |
4 | 1/1 | 0/0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | HOU 111 | DEN 126 | L |
Apr 11, 2025 |
![]() |
14 | 4/5 | 0/0 | 0 | 8 | 6 | 1 | 1 | 1 | 0 | LAL 140 | HOU 109 | L |
Apr 09, 2025 |
![]() |
13 | 1/1 | 2/2 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | LAC 134 | HOU 117 | L |
Date | Team | Min | FGM/A | FTM/A | 3PM | PTS | REB | AST | STL | BLK | TO | Home | Away | W/L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 03, 2025 |
![]() |
18 | 4/6 | 2/3 | 0 | 10 | 9 | 1 | 0 | 2 | 1 | OKC 137 | HOU 128 | L |