Date
|
Min
|
FGM/A
|
FTM/A
|
3PG
|
PPG
|
RPG
|
APG
|
SPG
|
BPG
|
TOPG
|
|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 Days | 25.6 | 4.2/9.0 | 1.0/1.0 | 3.2 | 12.6 | 3.4 | 3.2 | 1.0 | 0.0 | 0.2 |
| Last 14 Days | 24.7 | 4.6/9.6 | 1.4/1.4 | 3.6 | 14.1 | 2.7 | 2.6 | 0.9 | 0.0 | 0.4 |
| Last 30 Days | 25.1 | 4.5/9.4 | 1.0/1.1 | 3.5 | 13.6 | 3.2 | 2.1 | 0.6 | 0.0 | 0.7 |
| Season | 21.1 | 3.5/7.9 | 0.6/0.8 | 2.6 | 10.2 | 2.7 | 1.6 | 0.6 | 0.1 | 0.5 |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 19, 2025 | ![]() | 14 | 3/4 | 3/3 | 2 | 11 | 1 | 1 | 0 | 0 | 1 | IND 108 | OKC 91 | L |
| Jun 13, 2025 | ![]() | 4 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | IND 104 | OKC 111 | W |
| Jun 11, 2025 | ![]() | 4 | 2/2 | 0/0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | IND 116 | OKC 107 | L |
| Jun 08, 2025 | ![]() | 6 | 1/3 | 0/0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | OKC 123 | IND 107 | W |
| Jun 05, 2025 | ![]() | 11 | 2/3 | 0/0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | OKC 110 | IND 111 | L |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28, 2025 | ![]() | 5 | 4/4 | 0/0 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | OKC 124 | MIN 94 | W |
| May 26, 2025 | ![]() | 8 | 2/4 | 0/1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | MIN 126 | OKC 128 | W |
| May 24, 2025 | ![]() | 17 | 1/7 | 0/0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | MIN 143 | OKC 101 | L |
| May 22, 2025 | ![]() | 3 | 0/1 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | OKC 118 | MIN 103 | W |
| May 20, 2025 | ![]() | 13 | 1/2 | 4/4 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | OKC 114 | MIN 88 | W |
| May 18, 2025 | ![]() | 3 | 1/1 | 2/2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | OKC 125 | DEN 93 | W |
| May 15, 2025 | ![]() | 7 | 1/3 | 0/0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | DEN 119 | OKC 107 | L |
| May 13, 2025 | ![]() | 5 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | OKC 112 | DEN 105 | W |
| May 11, 2025 | ![]() | 7 | 0/4 | 1/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | DEN 87 | OKC 92 | W |
| May 09, 2025 | ![]() | 3 | 1/2 | 0/0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | DEN 113 | OKC 104 | L |
| May 07, 2025 | ![]() | 17 | 5/5 | 0/0 | 4 | 14 | 1 | 2 | 1 | 0 | 1 | OKC 149 | DEN 106 | W |
| May 05, 2025 | ![]() | 12 | 0/4 | 0/0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | OKC 119 | DEN 121 | L |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26, 2025 | ![]() | 14 | 4/7 | 0/0 | 3 | 11 | 1 | 1 | 1 | 0 | 0 | MEM 115 | OKC 117 | W |
| Apr 24, 2025 | ![]() | 14 | 4/5 | 0/0 | 2 | 10 | 1 | 1 | 1 | 0 | 0 | MEM 108 | OKC 114 | W |
| Apr 22, 2025 | ![]() | 16 | 2/6 | 2/2 | 1 | 7 | 4 | 2 | 0 | 0 | 1 | OKC 118 | MEM 99 | W |
| Apr 20, 2025 | ![]() | 19 | 2/5 | 0/0 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | OKC 131 | MEM 80 | W |
| Apr 13, 2025 | ![]() | 34 | 5/15 | 5/5 | 2 | 17 | 6 | 1 | 2 | 0 | 0 | NOP 100 | OKC 115 | W |
| Apr 11, 2025 | ![]() | 34 | 11/15 | 0/0 | 10 | 32 | 5 | 9 | 2 | 0 | 0 | UTA 111 | OKC 145 | W |
| Apr 09, 2025 | ![]() | 30 | 2/8 | 0/0 | 1 | 5 | 5 | 3 | 1 | 0 | 1 | PHX 112 | OKC 125 | W |
| Apr 08, 2025 | ![]() | 11 | 1/1 | 0/0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | OKC 136 | LAL 120 | W |
| Apr 06, 2025 | ![]() | 19 | 2/6 | 0/0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | OKC 99 | LAL 126 | L |
| Apr 02, 2025 | ![]() | 21 | 1/5 | 2/2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | OKC 119 | DET 103 | W |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31, 2025 | ![]() | 24 | 10/17 | 3/3 | 8 | 31 | 2 | 1 | 1 | 0 | 1 | OKC 145 | CHI 117 | W |
| Mar 29, 2025 | ![]() | 26 | 7/9 | 0/0 | 5 | 19 | 5 | 0 | 0 | 0 | 1 | OKC 132 | IND 111 | W |
| Mar 27, 2025 | ![]() | 21 | 2/6 | 1/2 | 2 | 7 | 4 | 2 | 0 | 0 | 0 | OKC 125 | MEM 104 | W |
| Mar 25, 2025 | ![]() | 27 | 5/7 | 0/0 | 4 | 14 | 3 | 3 | 3 | 0 | 0 | SAC 105 | OKC 121 | W |
| Mar 23, 2025 | ![]() | 19 | 0/4 | 0/0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | LAC 101 | OKC 103 | W |
| Mar 21, 2025 | ![]() | 20 | 5/10 | 0/0 | 4 | 14 | 2 | 0 | 0 | 0 | 2 | OKC 141 | CHA 106 | W |
| Mar 19, 2025 | ![]() | 29 | 7/13 | 2/2 | 5 | 21 | 3 | 5 | 0 | 0 | 3 | OKC 133 | PHI 100 | W |
| Mar 16, 2025 | ![]() | 29 | 6/12 | 2/2 | 5 | 19 | 6 | 2 | 0 | 0 | 1 | MIL 105 | OKC 121 | W |
| Mar 15, 2025 | ![]() | 33 | 4/13 | 0/0 | 3 | 11 | 4 | 1 | 0 | 0 | 0 | DET 107 | OKC 113 | W |
| Mar 12, 2025 | ![]() | 24 | 3/7 | 3/3 | 2 | 11 | 2 | 2 | 0 | 0 | 1 | BOS 112 | OKC 118 | W |
| Mar 10, 2025 | ![]() | 16 | 1/5 | 0/0 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | OKC 127 | DEN 140 | L |
| Mar 09, 2025 | ![]() | 12 | 2/4 | 0/0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | OKC 127 | DEN 103 | W |
| Mar 07, 2025 | ![]() | 34 | 4/12 | 5/5 | 3 | 16 | 6 | 6 | 2 | 1 | 1 | OKC 107 | POR 89 | W |
| Mar 05, 2025 | ![]() | 15 | 3/7 | 0/0 | 2 | 8 | 3 | 1 | 0 | 0 | 1 | MEM 103 | OKC 120 | W |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28, 2025 | ![]() | 11 | 4/8 | 0/0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | ATL 119 | OKC 135 | W |
| Feb 26, 2025 | ![]() | 12 | 0/2 | 0/0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | BKN 121 | OKC 129 | W |
| Feb 24, 2025 | ![]() | 18 | 3/7 | 0/0 | 3 | 9 | 3 | 2 | 3 | 1 | 0 | OKC 128 | MIN 131 | L |
| Feb 23, 2025 | ![]() | 10 | 2/5 | 0/0 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | MIN 123 | OKC 130 | W |
| Feb 21, 2025 | ![]() | 18 | 5/9 | 2/2 | 3 | 15 | 5 | 2 | 1 | 1 | 0 | UTA 107 | OKC 130 | W |
| Feb 13, 2025 | ![]() | 21 | 0/5 | 1/2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | MIN 116 | OKC 101 | L |
| Feb 12, 2025 | ![]() | 27 | 3/8 | 1/2 | 3 | 10 | 3 | 1 | 0 | 0 | 0 | OKC 115 | MIA 101 | W |
| Feb 08, 2025 | ![]() | 25 | 1/7 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | MEM 112 | OKC 125 | W |
| Feb 07, 2025 | ![]() | 25 | 6/7 | 0/0 | 4 | 16 | 2 | 1 | 0 | 0 | 1 | OKC 121 | TOR 109 | W |
| Feb 05, 2025 | ![]() | 21 | 5/8 | 0/0 | 2 | 12 | 3 | 1 | 1 | 0 | 0 | OKC 140 | PHX 109 | W |
| Feb 03, 2025 | ![]() | 22 | 5/9 | 3/3 | 5 | 18 | 3 | 2 | 1 | 0 | 0 | OKC 125 | MIL 96 | W |
| Feb 01, 2025 | ![]() | 23 | 2/8 | 0/2 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | OKC 144 | SAC 110 | W |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29, 2025 | ![]() | 29 | 6/11 | 0/0 | 5 | 17 | 2 | 1 | 0 | 0 | 1 | GSW 116 | OKC 109 | L |
| Jan 26, 2025 | ![]() | 24 | 6/11 | 1/1 | 3 | 16 | 4 | 1 | 0 | 0 | 0 | POR 108 | OKC 118 | W |
| Jan 19, 2025 | ![]() | 22 | 8/10 | 0/0 | 8 | 24 | 1 | 1 | 0 | 0 | 0 | OKC 127 | BKN 101 | W |
| Jan 17, 2025 | ![]() | 22 | 3/8 | 0/0 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | DAL 106 | OKC 98 | L |
| Jan 16, 2025 | ![]() | 21 | 4/7 | 0/0 | 4 | 12 | 3 | 0 | 2 | 0 | 1 | OKC 134 | CLE 114 | W |
| Jan 14, 2025 | ![]() | 20 | 4/8 | 0/0 | 2 | 10 | 1 | 1 | 0 | 0 | 1 | PHI 102 | OKC 118 | W |
| Jan 12, 2025 | ![]() | 20 | 3/10 | 0/0 | 1 | 7 | 2 | 2 | 1 | 0 | 2 | WAS 95 | OKC 136 | W |
| Jan 10, 2025 | ![]() | 30 | 11/16 | 1/1 | 8 | 31 | 1 | 2 | 0 | 0 | 1 | NYK 101 | OKC 126 | W |
| Jan 08, 2025 | ![]() | 24 | 2/6 | 2/2 | 2 | 8 | 7 | 3 | 2 | 0 | 0 | CLE 129 | OKC 122 | L |
| Jan 05, 2025 | ![]() | 16 | 2/5 | 0/0 | 2 | 6 | 2 | 2 | 1 | 0 | 0 | OKC 105 | BOS 92 | W |
| Jan 03, 2025 | ![]() | 14 | 3/8 | 0/0 | 1 | 7 | 2 | 1 | 2 | 0 | 0 | OKC 117 | NYK 107 | W |
| Jan 02, 2025 | ![]() | 17 | 3/6 | 0/0 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | OKC 116 | LAC 98 | W |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 2024 | ![]() | 12 | 3/6 | 0/0 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | OKC 113 | MIN 105 | W |
| Dec 29, 2024 | ![]() | 22 | 4/9 | 0/0 | 3 | 11 | 3 | 0 | 1 | 0 | 1 | OKC 130 | MEM 106 | W |
| Dec 28, 2024 | ![]() | 16 | 2/7 | 0/1 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | CHA 94 | OKC 106 | W |
| Dec 26, 2024 | ![]() | 16 | 2/8 | 0/0 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | IND 114 | OKC 120 | W |
| Dec 23, 2024 | ![]() | 18 | 1/8 | 2/3 | 1 | 5 | 2 | 1 | 3 | 0 | 1 | OKC 123 | WAS 105 | W |
| Dec 20, 2024 | ![]() | 16 | 1/6 | 0/0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | MIA 97 | OKC 104 | W |
| Dec 19, 2024 | ![]() | 17 | 3/6 | 0/0 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | ORL 99 | OKC 105 | W |
| Dec 17, 2024 | ![]() | 19 | 2/7 | 2/2 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | OKC 81 | MIL 97 | L |
| Dec 14, 2024 | ![]() | 17 | 1/3 | 3/3 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | OKC 111 | HOU 96 | W |
| Dec 10, 2024 | ![]() | 16 | 3/8 | 0/0 | 3 | 9 | 3 | 3 | 0 | 0 | 0 | OKC 118 | DAL 104 | W |
| Dec 07, 2024 | ![]() | 13 | 0/2 | 0/0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | NOP 109 | OKC 119 | W |
| Dec 05, 2024 | ![]() | 20 | 6/10 | 0/0 | 4 | 16 | 4 | 2 | 0 | 1 | 0 | TOR 92 | OKC 129 | W |
| Dec 03, 2024 | ![]() | 21 | 7/11 | 0/0 | 5 | 19 | 2 | 4 | 1 | 0 | 0 | OKC 133 | UTA 106 | W |
| Dec 01, 2024 | ![]() | 13 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | HOU 119 | OKC 116 | L |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29, 2024 | ![]() | 24 | 1/8 | 0/0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | LAL 93 | OKC 101 | W |
| Nov 27, 2024 | ![]() | 31 | 6/12 | 1/2 | 4 | 17 | 4 | 1 | 2 | 0 | 2 | GSW 101 | OKC 105 | W |
| Nov 25, 2024 | ![]() | 21 | 3/10 | 0/0 | 3 | 9 | 1 | 1 | 0 | 0 | 1 | SAC 109 | OKC 130 | W |
| Nov 17, 2024 | ![]() | 25 | 2/6 | 0/0 | 2 | 6 | 2 | 4 | 1 | 1 | 1 | OKC 119 | DAL 121 | L |
| Nov 15, 2024 | ![]() | 21 | 4/8 | 1/1 | 2 | 11 | 5 | 2 | 0 | 2 | 0 | OKC 99 | PHX 83 | W |
| Nov 13, 2024 | ![]() | 21 | 0/5 | 0/0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | OKC 106 | NOP 88 | W |
| Nov 11, 2024 | ![]() | 31 | 5/12 | 0/0 | 2 | 12 | 3 | 3 | 3 | 1 | 0 | OKC 134 | LAC 128 | W |
| Nov 10, 2024 | ![]() | 22 | 3/7 | 1/1 | 3 | 10 | 4 | 2 | 0 | 0 | 0 | OKC 116 | GSW 127 | L |
| Nov 08, 2024 | ![]() | 23 | 5/10 | 1/1 | 3 | 14 | 6 | 1 | 0 | 0 | 0 | OKC 126 | HOU 107 | W |
| Nov 06, 2024 | ![]() | 25 | 4/11 | 0/0 | 3 | 11 | 5 | 3 | 1 | 0 | 0 | DEN 124 | OKC 122 | L |
| Nov 04, 2024 | ![]() | 22 | 4/8 | 2/3 | 3 | 13 | 4 | 1 | 0 | 0 | 0 | OKC 102 | ORL 86 | W |
| Nov 02, 2024 | ![]() | 22 | 4/8 | 0/0 | 4 | 12 | 2 | 1 | 1 | 0 | 0 | LAC 92 | OKC 105 | W |
| Nov 01, 2024 | ![]() | 26 | 4/9 | 1/2 | 3 | 12 | 5 | 2 | 2 | 0 | 2 | POR 114 | OKC 137 | W |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 2024 | ![]() | 18 | 2/3 | 0/0 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | OKC 105 | SAS 93 | W |
| Oct 27, 2024 | ![]() | 15 | 2/7 | 0/0 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | OKC 128 | ATL 104 | W |
| Oct 26, 2024 | ![]() | 11 | 2/4 | 0/0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | CHI 95 | OKC 114 | W |
| Oct 24, 2024 | ![]() | 20 | 3/10 | 0/0 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | DEN 87 | OKC 102 | W |