PLAYER SEARCH

SportsWZRD PLAYER SEARCH

Duncan Robinson, Forward
Image of Duncan Robinson
MIA
31 Y/O; 6' 7"; 215 lbs; Michigan; 6th Season;

  • 2.6 3PG
  • 2.4 APG

Loading, please wait
Date
Min
FGM/A
FTM/A
3PG
PPG
RPG
APG
SPG
BPG
TOPG
Last 7 Days20.24.2/8.20.8/0.83.212.51.81.20.20.21.0
Last 14 Days20.34.2/8.80.5/0.53.212.02.01.30.30.20.8
Last 30 Days21.13.6/7.80.4/0.52.510.11.71.30.50.11.1
Season23.63.9/9.00.6/0.72.611.02.32.40.50.11.2

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Apr 28, 2025140/50/10010003MIA 83CLE 138L
Apr 26, 2025171/13/31600001MIA 87CLE 124L
Apr 23, 2025111/30/01301000CLE 121MIA 112L
Apr 20, 2025143/50/02830002CLE 121MIA 100L
Apr 18, 202592/41/11611000ATL 114MIA 123W
Apr 16, 2025173/60/02821011CHI 90MIA 109W
Apr 13, 2025192/60/02622000MIA 118WAS 119L
Apr 11, 2025197/131/162120001NOP 104MIA 153W
Apr 09, 2025181/60/00212103CHI 119MIA 111L
Apr 07, 2025257/82/252121010MIA 117PHI 105W
Apr 05, 2025316/150/041623001MIA 115MIL 121L
Apr 03, 2025102/50/02630100MIA 108MEM 110L

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Mar 23, 2025181/50/01322001MIA 122CHA 105W
Mar 21, 2025172/50/00402101MIA 98HOU 102L
Mar 19, 2025305/101/231411101MIA 113DET 116L
Mar 17, 2025278/121/152222102NYK 116MIA 95L
Mar 15, 2025130/30/00001001MEM 125MIA 91L
Mar 14, 2025262/60/02630102MIA 91BOS 103L
Mar 12, 2025265/90/051510101MIA 104LAC 119L
Mar 10, 2025254/93/331401000MIA 102CHA 105L
Mar 08, 2025214/152/221214001MIA 109CHI 114L
Mar 07, 2025275/91/241541201MIA 104MIN 106L
Mar 05, 2025285/100/041432003CLE 112MIA 107L
Mar 03, 2025307/130/031731100MIA 106WAS 90W
Mar 02, 2025314/100/021035001MIA 112NYK 116L

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Feb 28, 2025288/100/042025102MIA 125IND 120W
Feb 26, 2025329/160/062456003MIA 131ATL 109W
Feb 24, 2025211/60/01332103ATL 98MIA 86L
Feb 23, 2025201/30/01340002MIL 120MIA 113L
Feb 21, 2025235/92/221430100TOR 111MIA 120W
Feb 13, 2025193/70/03914001DAL 118MIA 113L
Feb 10, 2025232/30/01525001MIA 85BOS 103L
Feb 07, 2025294/110/021001202BKN 102MIA 86L
Feb 05, 2025200/40/00001002PHI 101MIA 108W
Feb 04, 2025103/50/02821001CHI 133MIA 124L
Feb 01, 2025272/62/22811002SAS 103MIA 105W

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Jan 29, 2025293/94/431323102MIA 106CLE 126L
Jan 27, 2025456/130/031534301MIA 125ORL 119W
Jan 25, 2025325/112/331570103BKN 97MIA 106W
Jan 23, 2025284/131/131214100MIL 125MIA 96L
Jan 21, 2025358/150/062254012MIA 107POR 116L
Jan 19, 2025278/120/052152001MIA 128SAS 107W
Jan 17, 2025263/50/02817000MIA 113DEN 133L
Jan 15, 2025222/73/30721012LAL 117MIA 108L
Jan 13, 2025241/50/01322002LAC 109MIA 98L
Jan 11, 2025162/82/22821101POR 98MIA 119W
Jan 09, 2025180/50/00031103UTA 92MIA 97W
Jan 07, 2025214/60/041218101GSW 98MIA 114W
Jan 06, 2025243/80/02824002SAC 123MIA 118L
Jan 04, 2025216/121/131622000MIA 100UTA 136L
Jan 02, 2025182/50/02614001MIA 115IND 128L
Jan 01, 2025257/130/031743100MIA 119NOP 108W

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Dec 28, 2024386/140/041655201ATL 120MIA 110L
Dec 26, 2024170/30/00021000ORL 88MIA 89W
Dec 23, 2024256/110/051714102MIA 110BKN 95W
Dec 21, 2024263/72/221043001ORL 121MIA 114L
Dec 20, 2024304/142/231336000MIA 97OKC 104L
Dec 16, 2024235/100/031301102DET 125MIA 124L
Dec 12, 2024174/80/00833003MIA 114TOR 104W
Dec 08, 2024277/115/542331101MIA 122CLE 113W
Dec 07, 2024297/120/051924100MIA 121PHX 111W
Dec 04, 2024273/70/01736100MIA 134LAL 93W
Dec 02, 2024202/91/10533000BOS 108MIA 89L
Dec 01, 2024213/120/02812004TOR 119MIA 116L

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Nov 29, 2024274/110/021022000MIA 121TOR 111W
Nov 27, 2024327/122/362231001CHA 94MIA 98W
Nov 26, 2024314/71/221155101MIA 103MIL 106L
Nov 24, 2024173/70/02801001MIA 123DAL 118W
Nov 18, 2024215/141/221323102MIA 106PHI 89W
Nov 17, 2024316/103/352044002IND 119MIA 110L
Nov 15, 2024232/92/22812100IND 111MIA 124W
Nov 12, 2024356/160/021463401DET 123MIA 121L
Nov 10, 2024173/80/02822001MIN 94MIA 95W
Nov 08, 2024207/120/062033101DEN 135MIA 122L
Nov 06, 2024143/80/03910010PHX 115MIA 112L
Nov 04, 2024133/50/03933000MIA 110SAC 111L

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Oct 30, 2024132/70/01520001MIA 107NYK 116L
Oct 28, 2024162/80/02610001MIA 106DET 98W
Oct 26, 2024152/80/00401020CHA 106MIA 114W
Oct 23, 2024192/70/02611000MIA 97ORL 116L