Date
|
Min
|
FGM/A
|
FTM/A
|
3PG
|
PPG
|
RPG
|
APG
|
SPG
|
BPG
|
TOPG
|
---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | 35.3 | 6.7/14.7 | 7.7/8.7 | 4.3 | 25.3 | 5.0 | 7.7 | 0.7 | 1.7 | 3.7 |
Last 14 Days | 35.2 | 7.0/15.2 | 7.8/8.7 | 3.8 | 25.7 | 6.2 | 7.7 | 1.2 | 1.3 | 3.2 |
Last 30 Days | 37.0 | 7.2/17.3 | 7.9/9.2 | 3.7 | 26.1 | 5.5 | 9.0 | 1.3 | 0.8 | 3.9 |
Season | 34.2 | 6.4/16.2 | 6.4/7.4 | 3.0 | 22.3 | 5.8 | 8.6 | 1.4 | 0.7 | 4.3 |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 28, 2025 | ![]() | 28 | 6/10 | 3/3 | 2 | 17 | 2 | 6 | 0 | 0 | 2 | BKN 83 | LAC 112 | - |
Mar 26, 2025 | ![]() | 36 | 8/16 | 7/8 | 6 | 29 | 6 | 6 | 0 | 2 | 2 | NYK 113 | LAC 126 | W |
Mar 23, 2025 | ![]() | 35 | 4/14 | 7/8 | 2 | 17 | 5 | 8 | 0 | 1 | 6 | LAC 101 | OKC 103 | L |
Mar 21, 2025 | ![]() | 35 | 8/14 | 9/10 | 5 | 30 | 4 | 9 | 2 | 2 | 3 | LAC 128 | MEM 108 | W |
Mar 18, 2025 | ![]() | 38 | 5/18 | 10/11 | 2 | 22 | 4 | 9 | 1 | 1 | 0 | LAC 132 | CLE 119 | W |
Mar 16, 2025 | ![]() | 31 | 9/15 | 9/9 | 4 | 31 | 10 | 7 | 2 | 0 | 2 | LAC 123 | CHA 88 | W |
Mar 14, 2025 | ![]() | 36 | 8/14 | 5/6 | 4 | 25 | 8 | 7 | 2 | 2 | 6 | ATL 98 | LAC 121 | W |
Mar 12, 2025 | ![]() | 38 | 6/20 | 9/13 | 3 | 24 | 8 | 11 | 2 | 0 | 3 | MIA 104 | LAC 119 | W |
Mar 11, 2025 | ![]() | 39 | 6/15 | 9/9 | 4 | 25 | 4 | 17 | 2 | 0 | 6 | NOP 127 | LAC 120 | L |
Mar 09, 2025 | ![]() | 43 | 10/19 | 6/8 | 3 | 29 | 9 | 11 | 0 | 0 | 5 | LAC 111 | SAC 110 | W |
Mar 07, 2025 | ![]() | 36 | 7/20 | 8/9 | 5 | 27 | 3 | 7 | 0 | 2 | 4 | LAC 105 | NYK 95 | W |
Mar 05, 2025 | ![]() | 38 | 14/24 | 16/20 | 6 | 50 | 4 | 5 | 1 | 1 | 5 | LAC 123 | DET 115 | W |
Mar 04, 2025 | ![]() | 37 | 5/14 | 9/11 | 2 | 21 | 6 | 15 | 2 | 0 | 1 | PHX 119 | LAC 117 | L |
Mar 02, 2025 | ![]() | 38 | 4/14 | 3/4 | 2 | 13 | 2 | 8 | 2 | 0 | 3 | LAL 108 | LAC 102 | L |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 28, 2025 | ![]() | 39 | 5/22 | 7/7 | 1 | 18 | 7 | 9 | 3 | 0 | 6 | LAL 106 | LAC 102 | L |
Feb 26, 2025 | ![]() | 36 | 9/20 | 5/5 | 7 | 30 | 2 | 6 | 1 | 1 | 6 | CHI 117 | LAC 122 | W |
Feb 24, 2025 | ![]() | 39 | 5/22 | 5/8 | 3 | 18 | 12 | 5 | 1 | 0 | 7 | DET 106 | LAC 97 | L |
Feb 23, 2025 | ![]() | 35 | 9/17 | 7/9 | 6 | 31 | 7 | 11 | 3 | 2 | 5 | IND 129 | LAC 111 | L |
Feb 20, 2025 | ![]() | 38 | 8/21 | 6/7 | 2 | 24 | 5 | 8 | 1 | 1 | 5 | MIL 116 | LAC 110 | L |
Feb 13, 2025 | ![]() | 49 | 8/19 | 11/15 | 5 | 32 | 10 | 7 | 3 | 2 | 3 | UTA 116 | LAC 120 | W |
Feb 12, 2025 | ![]() | 35 | 6/18 | 4/4 | 2 | 18 | 8 | 10 | 1 | 1 | 5 | LAC 128 | MEM 114 | W |
Feb 08, 2025 | ![]() | 37 | 7/18 | 7/8 | 2 | 23 | 2 | 17 | 2 | 0 | 5 | LAC 130 | UTA 110 | W |
Feb 06, 2025 | ![]() | 37 | 7/14 | 4/5 | 4 | 22 | 6 | 10 | 1 | 0 | 4 | LAC 112 | IND 119 | L |
Feb 04, 2025 | ![]() | 29 | 2/12 | 3/3 | 0 | 7 | 3 | 9 | 2 | 0 | 1 | LAC 97 | LAL 122 | L |
Feb 02, 2025 | ![]() | 36 | 7/20 | 9/9 | 2 | 25 | 5 | 7 | 2 | 1 | 2 | TOR 115 | LAC 108 | L |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 31, 2025 | ![]() | 37 | 4/12 | 5/5 | 1 | 14 | 5 | 10 | 1 | 0 | 6 | CHA 104 | LAC 112 | W |
Jan 29, 2025 | ![]() | 36 | 7/15 | 4/7 | 3 | 21 | 3 | 11 | 3 | 1 | 6 | SAS 116 | LAC 128 | W |
Jan 27, 2025 | ![]() | 37 | 7/17 | 5/6 | 5 | 24 | 6 | 10 | 2 | 1 | 6 | PHX 111 | LAC 109 | L |
Jan 25, 2025 | ![]() | 35 | 12/24 | 12/12 | 4 | 40 | 5 | 9 | 1 | 0 | 1 | LAC 127 | MIL 117 | W |
Jan 23, 2025 | ![]() | 32 | 3/9 | 10/10 | 1 | 17 | 12 | 13 | 1 | 1 | 6 | LAC 110 | WAS 93 | W |
Jan 20, 2025 | ![]() | 35 | 5/17 | 4/4 | 3 | 17 | 5 | 10 | 1 | 1 | 5 | LAC 99 | CHI 112 | L |
Jan 19, 2025 | ![]() | 39 | 7/19 | 3/3 | 4 | 21 | 4 | 12 | 1 | 0 | 5 | LAC 116 | LAL 102 | W |
Jan 16, 2025 | ![]() | 28 | 7/16 | 4/4 | 1 | 19 | 2 | 6 | 1 | 0 | 3 | POR 89 | LAC 118 | W |
Jan 15, 2025 | ![]() | 23 | 6/10 | 6/6 | 3 | 21 | 6 | 11 | 2 | 0 | 1 | LAC 126 | BKN 67 | W |
Jan 13, 2025 | ![]() | 36 | 9/17 | 2/2 | 6 | 26 | 5 | 11 | 1 | 1 | 4 | LAC 109 | MIA 98 | W |
Jan 08, 2025 | ![]() | 27 | 5/15 | 4/5 | 2 | 16 | 3 | 4 | 0 | 1 | 5 | DEN 126 | LAC 103 | L |
Jan 06, 2025 | ![]() | 37 | 8/22 | 3/5 | 3 | 22 | 8 | 8 | 2 | 2 | 4 | MIN 108 | LAC 106 | L |
Jan 04, 2025 | ![]() | 29 | 3/9 | 3/4 | 1 | 10 | 2 | 15 | 2 | 0 | 4 | LAC 131 | ATL 105 | W |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | ![]() | 25 | 5/11 | 5/6 | 2 | 17 | 3 | 1 | 1 | 1 | 5 | SAS 122 | LAC 86 | L |
Dec 30, 2024 | ![]() | 35 | 6/14 | 10/12 | 5 | 27 | 2 | 4 | 1 | 0 | 7 | NOP 113 | LAC 116 | W |
Dec 27, 2024 | ![]() | 38 | 6/14 | 4/4 | 2 | 18 | 3 | 7 | 1 | 1 | 6 | LAC 102 | GSW 92 | W |
Dec 23, 2024 | ![]() | 35 | 6/16 | 8/10 | 1 | 21 | 8 | 9 | 1 | 0 | 4 | MEM 110 | LAC 114 | W |
Dec 21, 2024 | ![]() | 36 | 6/18 | 5/5 | 2 | 19 | 8 | 3 | 1 | 1 | 7 | DAL 113 | LAC 97 | L |
Dec 19, 2024 | ![]() | 35 | 6/14 | 10/10 | 2 | 24 | 4 | 7 | 1 | 0 | 6 | DAL 95 | LAC 118 | W |
Dec 16, 2024 | ![]() | 30 | 11/17 | 12/14 | 7 | 41 | 1 | 6 | 1 | 1 | 4 | LAC 144 | UTA 107 | W |
Dec 13, 2024 | ![]() | 31 | 6/14 | 1/2 | 2 | 15 | 5 | 6 | 2 | 0 | 9 | DEN 120 | LAC 98 | L |
Dec 04, 2024 | ![]() | 24 | 1/10 | 2/2 | 1 | 5 | 3 | 3 | 0 | 0 | 4 | LAC 80 | MIN 108 | L |
Dec 03, 2024 | ![]() | 31 | 6/15 | 8/9 | 3 | 23 | 1 | 7 | 1 | 0 | 4 | LAC 127 | POR 105 | W |
Dec 01, 2024 | ![]() | 38 | 10/26 | 13/13 | 6 | 39 | 9 | 11 | 1 | 0 | 5 | LAC 126 | DEN 122 | W |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 29, 2024 | ![]() | 36 | 7/20 | 3/4 | 3 | 20 | 6 | 11 | 5 | 0 | 4 | MIN 93 | LAC 92 | L |
Nov 27, 2024 | ![]() | 31 | 13/22 | 10/11 | 7 | 43 | 4 | 7 | 3 | 0 | 4 | WAS 96 | LAC 121 | W |
Nov 25, 2024 | ![]() | 29 | 8/17 | 0/0 | 3 | 19 | 8 | 9 | 0 | 0 | 5 | BOS 126 | LAC 94 | L |
Nov 24, 2024 | ![]() | 27 | 4/10 | 12/12 | 3 | 23 | 2 | 8 | 1 | 0 | 4 | PHI 99 | LAC 125 | W |
Nov 22, 2024 | ![]() | 36 | 5/18 | 10/10 | 2 | 22 | 6 | 9 | 3 | 1 | 4 | LAC 104 | SAC 88 | W |
Nov 20, 2024 | ![]() | 33 | 5/14 | 11/12 | 3 | 24 | 7 | 5 | 0 | 0 | 5 | LAC 104 | ORL 93 | W |
Nov 18, 2024 | ![]() | 40 | 4/15 | 2/2 | 2 | 12 | 6 | 16 | 2 | 2 | 3 | LAC 102 | GSW 99 | W |
Nov 17, 2024 | ![]() | 34 | 7/14 | 4/5 | 2 | 20 | 6 | 11 | 2 | 2 | 0 | LAC 116 | UTA 105 | W |
Nov 15, 2024 | ![]() | 30 | 7/14 | 4/4 | 3 | 21 | 6 | 2 | 0 | 1 | 5 | HOU 125 | LAC 104 | L |
Nov 13, 2024 | ![]() | 31 | 6/15 | 4/5 | 3 | 19 | 6 | 7 | 3 | 0 | 1 | HOU 111 | LAC 103 | L |
Nov 11, 2024 | ![]() | 37 | 5/15 | 4/5 | 3 | 17 | 11 | 9 | 0 | 0 | 5 | OKC 134 | LAC 128 | L |
Nov 09, 2024 | ![]() | 34 | 5/17 | 12/13 | 2 | 24 | 12 | 7 | 1 | 0 | 4 | LAC 105 | TOR 103 | W |
Nov 08, 2024 | ![]() | 34 | 5/16 | 9/9 | 3 | 22 | 4 | 8 | 2 | 0 | 7 | SAC 98 | LAC 107 | W |
Nov 06, 2024 | ![]() | 33 | 5/15 | 7/9 | 1 | 18 | 4 | 6 | 3 | 1 | 6 | LAC 110 | PHI 98 | W |
Nov 04, 2024 | ![]() | 33 | 6/10 | 2/4 | 3 | 17 | 8 | 4 | 1 | 3 | 2 | LAC 113 | SAS 104 | W |
Nov 02, 2024 | ![]() | 32 | 4/13 | 2/2 | 2 | 12 | 13 | 7 | 3 | 3 | 2 | LAC 92 | OKC 105 | L |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 31, 2024 | ![]() | 35 | 8/19 | 6/7 | 3 | 25 | 10 | 13 | 2 | 2 | 6 | LAC 119 | PHX 125 | L |
Oct 30, 2024 | ![]() | 31 | 6/18 | 2/4 | 5 | 19 | 5 | 10 | 3 | 0 | 5 | LAC 105 | POR 106 | L |
Oct 27, 2024 | ![]() | 35 | 6/19 | 9/9 | 2 | 23 | 7 | 11 | 0 | 0 | 5 | GSW 104 | LAC 112 | W |
Oct 26, 2024 | ![]() | 37 | 5/11 | 12/13 | 1 | 23 | 6 | 16 | 1 | 1 | 7 | DEN 104 | LAC 109 | W |
Oct 23, 2024 | ![]() | 39 | 10/28 | 7/9 | 2 | 29 | 12 | 8 | 1 | 0 | 8 | LAC 113 | PHX 116 | L |