PLAYER SEARCH

SportsWZRD PLAYER SEARCH

James Harden, Shooting Guard
Image of James Harden
LAC
35 Y/O; 6' 5"; 220 lbs; Arizona St; 15th Season;

  • 8.6 APG4
  • 3.0 3PG

Loading, please wait
Date
Min
FGM/A
FTM/A
3PG
PPG
RPG
APG
SPG
BPG
TOPG
Last 7 Days35.36.7/14.77.7/8.74.325.35.07.70.71.73.7
Last 14 Days35.27.0/15.27.8/8.73.825.76.27.71.21.33.2
Last 30 Days37.07.2/17.37.9/9.23.726.15.59.01.30.83.9
Season34.26.4/16.26.4/7.43.022.35.88.61.40.74.3

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Mar 28, 2025286/103/321726002BKN 83LAC 112-
Mar 26, 2025368/167/862966022NYK 113LAC 126W
Mar 23, 2025354/147/821758016LAC 101OKC 103L
Mar 21, 2025358/149/1053049223LAC 128MEM 108W
Mar 18, 2025385/1810/1122249110LAC 132CLE 119W
Mar 16, 2025319/159/9431107202LAC 123CHA 88W
Mar 14, 2025368/145/642587226ATL 98LAC 121W
Mar 12, 2025386/209/13324811203MIA 104LAC 119W
Mar 11, 2025396/159/9425417206NOP 127LAC 120L
Mar 09, 20254310/196/8329911005LAC 111SAC 110W
Mar 07, 2025367/208/952737024LAC 105NYK 95W
Mar 05, 20253814/2416/2065045115LAC 123DET 115W
Mar 04, 2025375/149/11221615201PHX 119LAC 117L
Mar 02, 2025384/143/421328203LAL 108LAC 102L

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Feb 28, 2025395/227/711879306LAL 106LAC 102L
Feb 26, 2025369/205/573026116CHI 117LAC 122W
Feb 24, 2025395/225/8318125107DET 106LAC 97L
Feb 23, 2025359/177/9631711325IND 129LAC 111L
Feb 20, 2025388/216/722458115MIL 116LAC 110L
Feb 13, 2025498/1911/15532107323UTA 116LAC 120W
Feb 12, 2025356/184/4218810115LAC 128MEM 114W
Feb 08, 2025377/187/8223217205LAC 130UTA 110W
Feb 06, 2025377/144/5422610104LAC 112IND 119L
Feb 04, 2025292/123/30739201LAC 97LAL 122L
Feb 02, 2025367/209/922557212TOR 115LAC 108L

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Jan 31, 2025374/125/5114510106CHA 104LAC 112W
Jan 29, 2025367/154/7321311316SAS 116LAC 128W
Jan 27, 2025377/175/6524610216PHX 111LAC 109L
Jan 25, 20253512/2412/1244059101LAC 127MIL 117W
Jan 23, 2025323/910/101171213116LAC 110WAS 93W
Jan 20, 2025355/174/4317510115LAC 99CHI 112L
Jan 19, 2025397/193/3421412105LAC 116LAL 102W
Jan 16, 2025287/164/411926103POR 89LAC 118W
Jan 15, 2025236/106/6321611201LAC 126BKN 67W
Jan 13, 2025369/172/2626511114LAC 109MIA 98W
Jan 08, 2025275/154/521634015DEN 126LAC 103L
Jan 06, 2025378/223/532288224MIN 108LAC 106L
Jan 04, 2025293/93/4110215204LAC 131ATL 105W

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Dec 31, 2024255/115/621731115SAS 122LAC 86L
Dec 30, 2024356/1410/1252724107NOP 113LAC 116W
Dec 27, 2024386/144/421837116LAC 102GSW 92W
Dec 23, 2024356/168/1012189104MEM 110LAC 114W
Dec 21, 2024366/185/521983117DAL 113LAC 97L
Dec 19, 2024356/1410/1022447106DAL 95LAC 118W
Dec 16, 20243011/1712/1474116114LAC 144UTA 107W
Dec 13, 2024316/141/221556209DEN 120LAC 98L
Dec 04, 2024241/102/21533004LAC 80MIN 108L
Dec 03, 2024316/158/932317104LAC 127POR 105W
Dec 01, 20243810/2613/13639911105LAC 126DEN 122W

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Nov 29, 2024367/203/4320611504MIN 93LAC 92L
Nov 27, 20243113/2210/1174347304WAS 96LAC 121W
Nov 25, 2024298/170/031989005BOS 126LAC 94L
Nov 24, 2024274/1012/1232328104PHI 99LAC 125W
Nov 22, 2024365/1810/1022269314LAC 104SAC 88W
Nov 20, 2024335/1411/1232475005LAC 104ORL 93W
Nov 18, 2024404/152/2212616223LAC 102GSW 99W
Nov 17, 2024347/144/5220611220LAC 116UTA 105W
Nov 15, 2024307/144/432162015HOU 125LAC 104L
Nov 13, 2024316/154/531967301HOU 111LAC 103L
Nov 11, 2024375/154/5317119005OKC 134LAC 128L
Nov 09, 2024345/1712/13224127104LAC 105TOR 103W
Nov 08, 2024345/169/932248207SAC 98LAC 107W
Nov 06, 2024335/157/911846316LAC 110PHI 98W
Nov 04, 2024336/102/431784132LAC 113SAS 104W
Nov 02, 2024324/132/2212137332LAC 92OKC 105L

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Oct 31, 2024358/196/73251013226LAC 119PHX 125L
Oct 30, 2024316/182/4519510305LAC 105POR 106L
Oct 27, 2024356/199/9223711005GSW 104LAC 112W
Oct 26, 2024375/1112/13123616117DEN 104LAC 109W
Oct 23, 20243910/287/9229128108LAC 113PHX 116L