PLAYER SEARCH

SportsWZRD PLAYER SEARCH

Keon Johnson, Guard
Image of Keon Johnson
BKN
23 Y/O; 6' 5"; 185 lbs; Tennessee; 3rd Season;

  • 1.0 SPG
  • 1.6 3PG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 24.0 4.5/9.5 3.5/4.5 1.8 14.2 6.0 4.2 0.5 0.2 3.5
Last 14 Days 24.8 5.2/10.2 2.7/3.3 1.8 14.8 4.7 4.0 0.5 0.2 2.8
Last 30 Days 26.5 5.1/11.4 1.7/2.2 2.3 14.1 4.2 3.2 1.1 0.3 2.2
Season 23.9 3.8/9.9 1.4/1.8 1.6 10.6 3.8 2.2 1.0 0.4 1.5

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Apr 13, 2025 36 5/13 3/4 1 14 9 4 1 0 4 BKN 105 NYK 113 L
Apr 11, 2025 23 5/7 8/8 2 20 5 6 1 0 1 MIN 117 BKN 91 L
Apr 10, 2025 17 4/9 0/2 2 10 3 3 0 0 6 BKN 109 ATL 133 L
Apr 06, 2025 20 4/9 3/4 2 13 7 4 0 1 3 BKN 109 TOR 120 L
Apr 03, 2025 25 3/4 0/0 2 8 1 4 0 0 1 BKN 90 MIN 105 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 31, 2025 28 10/19 2/2 2 24 3 3 1 0 2 DAL 109 BKN 113 W
Mar 29, 2025 30 5/9 0/0 5 15 4 3 0 1 2 WAS 112 BKN 115 W
Mar 28, 2025 22 5/11 0/0 3 13 1 2 2 0 2 BKN 100 LAC 132 L
Mar 26, 2025 28 2/10 4/5 0 8 2 5 1 1 1 BKN 86 TOR 116 L
Mar 24, 2025 28 3/7 2/2 0 8 4 3 1 0 3 BKN 101 DAL 120 L
Mar 22, 2025 32 7/14 0/2 3 17 4 1 3 0 4 IND 108 BKN 103 L
Mar 20, 2025 27 2/12 1/2 1 6 3 2 2 0 0 IND 105 BKN 99 L
Mar 18, 2025 23 5/12 0/0 3 13 3 1 2 0 1 BOS 104 BKN 96 L
Mar 16, 2025 28 8/20 2/2 4 22 8 5 1 1 3 BKN 122 ATL 114 W
Mar 15, 2025 30 8/15 0/0 5 21 6 2 1 0 0 BKN 113 BOS 115 L
Mar 13, 2025 16 1/4 0/0 0 2 2 2 0 2 0 CHI 116 BKN 110 L
Mar 11, 2025 28 0/4 1/2 0 1 7 2 1 0 4 CLE 109 BKN 104 L
Mar 10, 2025 25 6/10 3/6 3 18 3 3 1 0 1 BKN 111 LAL 108 W
Mar 08, 2025 25 0/2 1/2 0 1 3 2 1 1 0 CHA 105 BKN 102 L
Mar 06, 2025 24 5/7 0/0 2 12 1 2 1 0 1 BKN 119 GSW 121 L
Mar 04, 2025 17 2/5 3/3 1 8 7 1 1 0 2 SAS 127 BKN 113 L
Mar 01, 2025 29 3/15 2/2 2 10 8 2 1 1 3 DET 115 BKN 94 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 28, 2025 29 3/8 3/4 1 10 6 0 1 0 3 BKN 102 POR 121 L
Feb 26, 2025 29 4/12 4/4 4 16 3 4 3 1 1 BKN 121 OKC 129 L
Feb 24, 2025 26 4/11 0/0 1 9 2 5 4 1 1 WAS 107 BKN 99 L
Feb 22, 2025 31 5/11 0/0 1 11 4 4 3 1 1 PHI 103 BKN 105 W
Feb 20, 2025 26 8/19 0/0 0 16 4 1 1 1 3 BKN 97 CLE 110 L
Feb 12, 2025 29 3/9 0/0 0 6 5 3 3 0 0 BKN 100 PHI 96 W
Feb 10, 2025 26 2/12 0/0 1 5 4 1 0 1 2 BKN 97 CHA 89 W
Feb 07, 2025 23 4/12 2/2 1 11 8 1 1 2 1 BKN 102 MIA 86 W
Feb 05, 2025 32 9/18 3/3 4 25 6 3 2 0 0 BKN 102 WAS 119 L
Feb 04, 2025 29 7/16 5/6 3 22 4 2 2 1 0 BKN 99 HOU 97 W
Feb 01, 2025 33 3/9 5/7 2 13 9 5 0 1 2 HOU 98 BKN 110 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 29, 2025 31 7/18 4/4 0 18 5 4 2 1 1 CHA 83 BKN 104 W
Jan 27, 2025 22 4/10 0/2 2 10 2 3 0 0 0 BKN 96 SAC 110 L
Jan 25, 2025 36 7/19 5/5 3 22 1 4 3 0 2 BKN 97 MIA 106 L
Jan 22, 2025 29 9/16 1/1 1 20 7 2 1 0 1 BKN 84 PHX 108 L
Jan 21, 2025 26 2/7 2/3 1 7 3 2 0 0 0 BKN 95 NYK 99 L
Jan 19, 2025 23 2/9 2/2 0 6 1 4 0 0 0 OKC 127 BKN 101 L
Jan 17, 2025 19 5/11 2/3 1 13 1 1 2 0 2 LAL 102 BKN 101 L
Jan 15, 2025 21 2/9 2/4 0 6 0 0 0 0 2 LAC 126 BKN 67 L
Jan 14, 2025 28 7/12 3/4 3 20 3 4 1 0 2 POR 114 BKN 132 W
Jan 12, 2025 21 3/9 0/0 2 8 4 3 2 0 0 UTA 112 BKN 111 L
Jan 10, 2025 35 8/21 2/2 4 22 4 4 1 1 2 DEN 124 BKN 105 L
Jan 08, 2025 27 3/10 2/2 2 10 1 3 1 0 2 BKN 98 DET 113 L
Jan 06, 2025 31 4/10 2/2 2 12 4 5 4 0 5 BKN 99 IND 113 L
Jan 04, 2025 36 5/14 3/4 2 15 8 8 1 0 2 BKN 94 PHI 123 L
Jan 02, 2025 28 3/7 2/3 1 9 9 1 0 1 2 MIL 110 BKN 113 W
Jan 01, 2025 29 6/18 2/2 3 17 1 0 1 0 1 TOR 130 BKN 113 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 29, 2024 33 5/11 3/4 1 14 3 2 1 0 2 ORL 102 BKN 101 L
Dec 27, 2024 36 10/20 1/2 4 25 4 3 1 1 3 BKN 87 SAS 96 L
Dec 26, 2024 30 5/15 0/0 2 12 4 1 2 1 0 MIL 105 BKN 111 W
Dec 23, 2024 28 6/12 1/2 2 15 5 2 3 0 3 MIA 110 BKN 95 L
Dec 21, 2024 29 3/14 2/2 0 8 8 1 1 0 1 BKN 94 UTA 105 L
Dec 19, 2024 8 0/3 0/0 0 0 1 0 0 0 2 TOR 94 BKN 101 W
Dec 16, 2024 23 2/8 0/0 1 5 4 2 1 0 1 BKN 101 CLE 130 L
Dec 13, 2024 22 4/9 1/1 3 12 2 1 0 1 1 MEM 135 BKN 119 L
Dec 08, 2024 21 2/8 0/0 2 6 0 0 2 0 2 BKN 113 MIL 118 L
Dec 04, 2024 23 1/5 2/2 0 4 5 2 1 1 1 BKN 99 IND 90 W
Dec 02, 2024 30 3/10 0/0 2 8 3 3 1 1 1 CHI 128 BKN 102 L
Dec 01, 2024 31 5/13 0/0 2 12 4 2 2 0 1 BKN 92 ORL 100 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 29, 2024 27 6/16 0/0 3 15 6 1 2 1 5 BKN 100 ORL 123 L
Nov 27, 2024 20 2/5 0/0 0 4 3 1 0 0 0 PHX 117 BKN 127 W
Nov 25, 2024 29 3/9 0/2 2 8 2 0 0 0 0 GSW 120 BKN 128 W
Nov 24, 2024 9 2/3 0/0 2 6 0 1 0 0 0 SAC 103 BKN 108 W
Nov 19, 2024 10 0/3 0/0 0 0 3 1 0 0 1 BKN 116 CHA 115 W
Nov 17, 2024 10 0/2 0/0 0 0 1 2 0 0 0 NYK 114 BKN 104 L
Nov 15, 2024 11 2/4 2/2 1 7 3 1 1 0 1 NYK 124 BKN 122 L
Nov 13, 2024 23 4/10 0/0 4 12 5 0 0 2 2 BKN 114 BOS 139 L
Nov 11, 2024 18 2/6 0/0 1 5 4 2 0 0 0 NOP 105 BKN 107 W
Nov 09, 2024 12 2/7 0/0 2 6 4 2 0 0 3 CLE 105 BKN 100 L
Nov 08, 2024 15 1/6 1/1 0 3 2 1 0 0 1 BOS 108 BKN 104 L
Nov 04, 2024 20 2/7 0/0 2 6 4 3 0 0 2 BKN 106 MEM 104 W
Nov 03, 2024 12 1/1 3/4 0 5 1 0 1 1 0 BKN 92 DET 106 L
Nov 01, 2024 8 5/6 0/0 2 12 3 1 1 1 0 BKN 120 CHI 112 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 30, 2024 15 2/4 0/0 0 4 7 1 1 0 0 MEM 106 BKN 119 W
Oct 29, 2024 7 0/1 0/0 0 0 1 0 0 0 0 BKN 139 DEN 144 L
Oct 27, 2024 9 0/3 0/0 0 0 2 0 0 0 1 BKN 115 MIL 102 W
Oct 25, 2024 2 1/3 0/0 0 2 0 0 0 0 0 ORL 116 BKN 101 L