Date | Min | FGM/A | FTM/A | 3PG | PPG | RPG | APG | SPG | BPG | TOPG |
---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | 4.5 | 0.0/2.0 | 1.5/3.0 | 0.0 | 1.5 | 1.0 | 0.0 | 1.0 | 0.0 | 0.5 |
Last 14 Days | 4.5 | 0.0/2.0 | 1.5/3.0 | 0.0 | 1.5 | 1.0 | 0.0 | 1.0 | 0.0 | 0.5 |
Last 30 Days | 4.5 | 0.0/2.0 | 1.5/3.0 | 0.0 | 1.5 | 1.0 | 0.0 | 1.0 | 0.0 | 0.5 |
Season | 4.5 | 0.0/2.0 | 1.5/3.0 | 0.0 | 1.5 | 1.0 | 0.0 | 1.0 | 0.0 | 0.5 |
Date | Team | Min | FGM/A | FTM/A | 3PM | PTS | REB | AST | STL | BLK | TO | Home | Away | W/L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 30, 2025 |
![]() |
12 | 0/7 | 0/0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | HOU 131 | GSW 116 | L |
Apr 23, 2025 |
![]() |
3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | HOU 109 | GSW 94 | L |
Apr 11, 2025 |
![]() |
3 | 0/0 | 2/4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | POR 86 | GSW 103 | W |
Apr 08, 2025 |
![]() |
6 | 0/4 | 1/2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | PHX 95 | GSW 133 | W |