Date
|
Min
|
FGM/A
|
FTM/A
|
3PG
|
PPG
|
RPG
|
APG
|
SPG
|
BPG
|
TOPG
|
---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | 21.2 | 3.2/8.8 | 2.8/3.0 | 2.2 | 11.5 | 5.0 | 1.2 | 1.5 | 0.2 | 1.2 |
Last 14 Days | 21.9 | 2.9/7.8 | 2.1/2.4 | 2.2 | 10.1 | 4.6 | 2.1 | 1.0 | 0.4 | 1.1 |
Last 30 Days | 19.2 | 2.8/7.1 | 1.5/1.6 | 1.7 | 8.7 | 3.8 | 1.6 | 0.7 | 0.4 | 0.8 |
Season | 22.6 | 3.2/7.9 | 1.0/1.2 | 2.1 | 9.6 | 3.8 | 1.3 | 0.8 | 0.4 | 0.9 |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 27, 2025 | ![]() | 24 | 4/13 | 5/5 | 3 | 16 | 7 | 1 | 0 | 0 | 1 | CLE 124 | SAS 116 | L |
Mar 25, 2025 | ![]() | 22 | 1/7 | 2/2 | 0 | 4 | 6 | 2 | 2 | 0 | 1 | DET 122 | SAS 96 | L |
Mar 23, 2025 | ![]() | 23 | 6/9 | 4/5 | 4 | 20 | 5 | 2 | 3 | 1 | 2 | TOR 89 | SAS 123 | W |
Mar 21, 2025 | ![]() | 16 | 2/6 | 0/0 | 2 | 6 | 2 | 0 | 1 | 0 | 1 | SAS 128 | PHI 120 | W |
Mar 19, 2025 | ![]() | 19 | 1/4 | 2/2 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | SAS 120 | NYK 105 | W |
Mar 17, 2025 | ![]() | 28 | 2/8 | 0/0 | 2 | 6 | 4 | 5 | 1 | 1 | 1 | LAL 125 | SAS 109 | L |
Mar 15, 2025 | ![]() | 24 | 3/7 | 3/4 | 3 | 12 | 4 | 3 | 0 | 1 | 1 | SAS 119 | NOP 115 | W |
Mar 14, 2025 | ![]() | 19 | 4/8 | 1/1 | 3 | 12 | 5 | 2 | 0 | 0 | 1 | SAS 134 | CHA 145 | L |
Mar 12, 2025 | ![]() | 18 | 3/9 | 1/1 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | SAS 126 | DAL 116 | W |
Mar 10, 2025 | ![]() | 14 | 2/6 | 0/0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | SAS 129 | DAL 133 | L |
Mar 09, 2025 | ![]() | 17 | 1/7 | 2/2 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | MIN 141 | SAS 124 | L |
Mar 07, 2025 | ![]() | 11 | 0/2 | 1/1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | SAC 127 | SAS 109 | L |
Mar 04, 2025 | ![]() | 19 | 3/8 | 0/0 | 2 | 8 | 1 | 2 | 0 | 0 | 1 | SAS 127 | BKN 113 | W |
Mar 02, 2025 | ![]() | 10 | 3/4 | 0/0 | 2 | 8 | 0 | 2 | 0 | 0 | 1 | SAS 132 | OKC 146 | L |
Mar 01, 2025 | ![]() | 23 | 5/8 | 1/1 | 3 | 14 | 7 | 2 | 1 | 0 | 0 | MEM 128 | SAS 130 | W |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 26, 2025 | ![]() | 21 | 4/8 | 2/2 | 1 | 11 | 4 | 1 | 0 | 3 | 1 | HOU 118 | SAS 106 | L |
Feb 25, 2025 | ![]() | 14 | 1/5 | 0/0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | NOP 109 | SAS 103 | L |
Feb 23, 2025 | ![]() | 19 | 6/13 | 0/0 | 6 | 18 | 4 | 4 | 2 | 0 | 0 | NOP 114 | SAS 96 | L |
Feb 21, 2025 | ![]() | 14 | 0/4 | 1/2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | SAS 110 | DET 125 | L |
Feb 20, 2025 | ![]() | 15 | 5/7 | 2/2 | 3 | 15 | 2 | 2 | 0 | 0 | 0 | SAS 120 | PHX 109 | W |
Feb 12, 2025 | ![]() | 18 | 3/6 | 0/0 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | BOS 116 | SAS 103 | L |
Feb 10, 2025 | ![]() | 16 | 2/3 | 1/1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | WAS 121 | SAS 131 | W |
Feb 08, 2025 | ![]() | 12 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ORL 112 | SAS 111 | L |
Feb 07, 2025 | ![]() | 19 | 1/3 | 1/1 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | CHA 117 | SAS 116 | L |
Feb 05, 2025 | ![]() | 22 | 2/6 | 0/0 | 1 | 5 | 3 | 2 | 5 | 1 | 1 | ATL 125 | SAS 126 | W |
Feb 03, 2025 | ![]() | 20 | 2/6 | 0/0 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | MEM 128 | SAS 109 | L |
Feb 01, 2025 | ![]() | 17 | 2/5 | 0/0 | 2 | 6 | 2 | 2 | 1 | 1 | 0 | SAS 103 | MIA 105 | L |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 31, 2025 | ![]() | 17 | 2/5 | 0/0 | 2 | 6 | 5 | 1 | 1 | 0 | 0 | SAS 144 | MIL 118 | W |
Jan 29, 2025 | ![]() | 14 | 2/5 | 0/0 | 1 | 5 | 2 | 1 | 2 | 0 | 2 | SAS 116 | LAC 128 | L |
Jan 25, 2025 | ![]() | 10 | 1/1 | 0/0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | SAS 98 | IND 136 | L |
Jan 23, 2025 | ![]() | 16 | 2/4 | 2/2 | 1 | 7 | 6 | 1 | 0 | 0 | 2 | IND 110 | SAS 140 | W |
Jan 19, 2025 | ![]() | 22 | 2/8 | 0/0 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | MIA 128 | SAS 107 | L |
Jan 17, 2025 | ![]() | 22 | 1/5 | 2/2 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | SAS 112 | MEM 140 | L |
Jan 15, 2025 | ![]() | 21 | 3/6 | 0/0 | 3 | 9 | 4 | 2 | 0 | 1 | 1 | SAS 115 | MEM 129 | L |
Jan 13, 2025 | ![]() | 16 | 1/7 | 0/0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | LAL 102 | SAS 126 | W |
Jan 08, 2025 | ![]() | 26 | 3/11 | 0/0 | 3 | 9 | 3 | 1 | 0 | 0 | 1 | MIL 121 | SAS 105 | L |
Jan 06, 2025 | ![]() | 16 | 4/9 | 0/0 | 4 | 12 | 4 | 0 | 0 | 0 | 0 | CHI 114 | SAS 110 | L |
Jan 04, 2025 | ![]() | 22 | 2/5 | 4/5 | 2 | 10 | 3 | 1 | 0 | 0 | 1 | SAS 111 | DEN 122 | L |
Jan 03, 2025 | ![]() | 25 | 6/11 | 0/0 | 3 | 15 | 4 | 0 | 0 | 0 | 1 | DEN 110 | SAS 113 | W |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | ![]() | 16 | 3/8 | 1/1 | 2 | 9 | 2 | 1 | 0 | 1 | 1 | SAS 122 | LAC 86 | W |
Dec 29, 2024 | ![]() | 11 | 0/4 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | MIN 112 | SAS 110 | L |
Dec 27, 2024 | ![]() | 20 | 6/9 | 1/1 | 5 | 18 | 2 | 1 | 2 | 0 | 1 | BKN 87 | SAS 96 | W |
Dec 25, 2024 | ![]() | 25 | 3/7 | 0/0 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | NYK 117 | SAS 114 | L |
Dec 23, 2024 | ![]() | 28 | 5/10 | 0/0 | 5 | 15 | 8 | 1 | 0 | 1 | 3 | PHI 111 | SAS 106 | L |
Dec 21, 2024 | ![]() | 23 | 3/7 | 0/0 | 1 | 7 | 3 | 0 | 1 | 0 | 3 | SAS 114 | POR 94 | W |
Dec 19, 2024 | ![]() | 25 | 3/8 | 0/0 | 2 | 8 | 4 | 2 | 2 | 0 | 1 | SAS 133 | ATL 126 | W |
Dec 15, 2024 | ![]() | 29 | 4/14 | 0/0 | 3 | 11 | 6 | 1 | 2 | 0 | 0 | SAS 92 | MIN 106 | L |
Dec 13, 2024 | ![]() | 30 | 7/14 | 0/1 | 5 | 19 | 5 | 1 | 0 | 1 | 1 | POR 116 | SAS 118 | W |
Dec 08, 2024 | ![]() | 34 | 5/13 | 0/0 | 2 | 12 | 6 | 0 | 0 | 1 | 1 | SAS 121 | NOP 116 | W |
Dec 06, 2024 | ![]() | 34 | 8/16 | 8/8 | 6 | 30 | 3 | 1 | 1 | 0 | 1 | SAS 113 | SAC 140 | L |
Dec 05, 2024 | ![]() | 24 | 5/11 | 0/0 | 2 | 12 | 3 | 1 | 0 | 1 | 0 | SAS 124 | CHI 139 | L |
Dec 03, 2024 | ![]() | 27 | 3/10 | 2/2 | 1 | 9 | 6 | 1 | 0 | 0 | 2 | PHX 104 | SAS 93 | L |
Dec 01, 2024 | ![]() | 31 | 5/10 | 5/5 | 4 | 19 | 8 | 1 | 2 | 1 | 0 | SAC 125 | SAS 127 | W |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 27, 2024 | ![]() | 30 | 6/12 | 3/3 | 3 | 18 | 5 | 1 | 1 | 1 | 1 | SAS 101 | LAL 119 | L |
Nov 26, 2024 | ![]() | 35 | 4/9 | 3/3 | 4 | 15 | 3 | 2 | 3 | 0 | 2 | UTA 115 | SAS 128 | W |
Nov 23, 2024 | ![]() | 34 | 4/11 | 0/0 | 1 | 9 | 5 | 1 | 0 | 2 | 0 | SAS 104 | GSW 94 | W |
Nov 21, 2024 | ![]() | 32 | 4/11 | 4/5 | 2 | 14 | 3 | 6 | 3 | 1 | 1 | SAS 126 | UTA 118 | W |
Nov 19, 2024 | ![]() | 28 | 5/11 | 0/0 | 2 | 12 | 7 | 0 | 2 | 1 | 3 | SAS 110 | OKC 104 | W |
Nov 16, 2024 | ![]() | 25 | 3/10 | 4/5 | 3 | 13 | 2 | 0 | 0 | 2 | 1 | DAL 110 | SAS 93 | L |
Nov 15, 2024 | ![]() | 31 | 4/8 | 0/0 | 2 | 10 | 8 | 2 | 0 | 0 | 0 | SAS 115 | LAL 120 | L |
Nov 13, 2024 | ![]() | 33 | 3/8 | 3/3 | 3 | 12 | 5 | 2 | 1 | 0 | 0 | SAS 139 | WAS 130 | W |
Nov 11, 2024 | ![]() | 26 | 5/12 | 0/0 | 3 | 13 | 6 | 1 | 0 | 0 | 1 | SAS 116 | SAC 96 | W |
Nov 09, 2024 | ![]() | 24 | 2/7 | 0/0 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | SAS 110 | UTA 111 | L |
Nov 07, 2024 | ![]() | 32 | 5/10 | 0/0 | 4 | 14 | 6 | 2 | 1 | 0 | 1 | SAS 118 | POR 105 | W |
Nov 06, 2024 | ![]() | 28 | 5/9 | 0/0 | 3 | 13 | 3 | 2 | 0 | 0 | 2 | HOU 127 | SAS 100 | L |
Nov 04, 2024 | ![]() | 38 | 7/12 | 2/3 | 5 | 21 | 5 | 2 | 0 | 0 | 0 | LAC 113 | SAS 104 | L |
Nov 02, 2024 | ![]() | 28 | 3/9 | 0/0 | 1 | 7 | 6 | 3 | 0 | 1 | 0 | SAS 113 | MIN 103 | W |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 31, 2024 | ![]() | 25 | 3/7 | 0/0 | 0 | 6 | 6 | 2 | 3 | 0 | 0 | UTA 88 | SAS 106 | W |
Oct 30, 2024 | ![]() | 20 | 1/5 | 0/0 | 1 | 3 | 3 | 0 | 1 | 0 | 3 | OKC 105 | SAS 93 | L |
Oct 28, 2024 | ![]() | 28 | 2/7 | 0/0 | 1 | 5 | 5 | 1 | 1 | 1 | 0 | SAS 101 | HOU 106 | L |
Oct 26, 2024 | ![]() | 25 | 4/8 | 2/2 | 2 | 12 | 6 | 0 | 0 | 0 | 2 | SAS 109 | HOU 106 | W |
Oct 24, 2024 | ![]() | 27 | 7/12 | 0/0 | 4 | 18 | 7 | 3 | 1 | 2 | 3 | DAL 120 | SAS 109 | L |