Date | Min | FGM/A | FTM/A | 3PG | PPG | RPG | APG | SPG | BPG | TOPG |
---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | 17.8 | 2.2/5.0 | 1.6/2.2 | 1.0 | 7.0 | 1.0 | 1.6 | 0.6 | 0.2 | 1.0 |
Last 14 Days | 18.2 | 2.0/4.7 | 2.0/2.5 | 1.0 | 7.0 | 1.0 | 2.0 | 0.5 | 0.2 | 1.3 |
Last 30 Days | 18.2 | 2.0/4.7 | 2.0/2.5 | 1.0 | 7.0 | 1.0 | 2.0 | 0.5 | 0.2 | 1.3 |
Season | 18.2 | 2.0/4.7 | 2.0/2.5 | 1.0 | 7.0 | 1.0 | 2.0 | 0.5 | 0.2 | 1.3 |
Date | Team | Min | FGM/A | FTM/A | 3PM | PTS | REB | AST | STL | BLK | TO | Home | Away | W/L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13, 2025 |
![]() |
20 | 4/9 | 2/3 | 2 | 12 | 1 | 2 | 1 | 0 | 1 | BOS 93 | CHA 86 | L |
Apr 11, 2025 |
![]() |
16 | 1/3 | 1/2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | BOS 130 | CHA 94 | L |
Apr 09, 2025 |
![]() |
24 | 1/6 | 2/2 | 0 | 4 | 3 | 1 | 1 | 1 | 1 | TOR 126 | CHA 96 | L |
Apr 08, 2025 |
![]() |
18 | 3/5 | 3/4 | 0 | 9 | 0 | 3 | 1 | 0 | 1 | CHA 100 | MEM 124 | L |
Apr 06, 2025 |
![]() |
11 | 2/2 | 0/0 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | CHA 117 | CHI 131 | L |
Apr 04, 2025 |
![]() |
20 | 1/3 | 4/4 | 1 | 7 | 1 | 4 | 0 | 0 | 3 | CHA 102 | SAC 125 | L |