Date
|
Min
|
FGM/A
|
FTM/A
|
3PG
|
PPG
|
RPG
|
APG
|
SPG
|
BPG
|
TOPG
|
---|---|---|---|---|---|---|---|---|---|---|
Season | 8.2 | 0.8/1.2 | 0.2/0.5 | 0.0 | 1.9 | 2.0 | 0.4 | 0.0 | 0.6 | 0.8 |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31, 2025 | ![]() | 1 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | IND 125 | NYK 108 | L |
May 10, 2025 | ![]() | 2 | 1/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | NYK 93 | BOS 115 | L |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 26, 2025 | ![]() | 16 | 4/5 | 0/0 | 0 | 8 | 2 | 0 | 0 | 1 | 3 | NYK 110 | PHI 105 | W |
Feb 21, 2025 | ![]() | 19 | 2/2 | 0/2 | 0 | 4 | 2 | 3 | 1 | 1 | 2 | CLE 142 | NYK 105 | L |
Feb 20, 2025 | ![]() | 16 | 1/1 | 0/0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | NYK 113 | CHI 111 | W |
Feb 12, 2025 | ![]() | 2 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | NYK 149 | ATL 148 | W |
Feb 11, 2025 | ![]() | 5 | 0/1 | 0/0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | IND 115 | NYK 128 | W |
Feb 08, 2025 | ![]() | 8 | 0/2 | 0/0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | NYK 104 | BOS 131 | L |
Feb 04, 2025 | ![]() | 18 | 3/3 | 0/1 | 0 | 6 | 5 | 2 | 0 | 0 | 0 | TOR 115 | NYK 121 | W |
Feb 03, 2025 | ![]() | 8 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | NYK 124 | HOU 118 | W |
Feb 01, 2025 | ![]() | 1 | 1/1 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NYK 112 | LAL 128 | L |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 27, 2025 | ![]() | 1 | 0/0 | 2/2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NYK 143 | MEM 106 | W |
Jan 17, 2025 | ![]() | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NYK 99 | MIN 116 | L |
Jan 12, 2025 | ![]() | 5 | 0/0 | 0/0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | NYK 140 | MIL 106 | W |
Jan 10, 2025 | ![]() | 12 | 1/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | NYK 101 | OKC 126 | L |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 19, 2024 | ![]() | 1 | 0/0 | 1/2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | MIN 107 | NYK 133 | W |
Dec 07, 2024 | ![]() | 15 | 4/4 | 1/2 | 0 | 9 | 2 | 2 | 0 | 0 | 1 | NYK 111 | DET 120 | L |
Dec 05, 2024 | ![]() | 1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | NYK 125 | CHA 101 | W |
Dec 03, 2024 | ![]() | 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NYK 121 | ORL 106 | W |
Dec 01, 2024 | ![]() | 9 | 1/2 | 1/2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | NYK 118 | NOP 85 | W |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 18, 2024 | ![]() | 6 | 1/1 | 0/0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | NYK 134 | WAS 106 | W |
Nov 15, 2024 | ![]() | 30 | 3/5 | 1/2 | 0 | 7 | 4 | 3 | 0 | 4 | 3 | NYK 124 | BKN 122 | W |
Nov 08, 2024 | ![]() | 3 | 0/1 | 0/0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | NYK 116 | MIL 94 | W |
Nov 01, 2024 | ![]() | 5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | DET 98 | NYK 128 | W |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 28, 2024 | ![]() | 11 | 0/1 | 0/0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | NYK 104 | CLE 110 | L |
Oct 25, 2024 | ![]() | 5 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | NYK 123 | IND 98 | W |
Oct 22, 2024 | ![]() | 6 | 0/0 | 0/0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | BOS 132 | NYK 109 | L |