PLAYER SEARCH

SportsWZRD PLAYER SEARCH

Jamal Shead, Guard
Image of Jamal Shead
TOR
22 Y/O; 6' 1"; 200 lbs; Houston; Rookie;

  • 4.2 APG
  • 1.0 3PG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 32.3 3.3/11.7 1.7/2.0 1.3 9.7 2.7 8.7 1.7 0.0 3.0
Last 14 Days 27.4 3.7/11.4 1.7/2.0 1.3 10.4 2.0 7.4 1.9 0.1 2.0
Last 30 Days 25.6 3.9/10.5 1.5/1.9 1.5 10.9 2.4 6.3 1.7 0.2 1.7
Season 19.0 2.7/6.7 0.7/0.9 1.0 7.1 1.5 4.2 0.8 0.1 1.6

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Apr 13, 2025 36 4/12 1/2 2 11 4 9 0 0 3 SAS 125 TOR 118 L
Apr 11, 2025 33 3/12 2/2 1 9 0 5 2 0 3 DAL 124 TOR 102 L
Apr 06, 2025 28 3/11 2/2 1 9 4 12 3 0 3 BKN 109 TOR 120 W
Apr 04, 2025 25 5/12 3/4 1 14 1 9 2 0 0 TOR 105 DET 117 L
Apr 03, 2025 24 4/8 0/0 2 10 3 3 2 0 2 TOR 103 POR 112 L
Apr 01, 2025 19 3/11 2/2 1 9 0 5 1 0 2 CHI 137 TOR 118 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 30, 2025 27 4/14 2/2 1 11 2 9 3 1 1 PHI 109 TOR 127 W
Mar 28, 2025 22 7/16 2/2 1 17 4 4 2 0 0 TOR 108 CHA 97 W
Mar 26, 2025 24 2/8 1/2 2 7 5 8 3 0 1 BKN 86 TOR 116 W
Mar 24, 2025 19 5/10 3/5 1 14 2 3 1 0 0 WAS 104 TOR 112 W
Mar 23, 2025 27 7/14 1/1 2 17 2 6 1 0 3 TOR 89 SAS 123 L
Mar 20, 2025 26 4/7 1/1 2 11 4 6 1 0 5 GSW 117 TOR 114 L
Mar 17, 2025 23 1/8 1/1 0 3 1 4 1 0 1 PHX 129 TOR 89 L
Mar 16, 2025 25 3/5 1/2 3 10 2 6 1 0 0 POR 105 TOR 102 L
Mar 14, 2025 26 4/9 0/0 3 11 2 5 3 2 2 UTA 118 TOR 126 W
Mar 12, 2025 12 2/6 0/0 1 5 0 5 0 0 1 TOR 118 PHI 105 W
Mar 10, 2025 26 4/9 0/0 0 8 4 1 0 1 0 TOR 119 WAS 104 W
Mar 08, 2025 28 5/12 0/0 1 11 5 9 1 0 1 TOR 117 WAS 118 L
Mar 07, 2025 25 3/9 2/2 0 8 2 5 0 0 1 TOR 118 UTA 109 W
Mar 04, 2025 21 3/10 1/1 1 8 1 5 1 0 3 ORL 113 TOR 114 W
Mar 02, 2025 17 4/8 2/3 2 12 2 4 2 0 1 ORL 102 TOR 104 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 28, 2025 23 2/8 0/0 1 5 2 2 0 0 1 CHI 125 TOR 115 L
Feb 26, 2025 19 0/2 0/0 0 0 1 4 0 0 7 IND 111 TOR 91 L
Feb 25, 2025 18 3/5 0/0 0 6 2 6 0 1 1 TOR 101 BOS 111 L
Feb 23, 2025 18 2/3 0/0 2 6 1 2 0 0 1 TOR 127 PHX 109 W
Feb 21, 2025 17 3/8 2/2 1 9 2 5 1 0 1 TOR 111 MIA 120 L
Feb 12, 2025 18 1/5 0/0 0 2 0 2 1 0 2 TOR 108 CLE 131 L
Feb 11, 2025 17 3/5 0/0 0 6 3 5 0 0 3 PHI 103 TOR 106 W
Feb 09, 2025 18 6/9 0/0 2 14 0 2 0 0 1 HOU 94 TOR 87 L
Feb 07, 2025 22 3/10 0/2 1 7 3 6 0 0 0 OKC 121 TOR 109 L
Feb 05, 2025 30 5/10 2/2 2 14 0 4 1 0 2 TOR 107 MEM 138 L
Feb 04, 2025 23 7/12 1/1 1 16 3 9 0 0 2 TOR 115 NYK 121 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 29, 2025 21 3/5 3/3 1 10 2 4 1 0 1 WAS 82 TOR 106 W
Jan 27, 2025 23 2/9 0/0 1 5 2 5 0 1 3 TOR 113 NOP 104 W
Jan 25, 2025 22 1/7 3/3 0 5 0 6 0 0 3 ATL 94 TOR 117 W
Jan 23, 2025 16 1/4 0/0 0 2 2 2 0 0 0 ATL 119 TOR 122 W
Jan 21, 2025 21 2/5 0/0 2 6 2 1 1 0 1 TOR 109 ORL 93 W
Jan 17, 2025 18 1/3 0/0 0 2 1 1 0 0 1 MIL 130 TOR 112 L
Jan 15, 2025 15 3/6 0/0 2 8 0 1 0 0 3 TOR 110 BOS 97 W
Jan 13, 2025 17 3/6 0/0 3 9 1 2 0 0 1 TOR 104 GSW 101 W
Jan 11, 2025 16 3/3 3/3 1 10 0 5 2 0 0 DET 123 TOR 114 L
Jan 09, 2025 14 6/7 0/0 3 15 0 3 0 0 1 CLE 132 TOR 126 L
Jan 08, 2025 16 1/3 1/2 1 4 0 4 0 0 2 NYK 112 TOR 98 L
Jan 06, 2025 18 1/6 1/2 0 3 2 6 2 0 1 TOR 104 MIL 128 L
Jan 03, 2025 13 1/2 0/0 0 2 1 6 1 0 2 TOR 97 ORL 106 L
Jan 01, 2025 18 3/7 1/3 0 7 0 5 1 0 3 TOR 130 BKN 113 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 31, 2024 24 2/10 0/0 1 5 1 3 2 0 3 BOS 125 TOR 71 L
Dec 29, 2024 25 2/2 0/0 1 5 2 6 0 1 1 TOR 107 ATL 136 L
Dec 22, 2024 32 5/7 0/0 1 11 6 10 2 1 3 TOR 110 HOU 114 L
Dec 19, 2024 25 2/7 0/0 1 5 1 4 1 0 2 TOR 94 BKN 101 L
Dec 16, 2024 12 4/4 0/0 2 10 4 6 1 0 1 TOR 121 CHI 122 L
Dec 12, 2024 13 2/5 0/0 1 5 0 1 1 0 1 MIA 114 TOR 104 L
Dec 05, 2024 11 0/4 0/0 0 0 1 2 0 0 1 TOR 92 OKC 129 L
Dec 03, 2024 9 2/2 0/0 2 6 1 0 0 0 1 TOR 122 IND 111 W
Dec 01, 2024 3 1/1 0/0 0 2 0 0 0 0 1 TOR 119 MIA 116 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 29, 2024 7 0/0 0/0 0 0 0 3 0 0 0 MIA 121 TOR 111 L
Nov 27, 2024 15 3/6 0/0 2 8 1 4 2 0 1 NOP 93 TOR 119 W
Nov 25, 2024 17 3/9 0/0 2 8 2 4 1 0 0 DET 102 TOR 100 L
Nov 24, 2024 16 2/5 0/0 2 6 2 2 1 0 2 CLE 122 TOR 108 L
Nov 21, 2024 8 0/1 0/0 0 0 1 0 1 0 0 TOR 110 MIN 105 W
Nov 18, 2024 13 2/5 0/2 0 4 0 2 0 0 3 TOR 130 IND 119 W
Nov 16, 2024 20 3/9 0/0 0 6 1 4 0 0 1 BOS 126 TOR 123 L
Nov 15, 2024 10 2/4 0/0 0 4 1 1 0 0 0 TOR 95 DET 99 L
Nov 12, 2024 12 0/2 0/0 0 0 1 2 1 0 2 MIL 99 TOR 85 L
Nov 10, 2024 9 1/4 0/0 0 2 0 1 0 0 3 LAL 123 TOR 103 L
Nov 09, 2024 5 0/1 0/0 0 0 0 0 0 0 0 LAC 105 TOR 103 L
Nov 06, 2024 15 2/5 1/1 0 5 1 2 0 1 1 SAC 122 TOR 107 L
Nov 04, 2024 17 3/4 1/1 1 8 2 3 1 0 0 DEN 121 TOR 119 L
Nov 02, 2024 14 0/3 0/0 0 0 0 6 0 0 1 TOR 131 SAC 128 W
Nov 01, 2024 14 2/7 0/0 0 4 1 1 0 0 1 TOR 125 LAL 131 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 30, 2024 19 2/6 2/3 1 7 2 9 1 0 1 CHA 138 TOR 133 L
Oct 28, 2024 18 4/8 0/0 0 8 1 5 1 0 1 TOR 125 DEN 127 L
Oct 26, 2024 18 2/4 0/0 1 5 0 5 0 0 1 MIN 112 TOR 101 L
Oct 25, 2024 25 4/11 2/2 1 11 2 5 0 0 7 TOR 115 PHI 107 W
Oct 23, 2024 18 3/7 3/3 1 10 1 4 1 1 2 TOR 106 CLE 136 L