PLAYER SEARCH

SportsWZRD PLAYER SEARCH

Bub Carrington, Guard
Image of Bub Carrington
WAS
19 Y/O; 6' 4"; 190 lbs; Pitt; Rookie;

  • 4.2 APG
  • 1.6 3PG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 29.2 3.5/8.8 1.0/1.2 2.0 10.0 5.0 5.8 0.8 0.2 2.0
Last 14 Days 28.8 3.2/8.9 0.8/1.0 1.1 8.4 5.0 4.8 0.8 0.5 2.1
Last 30 Days 28.6 3.6/9.9 0.9/1.1 1.3 9.3 4.4 5.2 0.6 0.4 2.2
Season 28.7 3.4/8.6 0.8/1.0 1.6 9.2 4.1 4.2 0.7 0.2 1.7

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 31, 2025 38 3/11 0/0 2 8 8 9 3 0 3 WAS 94 MIA 120 L
Mar 29, 2025 21 3/4 3/3 1 10 3 2 0 0 1 WAS 112 BKN 115 L
Mar 27, 2025 30 5/12 0/0 3 13 4 6 0 1 2 WAS 109 IND 162 L
Mar 26, 2025 28 3/8 1/2 2 9 5 6 0 0 2 PHI 114 WAS 119 W
Mar 24, 2025 30 6/15 2/3 1 15 11 6 2 0 3 WAS 104 TOR 112 L
Mar 22, 2025 35 2/9 0/0 0 4 2 2 0 1 0 NYK 122 WAS 103 L
Mar 21, 2025 26 1/7 0/0 0 2 2 3 0 1 5 WAS 105 ORL 120 L
Mar 19, 2025 22 3/5 0/0 0 6 5 4 1 1 1 UTA 128 WAS 112 L
Mar 17, 2025 25 1/7 1/2 0 3 4 8 0 1 1 POR 112 WAS 97 L
Mar 15, 2025 30 4/12 0/0 1 9 4 7 0 0 4 DEN 123 WAS 126 W
Mar 13, 2025 27 6/12 3/3 1 16 4 3 0 0 3 DET 125 WAS 129 W
Mar 11, 2025 31 6/11 0/0 3 15 3 3 0 0 3 DET 123 WAS 103 L
Mar 10, 2025 25 2/11 0/0 1 5 4 5 1 0 1 TOR 119 WAS 104 L
Mar 08, 2025 20 3/9 0/0 2 8 2 3 0 0 2 TOR 117 WAS 118 W
Mar 05, 2025 34 4/10 4/5 0 12 5 9 2 2 1 WAS 125 UTA 122 W
Mar 03, 2025 35 5/15 0/0 4 14 5 7 1 0 3 MIA 106 WAS 90 L
Mar 01, 2025 31 3/11 2/2 3 11 5 4 1 1 0 CHA 100 WAS 113 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 26, 2025 26 3/6 1/2 1 8 8 4 2 0 2 WAS 121 POR 129 L
Feb 24, 2025 24 2/8 0/0 1 5 1 2 0 0 2 WAS 107 BKN 99 W
Feb 23, 2025 28 5/9 3/3 0 13 5 4 0 0 2 ORL 110 WAS 90 L
Feb 21, 2025 23 3/7 2/2 0 8 3 2 1 0 0 WAS 101 MIL 104 L
Feb 12, 2025 44 6/11 2/2 4 18 8 5 2 1 3 WAS 130 IND 134 L
Feb 10, 2025 28 4/10 0/0 2 10 4 5 0 0 3 WAS 121 SAS 131 L
Feb 08, 2025 37 9/13 0/0 5 23 4 7 1 0 2 WAS 111 ATL 125 L
Feb 07, 2025 35 5/9 0/0 3 13 4 3 0 0 4 WAS 124 CLE 134 L
Feb 05, 2025 35 5/8 2/2 4 16 4 10 1 0 1 BKN 102 WAS 119 W
Feb 03, 2025 12 2/6 0/0 0 4 1 1 0 0 0 CHA 114 WAS 124 W
Feb 01, 2025 14 0/1 0/0 0 0 0 4 1 0 0 MIN 103 WAS 105 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 30, 2025 21 1/8 0/0 0 2 1 6 0 0 1 WAS 96 LAL 134 L
Jan 29, 2025 22 1/4 0/0 1 3 2 1 0 0 2 WAS 82 TOR 106 L
Jan 27, 2025 24 2/6 2/2 1 7 1 1 0 0 1 DAL 130 WAS 108 L
Jan 25, 2025 25 4/9 0/0 3 11 1 2 0 0 0 PHX 119 WAS 109 L
Jan 23, 2025 30 4/13 2/2 2 12 6 5 2 0 2 LAC 110 WAS 93 L
Jan 19, 2025 26 2/5 2/2 0 6 6 3 0 0 0 SAC 123 WAS 100 L
Jan 18, 2025 29 5/8 3/5 4 17 2 3 1 0 2 GSW 122 WAS 114 L
Jan 16, 2025 26 2/7 1/1 1 6 4 3 1 1 0 WAS 123 PHX 130 L
Jan 13, 2025 33 2/9 2/2 2 8 5 2 1 0 0 WAS 106 MIN 120 L
Jan 12, 2025 34 2/10 0/0 1 5 7 7 0 0 1 WAS 95 OKC 136 L
Jan 10, 2025 22 1/6 0/0 0 2 1 3 1 0 0 CHI 138 WAS 105 L
Jan 08, 2025 30 4/10 0/0 0 8 2 5 0 0 1 PHI 109 WAS 103 L
Jan 07, 2025 34 4/8 0/1 4 12 4 5 0 0 0 WAS 112 HOU 135 L
Jan 05, 2025 33 6/9 0/0 4 16 7 4 1 0 1 WAS 98 NOP 110 L
Jan 03, 2025 36 4/8 0/0 0 8 3 6 0 0 2 NOP 132 WAS 120 L
Jan 01, 2025 30 4/5 0/0 3 11 4 6 1 1 0 WAS 125 CHI 107 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 30, 2024 27 2/6 0/0 2 6 5 5 1 0 0 WAS 106 NYK 126 L
Dec 28, 2024 43 8/13 0/0 1 17 5 5 0 0 1 WAS 132 NYK 136 L
Dec 26, 2024 28 3/6 0/0 1 7 1 3 0 0 1 WAS 113 CHA 110 W
Dec 23, 2024 29 4/11 2/2 4 14 2 3 0 0 4 OKC 123 WAS 105 L
Dec 21, 2024 31 3/6 0/0 1 7 2 1 0 0 1 MIL 112 WAS 101 L
Dec 19, 2024 33 1/4 0/0 0 2 9 4 0 0 2 WAS 123 CHA 114 W
Dec 15, 2024 40 4/9 0/0 3 11 10 2 1 0 3 WAS 98 BOS 112 L
Dec 13, 2024 28 1/6 0/0 0 2 7 3 0 1 1 CLE 115 WAS 105 L
Dec 08, 2024 32 3/12 0/0 1 7 5 2 1 0 3 WAS 112 MEM 140 L
Dec 07, 2024 34 4/13 0/0 2 10 4 6 0 0 0 WAS 122 DEN 113 W
Dec 05, 2024 28 6/13 0/0 3 15 2 1 0 0 1 WAS 101 DAL 137 L
Dec 03, 2024 35 5/12 1/1 2 13 7 2 0 0 5 CLE 118 WAS 87 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 30, 2024 15 1/5 0/0 1 3 3 2 1 0 1 MIL 124 WAS 114 L
Nov 27, 2024 18 1/4 1/2 0 3 2 4 0 0 1 WAS 96 LAC 121 L
Nov 26, 2024 25 4/9 0/0 2 10 3 4 2 0 3 WAS 108 CHI 127 L
Nov 24, 2024 22 2/7 0/0 1 5 4 2 2 1 3 IND 115 WAS 103 L
Nov 22, 2024 22 0/5 2/2 0 2 1 2 0 1 2 WAS 96 BOS 108 L
Nov 18, 2024 31 7/16 0/0 4 18 4 2 0 0 2 NYK 134 WAS 106 L
Nov 17, 2024 25 4/7 0/0 3 11 3 3 2 0 2 WAS 104 DET 124 L
Nov 15, 2024 37 3/8 0/2 1 7 5 9 1 0 0 ATL 129 WAS 117 L
Nov 13, 2024 29 5/11 0/0 3 13 5 5 0 0 6 SAS 139 WAS 130 L
Nov 11, 2024 30 3/6 2/2 2 10 2 6 4 2 1 HOU 107 WAS 92 L
Nov 10, 2024 31 2/5 0/0 0 4 2 3 0 0 1 ORL 121 WAS 94 L
Nov 08, 2024 33 4/11 1/2 1 10 10 8 4 0 4 MEM 128 WAS 104 L
Nov 04, 2024 32 7/12 1/1 1 16 8 7 0 0 1 WAS 112 GSW 125 L
Nov 02, 2024 37 2/9 0/0 0 4 4 8 4 0 0 WAS 98 MIA 118 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 30, 2024 32 5/8 5/5 1 16 6 6 0 0 2 WAS 133 ATL 120 W
Oct 28, 2024 21 4/5 2/2 3 13 3 2 1 0 1 ATL 119 WAS 121 W
Oct 26, 2024 25 2/8 4/4 2 10 2 4 0 0 2 WAS 116 CLE 135 L
Oct 24, 2024 25 1/6 1/2 0 3 3 2 0 2 2 WAS 102 BOS 122 L