PLAYER SEARCH

SportsWZRD PLAYER SEARCH

Stephon Castle, Guard
Image of Stephon Castle
SAS
20 Y/O; 6' 6"; 215 lbs; UConn; Rookie;

  • 4.1 APG
  • 0.9 SPG

Loading, please wait
Date
Min
FGM/A
FTM/A
3PG
PPG
RPG
APG
SPG
BPG
TOPG
Last 7 Days32.86.2/13.06.0/7.81.219.64.66.80.80.63.2
Last 14 Days31.66.0/13.74.6/5.91.217.86.46.90.60.43.4
Last 30 Days30.16.5/14.94.7/6.31.319.15.46.20.80.43.1
Season25.95.2/12.13.0/4.21.214.63.64.10.90.32.2

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Apr 13, 2025375/169/912086004SAS 125TOR 118W
Apr 11, 2025316/102/2216410102PHX 117SAS 98L
Apr 09, 2025348/154/712135212GSW 111SAS 114W
Apr 08, 2025325/78/1211918024LAC 122SAS 117L
Apr 06, 2025307/177/912275104POR 120SAS 109L
Apr 04, 2025328/165/6122911103SAS 113CLE 114L
Apr 02, 2025326/181/2215159001DEN 106SAS 113W
Apr 01, 2025346/133/311686017SAS 105ORL 116L

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Mar 30, 2025223/112/31932004SAS 106GSW 148L
Mar 29, 2025297/187/1012228100SAS 111BOS 121L
Mar 27, 2025319/232/6222118103CLE 124SAS 116L
Mar 25, 2025297/154/611924102DET 122SAS 96L
Mar 23, 2025193/88/1011551114TOR 89SAS 123W
Mar 21, 2025346/145/5017514313SAS 128PHI 120W
Mar 19, 2025268/164/622233113SAS 120NYK 105W
Mar 17, 2025278/194/632383002LAL 125SAS 109L
Mar 15, 2025355/157/801717103SAS 119NOP 115W
Mar 14, 20252810/173/432631114SAS 134CHA 145L
Mar 12, 2025273/71/11821104SAS 126DAL 116W
Mar 10, 2025294/124/821456202SAS 129DAL 133L
Mar 09, 2025277/156/902074100MIN 141SAS 124L
Mar 07, 20252610/173/322523001SAC 127SAS 109L
Mar 04, 2025278/150/411746203SAS 127BKN 113W
Mar 02, 20253112/214/743283004SAS 132OKC 146L
Mar 01, 2025328/166/622437101MEM 128SAS 130W

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Feb 26, 2025299/223/412275300HOU 118SAS 106L
Feb 25, 2025111/41/21440003NOP 109SAS 103L
Feb 23, 2025221/100/00202002NOP 114SAS 96L
Feb 21, 2025134/94/501231202SAS 110DET 125L
Feb 20, 2025254/122/4010102302SAS 120PHX 109W
Feb 12, 2025247/164/422043201BOS 116SAS 103L
Feb 10, 2025197/90/021612311WAS 121SAS 131W
Feb 08, 2025295/125/701532110ORL 112SAS 111L
Feb 07, 20253110/1510/1133342004CHA 117SAS 116L
Feb 05, 2025203/95/601123113ATL 125SAS 126W
Feb 03, 2025289/171/322165105MEM 128SAS 109L
Feb 01, 2025234/100/021066202SAS 103MIA 105L

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Jan 31, 2025305/147/1032086000SAS 144MIL 118W
Jan 29, 2025338/152/222030201SAS 116LAC 128L
Jan 25, 2025327/202/311766102SAS 98IND 136L
Jan 23, 2025233/92/21903005IND 110SAS 140W
Jan 19, 2025274/82/211141004MIA 128SAS 107L
Jan 17, 2025257/115/712044103SAS 112MEM 140L
Jan 15, 2025329/216/722634001SAS 115MEM 129L
Jan 13, 20253510/162/412341202LAL 102SAS 126W
Jan 08, 2025242/121/20505001MIL 121SAS 105L
Jan 06, 2025184/91/211016102CHI 114SAS 110L
Jan 04, 2025154/101/111013000SAS 111DEN 122L
Jan 03, 2025243/81/21834001DEN 110SAS 113W

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Dec 31, 2024235/85/601544111SAS 122LAC 86W
Dec 29, 202470/10/00001004MIN 112SAS 110L
Dec 27, 2024182/71/41621102BKN 87SAS 96W
Dec 25, 2024162/72/40623000NYK 117SAS 114L
Dec 23, 2024137/92/211731102PHI 111SAS 106L
Dec 21, 2024204/100/00845102SAS 114POR 94W
Dec 19, 2024203/101/20713101SAS 133ATL 126W
Dec 15, 2024231/80/00225003SAS 92MIN 106L
Dec 08, 2024348/154/522254104SAS 121NOP 116W
Dec 06, 2024295/153/421535302SAS 113SAC 140L
Dec 05, 2024222/98/1001226211SAS 124CHI 139L
Dec 03, 2024345/145/611613103PHX 104SAS 93L
Dec 01, 2024323/120/02801013SAC 125SAS 127W

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Nov 27, 2024293/93/411047102SAS 101LAL 119L
Nov 26, 2024289/202/432335011UTA 115SAS 128W
Nov 23, 2024327/153/421933102SAS 104GSW 94W
Nov 21, 2024346/145/511836112SAS 126UTA 118W
Nov 19, 2024343/133/411038017SAS 110OKC 104W
Nov 16, 2024274/112/221243202DAL 110SAS 93L
Nov 15, 2024337/125/832225001SAS 115LAL 120L
Nov 13, 2024273/63/411015012SAS 139WAS 130W
Nov 11, 2024304/110/021046113SAS 116SAC 96W
Nov 09, 2024348/164/532323201SAS 110UTA 111L
Nov 07, 2024256/112/201436000SAS 118POR 105W
Nov 06, 2024252/80/01520300HOU 127SAS 100L
Nov 04, 2024194/103/401141011LAC 113SAS 104L
Nov 02, 2024151/50/21330000SAS 113MIN 103W

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Oct 31, 2024203/81/21841100UTA 88SAS 106W
Oct 30, 2024200/50/00021010OKC 105SAS 93L
Oct 28, 2024172/50/00415103SAS 101HOU 106L
Oct 26, 2024262/84/60813213SAS 109HOU 106W
Oct 24, 2024183/72/30835002DAL 120SAS 109L