Date | Min | FGM/A | FTM/A | 3PG | PPG | RPG | APG | SPG | BPG | TOPG |
---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | 11.2 | 1.5/3.2 | 0.8/1.2 | 0.5 | 4.2 | 3.8 | 0.2 | 1.2 | 0.8 | 0.5 |
Last 14 Days | 11.2 | 1.5/3.2 | 0.8/1.2 | 0.5 | 4.2 | 3.8 | 0.2 | 1.2 | 0.8 | 0.5 |
Last 30 Days | 11.2 | 1.5/3.2 | 0.8/1.2 | 0.5 | 4.2 | 3.8 | 0.2 | 1.2 | 0.8 | 0.5 |
Season | 9.2 | 1.4/2.8 | 0.6/1.0 | 0.4 | 3.8 | 3.2 | 0.2 | 1.0 | 0.6 | 0.4 |
Date | Team | Min | FGM/A | FTM/A | 3PM | PTS | REB | AST | STL | BLK | TO | Home | Away | W/L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 10, 2025 |
![]() |
17 | 2/5 | 1/2 | 0 | 5 | 3 | 0 | 2 | 0 | 1 | ATL 132 | PHI 123 | L |
Mar 09, 2025 |
![]() |
15 | 2/3 | 1/2 | 1 | 6 | 9 | 0 | 3 | 1 | 1 | PHI 126 | UTA 122 | W |
Mar 06, 2025 |
![]() |
9 | 1/4 | 1/1 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | BOS 123 | PHI 105 | L |
Mar 04, 2025 |
![]() |
4 | 1/1 | 0/0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | MIN 126 | PHI 112 | L |
Date | Team | Min | FGM/A | FTM/A | 3PM | PTS | REB | AST | STL | BLK | TO | Home | Away | W/L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 27, 2024 |
![]() |
1 | 1/1 | 0/0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | OKC 128 | ATL 104 | W |