PLAYER SEARCH

SportsWZRD PLAYER SEARCH

Javonte Green, Guard
Image of Javonte Green
NOP
31 Y/O; 6' 5"; 205 lbs; Radford; 5th Season;

  • 1.0 SPG
  • 0.5 BPG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 12.5 1.5/4.8 0.2/0.5 0.0 3.2 2.2 1.0 0.8 0.2 0.2
Last 14 Days 9.9 1.1/3.9 0.1/0.3 0.0 2.4 1.7 0.6 0.9 0.1 0.1
Last 30 Days 9.0 1.1/3.6 0.3/0.5 0.3 2.7 2.1 0.6 0.7 0.1 0.2
Season 18.1 1.8/4.2 0.8/1.1 0.7 5.1 3.2 0.8 1.0 0.5 0.5

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Apr 13, 2025 19 4/12 0/0 0 8 3 2 2 1 0 CLE 118 IND 126 L
Apr 11, 2025 7 1/4 0/0 0 2 2 0 0 0 0 NYK 102 CLE 108 W
Apr 10, 2025 21 1/3 1/2 0 3 2 2 1 0 1 IND 114 CLE 112 L
Apr 08, 2025 3 0/0 0/0 0 0 2 0 0 0 0 CLE 135 CHI 113 W
Apr 04, 2025 9 1/4 0/0 0 2 3 0 0 0 0 SAS 113 CLE 114 W
Apr 02, 2025 5 0/3 0/0 0 0 0 0 1 0 0 CLE 124 NYK 105 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 30, 2025 5 1/1 0/0 0 2 0 0 2 0 0 CLE 127 LAC 122 W
Mar 28, 2025 12 0/1 1/2 0 1 4 0 0 0 1 DET 133 CLE 122 L
Mar 27, 2025 8 1/4 0/0 1 3 5 1 1 0 0 CLE 124 SAS 116 W
Mar 25, 2025 7 0/0 0/0 0 0 2 1 0 0 1 POR 111 CLE 122 W
Mar 23, 2025 8 2/4 0/1 0 4 0 0 1 0 0 UTA 91 CLE 120 W
Mar 21, 2025 7 1/5 0/0 1 3 3 1 1 0 0 PHX 123 CLE 112 L
Mar 18, 2025 1 0/0 0/0 0 0 0 0 0 0 0 LAC 132 CLE 119 L
Mar 14, 2025 14 3/10 2/2 2 10 4 2 1 0 0 MEM 124 CLE 133 W
Mar 11, 2025 6 1/3 0/0 1 3 1 0 0 0 0 CLE 109 BKN 104 W
Mar 09, 2025 3 1/2 0/0 1 3 0 0 0 0 0 MIL 100 CLE 112 W
Mar 04, 2025 18 4/5 1/3 2 11 6 2 0 0 1 CHI 117 CLE 139 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 25, 2025 6 2/2 0/0 0 4 3 0 0 0 0 ORL 82 CLE 122 W
Feb 13, 2025 33 4/7 0/0 1 9 7 2 5 1 0 NOP 140 SAC 133 W
Feb 12, 2025 12 1/3 0/0 0 2 2 0 0 0 0 NOP 111 SAC 119 L
Feb 10, 2025 12 2/4 0/0 1 5 2 0 0 0 0 OKC 137 NOP 101 L
Feb 08, 2025 15 0/2 0/0 0 0 2 1 1 0 1 SAC 123 NOP 118 L
Feb 05, 2025 17 1/3 0/0 1 3 3 2 0 0 0 DEN 144 NOP 119 L
Feb 03, 2025 28 1/5 1/2 1 4 4 2 0 0 0 DEN 125 NOP 113 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 31, 2025 29 0/4 6/7 0 6 6 2 3 0 0 NOP 116 BOS 118 L
Jan 29, 2025 19 0/0 0/0 0 0 3 1 3 0 0 NOP 136 DAL 137 L
Jan 27, 2025 26 3/7 2/4 1 9 7 0 1 1 0 TOR 113 NOP 104 L
Jan 25, 2025 24 2/4 2/2 1 7 3 2 1 0 0 CHA 123 NOP 92 L
Jan 24, 2025 22 3/6 0/0 2 8 5 1 0 0 2 MEM 139 NOP 126 L
Jan 20, 2025 26 0/2 1/2 0 1 3 0 2 1 1 NOP 123 UTA 119 W
Jan 17, 2025 24 1/2 0/0 1 3 3 1 1 1 1 NOP 136 UTA 123 W
Jan 15, 2025 26 4/7 2/2 3 13 7 1 1 0 1 NOP 119 DAL 116 W
Jan 14, 2025 28 3/6 1/1 0 7 4 1 4 2 0 CHI 113 NOP 119 W
Jan 12, 2025 19 4/6 0/0 2 10 4 0 2 0 0 BOS 120 NOP 119 L
Jan 10, 2025 25 0/2 2/2 0 2 7 6 0 3 0 PHI 115 NOP 123 W
Jan 08, 2025 28 3/7 1/1 2 9 7 0 0 1 1 NOP 100 POR 119 L
Jan 01, 2025 9 1/2 0/0 1 3 1 1 0 1 1 MIA 119 NOP 108 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 30, 2024 15 3/3 0/0 1 7 1 1 1 0 1 NOP 113 LAC 116 L
Dec 27, 2024 2 0/0 0/0 0 0 0 0 0 0 0 NOP 124 MEM 132 L
Dec 26, 2024 19 5/6 0/0 1 11 5 0 1 0 1 NOP 111 HOU 128 L
Dec 22, 2024 14 1/2 0/0 0 2 1 0 1 0 1 NOP 129 DEN 132 L
Dec 21, 2024 17 2/4 0/0 2 6 5 1 1 1 2 NOP 93 NYK 104 L
Dec 19, 2024 17 2/3 0/1 0 4 3 0 0 1 0 HOU 133 NOP 113 L
Dec 15, 2024 13 2/5 2/3 0 6 4 0 0 0 1 IND 119 NOP 104 L
Dec 07, 2024 9 1/1 0/0 0 2 1 0 0 0 1 NOP 109 OKC 119 L
Dec 05, 2024 16 1/3 0/0 0 2 1 0 2 1 1 NOP 126 PHX 124 W
Dec 02, 2024 25 3/9 3/4 1 10 6 2 1 2 1 ATL 124 NOP 112 L
Dec 01, 2024 22 2/4 1/5 0 5 4 0 2 2 2 NYK 118 NOP 85 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 29, 2024 27 2/4 2/2 1 7 2 0 0 1 0 MEM 120 NOP 109 L
Nov 27, 2024 28 1/5 0/0 1 3 6 4 2 1 0 NOP 93 TOR 119 L
Nov 25, 2024 26 3/6 0/0 1 7 1 0 2 0 2 IND 114 NOP 110 L
Nov 22, 2024 19 6/9 2/3 1 15 4 2 1 1 1 NOP 108 GSW 112 L
Nov 20, 2024 26 3/8 2/2 1 9 2 0 0 1 0 CLE 128 NOP 100 L
Nov 19, 2024 30 5/9 3/3 1 14 5 0 0 1 1 DAL 132 NOP 91 L
Nov 16, 2024 30 2/4 2/2 1 7 6 2 0 1 1 NOP 99 LAL 104 L
Nov 15, 2024 26 2/8 4/4 1 9 2 0 1 1 0 NOP 101 DEN 94 W
Nov 13, 2024 26 1/10 0/2 0 2 5 2 0 0 0 OKC 106 NOP 88 L
Nov 11, 2024 27 3/8 0/0 2 8 4 2 3 0 0 NOP 105 BKN 107 L
Nov 08, 2024 24 1/6 0/0 1 3 1 1 0 0 0 ORL 115 NOP 88 L
Nov 06, 2024 29 4/6 2/2 1 11 3 0 3 0 0 NOP 122 CLE 131 L
Nov 04, 2024 16 0/1 0/0 0 0 1 0 0 0 0 NOP 100 POR 118 L
Nov 03, 2024 23 1/2 1/1 0 3 2 1 1 0 0 NOP 111 ATL 126 L
Nov 01, 2024 18 3/4 0/0 1 7 4 0 1 1 0 NOP 125 IND 118 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 30, 2024 25 1/5 2/2 1 5 5 2 3 2 1 GSW 104 NOP 89 L
Oct 29, 2024 19 1/2 0/0 1 3 6 1 1 0 1 GSW 124 NOP 106 L
Oct 27, 2024 15 2/3 2/2 1 7 3 0 0 2 0 POR 125 NOP 103 L
Oct 25, 2024 19 1/3 1/1 0 3 2 0 0 0 1 POR 103 NOP 105 W
Oct 23, 2024 25 3/3 3/4 0 9 3 1 4 0 1 NOP 123 CHI 111 W