PLAYER SEARCH

SportsWZRD PLAYER SEARCH

Grant Williams, Power Forward
Image of Grant Williams
CHA
26 Y/O; 6' 6"; 236 lbs; Tennessee; 5th Season;

  • 1.1 SPG
  • 0.8 BPG

Loading, please wait
Date
Min
FGM/A
FTM/A
3PG
PPG
RPG
APG
SPG
BPG
TOPG
Season29.43.4/7.71.9/2.31.710.45.12.31.10.81.8

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Nov 23, 2024312/62/22872111MIL 125CHA 119L
Nov 21, 2024394/103/411231112CHA 123DET 121W
Nov 19, 2024335/86/601674033BKN 116CHA 115L
Nov 17, 2024355/93/321593101CLE 128CHA 114L
Nov 16, 2024302/80/02672010CHA 115MIL 114W
Nov 12, 2024315/92/431541202ORL 114CHA 89L
Nov 10, 2024386/143/421742233PHI 107CHA 105L
Nov 08, 2024303/82/20891113CHA 103IND 83W
Nov 06, 2024264/92/221272213CHA 108DET 107W
Nov 04, 2024212/40/01531201MIN 114CHA 93L
Nov 02, 2024332/60/01532000CHA 103BOS 113L
Nov 01, 2024302/60/02673112CHA 109BOS 124L

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Oct 30, 2024225/64/431725202CHA 138TOR 133W
Oct 26, 2024192/71/22721102CHA 106MIA 114L
Oct 25, 2024292/73/42946101ATL 125CHA 120L
Oct 23, 2024243/60/02841112HOU 105CHA 110W