Date
|
Min
|
FGM/A
|
FTM/A
|
3PG
|
PPG
|
RPG
|
APG
|
SPG
|
BPG
|
TOPG
|
---|---|---|---|---|---|---|---|---|---|---|
Last 30 Days | 28.3 | 7.3/17.0 | 5.0/5.0 | 1.3 | 21.0 | 5.0 | 3.0 | 1.0 | 0.7 | 1.7 |
Season | 35.0 | 8.8/18.6 | 3.8/4.2 | 2.8 | 24.3 | 4.8 | 4.6 | 1.3 | 0.5 | 2.2 |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 03, 2025 | ![]() | 9 | 2/4 | 3/3 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | DAL 98 | SAC 122 | L |
Mar 01, 2025 | ![]() | 38 | 9/23 | 11/11 | 2 | 31 | 5 | 3 | 1 | 0 | 2 | DAL 117 | MIL 132 | L |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 27, 2025 | ![]() | 38 | 11/24 | 1/1 | 2 | 25 | 9 | 5 | 2 | 2 | 2 | DAL 103 | CHA 96 | W |
Feb 25, 2025 | ![]() | 39 | 12/27 | 6/6 | 5 | 35 | 7 | 4 | 3 | 2 | 4 | LAL 107 | DAL 99 | L |
Feb 23, 2025 | ![]() | 31 | 7/18 | 2/2 | 1 | 17 | 5 | 4 | 1 | 2 | 0 | GSW 126 | DAL 102 | L |
Feb 21, 2025 | ![]() | 37 | 11/22 | 8/8 | 5 | 35 | 2 | 4 | 0 | 1 | 1 | DAL 111 | NOP 103 | W |
Feb 12, 2025 | ![]() | 39 | 15/25 | 5/5 | 7 | 42 | 7 | 0 | 1 | 0 | 3 | DAL 111 | GSW 107 | W |
Feb 10, 2025 | ![]() | 43 | 11/25 | 6/7 | 2 | 30 | 9 | 7 | 3 | 0 | 1 | DAL 128 | SAC 129 | L |
Feb 08, 2025 | ![]() | 41 | 4/15 | 5/6 | 0 | 13 | 2 | 6 | 2 | 2 | 1 | DAL 116 | HOU 105 | W |
Feb 06, 2025 | ![]() | 39 | 7/17 | 2/2 | 3 | 19 | 3 | 4 | 4 | 0 | 3 | BOS 120 | DAL 127 | W |
Feb 04, 2025 | ![]() | 41 | 11/21 | 10/11 | 2 | 34 | 9 | 4 | 1 | 1 | 3 | PHI 118 | DAL 116 | L |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 31, 2025 | ![]() | 37 | 9/23 | 7/7 | 3 | 28 | 6 | 3 | 1 | 0 | 3 | DET 117 | DAL 102 | L |
Jan 29, 2025 | ![]() | 39 | 10/21 | 2/3 | 3 | 25 | 9 | 6 | 1 | 0 | 2 | NOP 136 | DAL 137 | W |
Jan 27, 2025 | ![]() | 27 | 4/9 | 3/4 | 2 | 13 | 5 | 5 | 0 | 0 | 1 | DAL 130 | WAS 108 | W |
Jan 25, 2025 | ![]() | 41 | 11/23 | 0/0 | 0 | 22 | 4 | 5 | 0 | 1 | 3 | DAL 107 | BOS 122 | L |
Jan 23, 2025 | ![]() | 39 | 8/17 | 4/4 | 4 | 24 | 3 | 4 | 2 | 0 | 2 | OKC 115 | DAL 121 | W |
Jan 22, 2025 | ![]() | 38 | 12/21 | 8/8 | 4 | 36 | 4 | 9 | 0 | 0 | 3 | DAL 114 | MIN 115 | L |
Jan 20, 2025 | ![]() | 40 | 11/24 | 8/9 | 3 | 33 | 4 | 3 | 3 | 0 | 4 | CHA 110 | DAL 105 | L |
Jan 17, 2025 | ![]() | 38 | 9/19 | 4/4 | 3 | 25 | 5 | 5 | 1 | 0 | 3 | DAL 106 | OKC 98 | W |
Jan 14, 2025 | ![]() | 30 | 4/18 | 3/4 | 0 | 11 | 4 | 2 | 4 | 1 | 1 | DAL 99 | DEN 118 | L |
Jan 01, 2025 | ![]() | 37 | 7/13 | 2/3 | 0 | 16 | 7 | 2 | 3 | 2 | 4 | HOU 110 | DAL 99 | L |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 28, 2024 | ![]() | 38 | 16/26 | 9/9 | 5 | 46 | 2 | 2 | 2 | 1 | 4 | POR 126 | DAL 122 | L |
Dec 27, 2024 | ![]() | 39 | 6/21 | 3/3 | 5 | 20 | 4 | 5 | 1 | 0 | 5 | PHX 89 | DAL 98 | W |
Dec 25, 2024 | ![]() | 37 | 14/27 | 6/6 | 5 | 39 | 5 | 2 | 0 | 1 | 2 | DAL 99 | MIN 105 | L |
Dec 23, 2024 | ![]() | 29 | 7/14 | 4/4 | 2 | 20 | 3 | 2 | 1 | 1 | 0 | DAL 132 | POR 108 | W |
Dec 21, 2024 | ![]() | 37 | 6/25 | 1/1 | 2 | 15 | 3 | 6 | 0 | 0 | 1 | DAL 113 | LAC 97 | W |
Dec 15, 2024 | ![]() | 35 | 8/16 | 4/5 | 1 | 21 | 3 | 8 | 0 | 0 | 2 | GSW 133 | DAL 143 | W |
Dec 10, 2024 | ![]() | 40 | 7/14 | 0/0 | 3 | 17 | 2 | 5 | 1 | 1 | 2 | OKC 118 | DAL 104 | L |
Dec 07, 2024 | ![]() | 39 | 9/14 | 5/5 | 6 | 29 | 6 | 4 | 2 | 1 | 3 | TOR 118 | DAL 125 | W |
Dec 05, 2024 | ![]() | 24 | 10/16 | 2/3 | 3 | 25 | 4 | 3 | 2 | 0 | 2 | WAS 101 | DAL 137 | W |
Dec 03, 2024 | ![]() | 35 | 3/14 | 4/4 | 0 | 10 | 6 | 2 | 1 | 0 | 4 | DAL 121 | MEM 116 | W |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 30, 2024 | ![]() | 36 | 11/25 | 2/2 | 6 | 30 | 7 | 9 | 4 | 0 | 3 | UTA 94 | DAL 106 | W |
Nov 27, 2024 | ![]() | 34 | 10/21 | 0/0 | 3 | 23 | 7 | 6 | 0 | 0 | 1 | DAL 129 | NYK 114 | W |
Nov 25, 2024 | ![]() | 41 | 11/28 | 4/4 | 6 | 32 | 7 | 6 | 0 | 0 | 3 | ATL 119 | DAL 129 | W |
Nov 24, 2024 | ![]() | 39 | 9/21 | 6/7 | 3 | 27 | 4 | 6 | 0 | 0 | 3 | MIA 123 | DAL 118 | L |
Nov 22, 2024 | ![]() | 38 | 7/19 | 4/4 | 1 | 19 | 6 | 6 | 1 | 1 | 3 | DEN 120 | DAL 123 | W |
Nov 19, 2024 | ![]() | 27 | 6/11 | 2/2 | 4 | 18 | 1 | 7 | 0 | 0 | 1 | DAL 132 | NOP 91 | W |
Nov 17, 2024 | ![]() | 36 | 9/18 | 2/2 | 3 | 23 | 1 | 6 | 0 | 0 | 1 | OKC 119 | DAL 121 | W |
Nov 16, 2024 | ![]() | 28 | 9/15 | 2/3 | 2 | 22 | 8 | 6 | 2 | 0 | 3 | DAL 110 | SAS 93 | W |
Nov 12, 2024 | ![]() | 35 | 8/13 | 4/5 | 1 | 21 | 3 | 6 | 0 | 0 | 5 | GSW 120 | DAL 117 | L |
Nov 10, 2024 | ![]() | 35 | 17/22 | 3/3 | 6 | 43 | 5 | 5 | 1 | 1 | 1 | DEN 122 | DAL 120 | L |
Nov 08, 2024 | ![]() | 40 | 10/17 | 7/9 | 2 | 29 | 7 | 6 | 3 | 0 | 2 | DAL 113 | PHX 114 | L |
Nov 06, 2024 | ![]() | 27 | 7/11 | 2/2 | 1 | 17 | 6 | 2 | 3 | 0 | 1 | DAL 119 | CHI 99 | W |
Nov 04, 2024 | ![]() | 39 | 11/21 | 2/2 | 3 | 27 | 5 | 4 | 0 | 0 | 2 | DAL 127 | IND 134 | L |
Nov 03, 2024 | ![]() | 28 | 5/11 | 6/7 | 1 | 17 | 2 | 3 | 2 | 0 | 1 | DAL 108 | ORL 85 | W |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 31, 2024 | ![]() | 42 | 10/20 | 3/3 | 5 | 28 | 8 | 7 | 0 | 0 | 3 | DAL 102 | HOU 108 | L |
Oct 29, 2024 | ![]() | 39 | 13/23 | 3/5 | 6 | 35 | 4 | 5 | 1 | 0 | 1 | MIN 114 | DAL 120 | W |
Oct 28, 2024 | ![]() | 35 | 8/14 | 4/4 | 3 | 23 | 6 | 9 | 1 | 1 | 4 | DAL 110 | UTA 102 | W |
Oct 26, 2024 | ![]() | 38 | 9/22 | 2/2 | 2 | 22 | 2 | 5 | 3 | 0 | 1 | PHX 114 | DAL 102 | L |
Oct 24, 2024 | ![]() | 27 | 6/17 | 0/0 | 3 | 15 | 3 | 2 | 2 | 1 | 0 | DAL 120 | SAS 109 | W |