Date
|
Min
|
FGM/A
|
FTM/A
|
3PG
|
PPG
|
RPG
|
APG
|
SPG
|
BPG
|
TOPG
|
---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | 29.3 | 5.0/10.7 | 2.0/2.7 | 2.0 | 14.0 | 2.7 | 2.0 | 1.7 | 0.3 | 1.3 |
Last 14 Days | 25.4 | 4.2/10.2 | 2.0/2.4 | 1.6 | 12.0 | 2.0 | 1.4 | 1.2 | 0.2 | 1.2 |
Last 30 Days | 22.5 | 3.7/9.3 | 2.0/2.3 | 1.3 | 10.7 | 1.8 | 1.3 | 1.2 | 0.2 | 1.0 |
Season | 31.9 | 7.9/16.1 | 3.8/4.6 | 3.1 | 22.6 | 3.4 | 2.1 | 1.3 | 0.2 | 1.9 |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 26, 2025 | ![]() | 31 | 7/12 | 1/2 | 4 | 19 | 1 | 2 | 2 | 1 | 1 | NYK 113 | LAC 126 | W |
Mar 23, 2025 | ![]() | 31 | 4/12 | 0/0 | 1 | 9 | 4 | 1 | 1 | 0 | 2 | LAC 101 | OKC 103 | L |
Mar 21, 2025 | ![]() | 26 | 4/8 | 5/6 | 1 | 14 | 3 | 3 | 2 | 0 | 1 | LAC 128 | MEM 108 | W |
Mar 18, 2025 | ![]() | 17 | 3/6 | 4/4 | 1 | 11 | 1 | 1 | 0 | 0 | 2 | LAC 132 | CLE 119 | W |
Mar 16, 2025 | ![]() | 22 | 3/13 | 0/0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | LAC 123 | CHA 88 | W |
Mar 02, 2025 | ![]() | 8 | 1/5 | 2/2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | LAL 108 | LAC 102 | L |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 13, 2025 | ![]() | 45 | 13/26 | 10/13 | 5 | 41 | 3 | 1 | 1 | 0 | 3 | UTA 116 | LAC 120 | W |
Feb 12, 2025 | ![]() | 33 | 7/14 | 3/4 | 1 | 18 | 5 | 2 | 2 | 0 | 2 | LAC 128 | MEM 114 | W |
Feb 08, 2025 | ![]() | 35 | 9/18 | 6/6 | 2 | 26 | 1 | 3 | 1 | 0 | 2 | LAC 130 | UTA 110 | W |
Feb 06, 2025 | ![]() | 36 | 8/20 | 2/5 | 4 | 22 | 4 | 3 | 0 | 0 | 2 | LAC 112 | IND 119 | L |
Feb 04, 2025 | ![]() | 30 | 7/15 | 3/4 | 3 | 20 | 2 | 3 | 0 | 1 | 1 | LAC 97 | LAL 122 | L |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 31, 2025 | ![]() | 35 | 11/15 | 3/7 | 2 | 27 | 3 | 4 | 2 | 0 | 1 | CHA 104 | LAC 112 | W |
Jan 29, 2025 | ![]() | 37 | 9/15 | 6/6 | 3 | 27 | 8 | 1 | 0 | 0 | 2 | SAS 116 | LAC 128 | W |
Jan 27, 2025 | ![]() | 37 | 8/14 | 4/5 | 3 | 23 | 5 | 2 | 4 | 0 | 1 | PHX 111 | LAC 109 | L |
Jan 25, 2025 | ![]() | 36 | 11/23 | 8/8 | 3 | 33 | 6 | 0 | 0 | 2 | 1 | LAC 127 | MIL 117 | W |
Jan 23, 2025 | ![]() | 32 | 9/18 | 2/2 | 2 | 22 | 3 | 3 | 3 | 0 | 4 | LAC 110 | WAS 93 | W |
Jan 20, 2025 | ![]() | 38 | 9/22 | 6/7 | 3 | 27 | 2 | 2 | 1 | 0 | 3 | LAC 99 | CHI 112 | L |
Jan 19, 2025 | ![]() | 37 | 9/17 | 2/2 | 2 | 22 | 4 | 1 | 3 | 0 | 2 | LAC 116 | LAL 102 | W |
Jan 16, 2025 | ![]() | 26 | 7/12 | 6/9 | 3 | 23 | 5 | 3 | 0 | 0 | 1 | POR 89 | LAC 118 | W |
Jan 15, 2025 | ![]() | 22 | 7/10 | 1/2 | 3 | 18 | 1 | 2 | 3 | 0 | 3 | LAC 126 | BKN 67 | W |
Jan 13, 2025 | ![]() | 35 | 12/17 | 0/0 | 5 | 29 | 6 | 1 | 3 | 0 | 0 | LAC 109 | MIA 98 | W |
Jan 08, 2025 | ![]() | 28 | 8/17 | 10/13 | 4 | 30 | 4 | 1 | 0 | 0 | 0 | DEN 126 | LAC 103 | L |
Jan 06, 2025 | ![]() | 38 | 7/17 | 9/10 | 2 | 25 | 6 | 1 | 1 | 0 | 3 | MIN 108 | LAC 106 | L |
Jan 04, 2025 | ![]() | 29 | 8/16 | 0/0 | 4 | 20 | 4 | 1 | 2 | 0 | 2 | LAC 131 | ATL 105 | W |
Jan 02, 2025 | ![]() | 27 | 1/11 | 4/5 | 0 | 6 | 1 | 2 | 0 | 0 | 6 | OKC 116 | LAC 98 | L |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | ![]() | 26 | 4/12 | 4/4 | 3 | 15 | 5 | 2 | 2 | 0 | 1 | SAS 122 | LAC 86 | L |
Dec 30, 2024 | ![]() | 40 | 13/27 | 5/6 | 4 | 35 | 3 | 2 | 2 | 0 | 2 | NOP 113 | LAC 116 | W |
Dec 27, 2024 | ![]() | 40 | 10/20 | 4/4 | 2 | 26 | 3 | 1 | 2 | 1 | 4 | LAC 102 | GSW 92 | W |
Dec 23, 2024 | ![]() | 36 | 10/20 | 5/7 | 4 | 29 | 3 | 2 | 2 | 0 | 4 | MEM 110 | LAC 114 | W |
Dec 21, 2024 | ![]() | 41 | 8/22 | 9/10 | 3 | 28 | 5 | 2 | 1 | 1 | 1 | DAL 113 | LAC 97 | L |
Dec 19, 2024 | ![]() | 37 | 10/19 | 5/5 | 4 | 29 | 7 | 5 | 3 | 0 | 2 | DAL 95 | LAC 118 | W |
Dec 16, 2024 | ![]() | 28 | 12/16 | 0/0 | 5 | 29 | 4 | 1 | 1 | 0 | 1 | LAC 144 | UTA 107 | W |
Dec 13, 2024 | ![]() | 29 | 6/14 | 1/2 | 3 | 16 | 3 | 4 | 0 | 0 | 1 | DEN 120 | LAC 98 | L |
Dec 08, 2024 | ![]() | 34 | 5/18 | 6/7 | 1 | 17 | 4 | 4 | 2 | 0 | 2 | LAC 106 | HOU 117 | L |
Dec 03, 2024 | ![]() | 25 | 11/15 | 3/3 | 5 | 30 | 4 | 5 | 0 | 0 | 3 | LAC 127 | POR 105 | W |
Dec 01, 2024 | ![]() | 24 | 9/17 | 5/5 | 5 | 28 | 0 | 1 | 1 | 0 | 1 | LAC 126 | DEN 122 | W |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 18, 2024 | ![]() | 25 | 9/15 | 0/0 | 5 | 23 | 1 | 0 | 1 | 0 | 4 | LAC 102 | GSW 99 | W |
Nov 17, 2024 | ![]() | 34 | 6/17 | 3/4 | 4 | 19 | 2 | 3 | 1 | 0 | 1 | LAC 116 | UTA 105 | W |
Nov 15, 2024 | ![]() | 29 | 3/11 | 1/2 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | HOU 125 | LAC 104 | L |
Nov 13, 2024 | ![]() | 33 | 5/18 | 1/1 | 2 | 13 | 5 | 3 | 1 | 0 | 3 | HOU 111 | LAC 103 | L |
Nov 11, 2024 | ![]() | 36 | 10/15 | 6/8 | 5 | 31 | 2 | 4 | 3 | 0 | 3 | OKC 134 | LAC 128 | L |
Nov 09, 2024 | ![]() | 35 | 7/14 | 7/9 | 3 | 24 | 3 | 3 | 1 | 1 | 3 | LAC 105 | TOR 103 | W |
Nov 08, 2024 | ![]() | 39 | 10/23 | 6/7 | 5 | 31 | 12 | 2 | 1 | 0 | 3 | SAC 98 | LAC 107 | W |
Nov 06, 2024 | ![]() | 34 | 8/10 | 4/4 | 6 | 26 | 1 | 6 | 1 | 0 | 3 | LAC 110 | PHI 98 | W |
Nov 04, 2024 | ![]() | 34 | 7/15 | 4/5 | 5 | 23 | 1 | 3 | 3 | 0 | 1 | LAC 113 | SAS 104 | W |
Nov 02, 2024 | ![]() | 31 | 9/14 | 3/3 | 3 | 24 | 2 | 2 | 2 | 0 | 4 | LAC 92 | OKC 105 | L |
Date
|
Team
|
Min
|
FGM/A
|
FTM/A
|
3PM
|
PTS
|
REB
|
AST
|
STL
|
BLK
|
TO
|
Home
|
Away
|
W/L
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 31, 2024 | ![]() | 30 | 9/21 | 1/2 | 4 | 23 | 2 | 2 | 1 | 0 | 2 | LAC 119 | PHX 125 | L |
Oct 30, 2024 | ![]() | 35 | 11/22 | 3/3 | 5 | 30 | 5 | 2 | 1 | 0 | 1 | LAC 105 | POR 106 | L |
Oct 27, 2024 | ![]() | 28 | 8/15 | 2/3 | 2 | 20 | 1 | 0 | 0 | 1 | 1 | GSW 104 | LAC 112 | W |
Oct 26, 2024 | ![]() | 33 | 14/21 | 2/3 | 7 | 37 | 3 | 0 | 1 | 0 | 0 | DEN 104 | LAC 109 | W |
Oct 23, 2024 | ![]() | 39 | 5/16 | 6/6 | 1 | 17 | 4 | 4 | 0 | 1 | 3 | LAC 113 | PHX 116 | L |