PLAYER SEARCH

SportsWZRD PLAYER SEARCH

Isaiah Stewart, Center
Image of Isaiah Stewart
DET
23 Y/O; 6' 8"; 250 lbs; Washington; 4th Season;

  • 1.4 BPG
  • 5.5 RPG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 15.3 2.3/3.7 1.3/1.7 0.0 6.0 4.7 1.3 0.0 1.3 0.7
Last 14 Days 17.0 3.0/4.3 0.6/0.7 0.1 6.7 4.9 1.6 0.4 1.3 0.6
Last 30 Days 17.6 2.7/4.3 1.0/1.4 0.1 6.6 4.9 1.7 0.5 1.6 0.9
Season 19.1 2.4/4.3 0.9/1.2 0.2 6.0 5.5 1.7 0.4 1.4 0.9

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 30, 2025 7 0/2 0/0 0 0 4 1 0 1 0 MIN 123 DET 104 L
Mar 28, 2025 20 5/6 4/5 0 14 4 1 0 0 2 DET 133 CLE 122 W
Mar 25, 2025 19 2/3 0/0 0 4 6 2 0 3 0 DET 122 SAS 96 W
Mar 23, 2025 18 4/6 0/0 1 9 3 2 0 2 1 DET 136 NOP 130 W
Mar 21, 2025 20 4/6 0/0 0 8 6 2 2 1 0 DAL 123 DET 117 L
Mar 19, 2025 20 3/4 0/0 0 6 6 2 0 0 1 MIA 113 DET 116 W
Mar 17, 2025 15 3/3 0/0 0 6 5 1 1 2 0 NOP 81 DET 127 W
Mar 15, 2025 18 4/4 0/0 1 9 7 0 2 3 1 DET 107 OKC 113 L
Mar 13, 2025 18 1/1 2/2 0 4 1 2 1 1 1 DET 125 WAS 129 L
Mar 11, 2025 20 3/6 1/1 0 7 7 4 0 0 0 DET 123 WAS 103 W
Mar 09, 2025 19 2/6 1/4 0 5 6 2 0 5 0 POR 112 DET 119 W
Mar 08, 2025 17 2/3 3/3 0 7 3 1 0 0 2 GSW 115 DET 110 L
Mar 05, 2025 22 4/6 2/2 0 10 6 3 1 1 1 LAC 123 DET 115 L
Mar 01, 2025 13 1/4 1/2 0 3 4 1 0 4 3 DET 115 BKN 94 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 28, 2025 19 2/2 2/4 1 7 5 0 0 2 0 DET 119 DEN 134 L
Feb 26, 2025 19 1/2 2/4 0 4 5 1 0 2 0 DET 117 BOS 97 W
Feb 24, 2025 16 1/2 1/2 0 3 4 1 1 2 0 DET 106 LAC 97 W
Feb 23, 2025 21 3/5 0/0 0 6 5 2 0 2 4 ATL 143 DET 148 W
Feb 21, 2025 18 2/3 1/2 0 5 8 1 0 3 0 SAS 110 DET 125 W
Feb 12, 2025 18 5/8 2/2 0 12 3 1 0 2 3 CHI 110 DET 128 W
Feb 11, 2025 15 6/8 0/0 2 14 6 3 0 0 3 CHI 92 DET 132 W
Feb 09, 2025 16 1/3 0/0 0 2 3 1 0 0 0 DET 112 CHA 102 W
Feb 07, 2025 21 3/7 3/4 1 10 8 2 0 1 1 DET 125 PHI 112 W
Feb 05, 2025 18 3/4 2/2 0 8 6 1 0 2 1 DET 115 CLE 118 L
Feb 03, 2025 19 4/6 2/3 0 10 5 1 0 0 0 DET 130 ATL 132 L
Feb 02, 2025 18 2/3 0/0 0 4 4 2 0 0 0 DET 127 CHI 119 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 29, 2025 7 0/0 1/2 0 1 0 1 0 0 0 IND 133 DET 119 L
Jan 27, 2025 16 3/3 0/1 0 6 4 1 0 0 3 CLE 110 DET 91 L
Jan 25, 2025 16 2/3 0/0 0 4 2 0 0 3 1 ORL 121 DET 113 L
Jan 22, 2025 19 1/3 0/0 0 2 12 3 0 3 0 ATL 104 DET 114 W
Jan 20, 2025 17 3/6 0/0 0 6 8 1 0 1 1 HOU 96 DET 107 W
Jan 18, 2025 15 1/2 1/2 0 3 3 0 1 0 2 DET 121 PHX 125 L
Jan 16, 2025 20 1/4 0/0 0 2 13 4 1 1 1 DET 100 IND 111 L
Jan 13, 2025 28 3/5 1/1 0 7 4 0 0 2 1 NYK 119 DET 124 W
Jan 11, 2025 19 3/6 0/0 0 6 3 5 0 1 1 DET 123 TOR 114 W
Jan 09, 2025 17 2/5 0/0 0 4 5 1 0 1 0 DET 104 GSW 107 L
Jan 08, 2025 20 3/5 0/0 0 6 4 2 2 4 0 BKN 98 DET 113 W
Jan 06, 2025 14 1/7 0/0 0 2 6 0 0 2 0 DET 118 POR 115 W
Jan 04, 2025 25 4/8 0/0 0 8 6 3 0 1 0 DET 119 MIN 105 W
Jan 03, 2025 18 2/3 0/0 1 5 7 0 1 2 0 DET 98 CHA 94 W
Jan 01, 2025 21 2/5 2/2 1 7 8 3 0 1 0 DET 105 ORL 96 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 28, 2024 16 1/3 0/0 1 3 4 3 0 0 0 DEN 134 DET 121 L
Dec 16, 2024 7 2/4 0/0 0 4 3 0 0 0 1 DET 125 MIA 124 W
Dec 12, 2024 27 1/2 0/0 0 2 5 0 0 1 0 BOS 123 DET 99 L
Dec 07, 2024 22 3/5 0/0 0 6 5 2 1 0 0 NYK 111 DET 120 W
Dec 04, 2024 22 1/2 0/0 0 2 2 1 1 1 0 BOS 130 DET 120 L
Dec 03, 2024 20 3/5 2/2 1 9 6 2 0 0 3 DET 107 MIL 128 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 30, 2024 15 2/5 2/2 0 6 4 0 0 2 0 DET 96 PHI 111 L
Nov 29, 2024 21 1/2 0/0 0 2 3 2 0 0 0 IND 106 DET 130 W
Nov 27, 2024 18 0/6 0/0 0 0 2 0 0 0 0 MEM 131 DET 111 L
Nov 25, 2024 23 3/6 3/3 0 9 7 2 1 3 1 DET 102 TOR 100 W
Nov 23, 2024 19 3/4 0/0 1 7 5 4 1 5 4 ORL 111 DET 100 L
Nov 21, 2024 28 5/5 3/4 0 13 9 3 1 2 3 CHA 123 DET 121 L
Nov 18, 2024 19 3/4 0/0 1 7 4 3 1 0 2 DET 112 CHI 122 L
Nov 17, 2024 25 4/8 0/0 1 9 6 1 0 2 0 WAS 104 DET 124 W
Nov 15, 2024 23 1/2 1/1 0 3 7 1 0 2 1 TOR 95 DET 99 W
Nov 13, 2024 14 4/6 0/0 1 9 3 0 0 1 0 MIL 127 DET 120 L
Nov 12, 2024 22 4/6 5/6 0 13 10 1 1 0 0 DET 123 MIA 121 W
Nov 10, 2024 33 7/9 2/2 0 16 8 1 1 2 1 DET 99 HOU 101 L
Nov 08, 2024 32 5/8 0/0 0 10 11 3 0 1 1 DET 122 ATL 121 W
Nov 06, 2024 25 3/6 0/2 0 6 7 6 0 1 1 CHA 108 DET 107 L
Nov 04, 2024 24 3/7 2/2 0 8 9 2 0 2 0 DET 115 LAL 103 W
Nov 03, 2024 13 0/0 2/2 0 2 5 0 0 2 1 BKN 92 DET 106 W
Nov 01, 2024 16 1/3 0/0 0 2 2 2 1 2 0 DET 98 NYK 128 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 30, 2024 34 1/3 5/5 0 7 11 3 1 3 1 PHI 95 DET 105 W
Oct 28, 2024 19 0/3 2/2 0 2 15 2 0 0 3 MIA 106 DET 98 L
Oct 26, 2024 18 3/3 0/0 0 6 5 3 1 0 1 DET 118 BOS 124 L
Oct 25, 2024 11 0/0 0/0 0 0 3 1 1 1 3 CLE 113 DET 101 L
Oct 23, 2024 16 1/2 0/0 0 2 4 2 1 1 2 DET 109 IND 115 L