PLAYER SEARCH

SportsWZRD PLAYER SEARCH

Karl-Anthony Towns, Center
Image of Karl-Anthony Towns
NYK
29 Y/O; 7' 0"; 248 lbs; Kentucky; 9th Season;

  • 12.7 RPG1
  • 24.0 PPG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 33.8 7.8/17.0 3.5/5.0 2.0 21.0 11.8 4.5 1.5 0.5 3.0
Last 14 Days 34.0 9.0/18.4 4.2/5.5 2.0 24.2 10.5 3.4 1.1 0.5 2.8
Last 30 Days 34.4 8.4/17.1 4.4/5.5 2.1 23.1 10.9 2.9 1.1 0.6 2.8
Season 34.1 8.7/16.7 4.6/5.5 2.0 24.0 12.7 3.1 1.0 0.7 2.6

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 30, 2025 31 4/13 1/1 1 10 11 2 1 2 2 NYK 110 POR 93 W
Mar 28, 2025 32 6/16 1/1 1 14 10 1 2 0 3 MIL 107 NYK 116 W
Mar 26, 2025 38 11/20 8/10 4 34 14 4 2 0 4 NYK 113 LAC 126 L
Mar 25, 2025 34 10/19 4/8 2 26 12 11 1 0 3 NYK 128 DAL 113 W
Mar 22, 2025 36 10/20 10/13 1 31 11 1 2 1 3 NYK 122 WAS 103 W
Mar 20, 2025 35 10/21 2/2 2 24 10 3 0 0 1 CHA 115 NYK 98 L
Mar 19, 2025 35 11/21 8/9 2 32 9 2 1 0 3 SAS 120 NYK 105 L
Mar 17, 2025 31 10/17 0/0 3 23 7 3 0 1 3 NYK 116 MIA 95 W
Mar 15, 2025 29 12/21 2/2 3 29 12 3 0 1 2 GSW 97 NYK 94 L
Mar 12, 2025 38 8/12 3/4 2 21 7 4 2 1 3 POR 113 NYK 114 W
Mar 10, 2025 27 8/15 7/9 3 26 9 3 1 1 4 SAC 104 NYK 133 W
Mar 07, 2025 34 8/21 4/4 3 23 10 2 2 0 3 LAC 105 NYK 95 L
Mar 06, 2025 42 3/13 5/7 1 12 14 1 1 0 2 LAL 113 NYK 109 L
Mar 02, 2025 39 6/11 6/7 1 19 16 0 0 1 3 MIA 112 NYK 116 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 28, 2025 31 4/11 2/3 1 11 7 2 0 1 1 MEM 113 NYK 114 W
Feb 23, 2025 41 9/20 3/3 3 24 18 0 0 0 1 BOS 118 NYK 105 L
Feb 21, 2025 28 10/15 2/3 1 23 7 4 1 1 4 CLE 142 NYK 105 L
Feb 20, 2025 42 14/30 2/4 2 32 18 2 2 0 3 NYK 113 CHI 111 W
Feb 12, 2025 47 14/25 9/11 7 44 10 3 2 0 7 NYK 149 ATL 148 W
Feb 11, 2025 38 14/23 9/9 3 40 12 5 3 0 2 IND 115 NYK 128 W
Feb 08, 2025 27 3/8 1/2 2 9 9 1 1 1 2 NYK 104 BOS 131 L
Feb 04, 2025 38 10/19 5/5 2 27 20 2 0 1 2 TOR 115 NYK 121 W
Feb 03, 2025 38 9/20 3/5 1 22 9 2 1 1 1 NYK 124 HOU 118 W
Feb 01, 2025 35 3/12 4/4 1 11 6 3 0 0 3 NYK 112 LAL 128 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 29, 2025 29 6/12 2/3 0 14 10 5 0 1 0 NYK 122 DEN 112 W
Jan 27, 2025 32 9/17 4/4 2 24 11 1 2 0 2 NYK 143 MEM 106 W
Jan 25, 2025 27 7/18 4/4 0 18 15 2 1 0 1 NYK 143 SAC 120 W
Jan 21, 2025 39 11/18 3/4 0 25 16 6 3 2 5 BKN 95 NYK 99 W
Jan 20, 2025 36 5/18 2/2 1 13 9 7 0 1 1 NYK 119 ATL 110 W
Jan 13, 2025 43 7/17 8/10 4 26 12 3 1 0 6 NYK 119 DET 124 L
Jan 12, 2025 35 10/16 8/9 2 30 18 4 1 0 2 NYK 140 MIL 106 W
Jan 10, 2025 29 9/16 4/4 1 23 10 1 1 0 3 NYK 101 OKC 126 L
Jan 08, 2025 34 9/14 6/6 3 27 13 2 3 2 2 NYK 112 TOR 98 W
Jan 04, 2025 37 17/29 7/10 3 44 16 5 1 0 3 CHI 139 NYK 126 L
Jan 03, 2025 42 7/13 3/4 0 17 22 4 3 0 2 OKC 117 NYK 107 L
Jan 01, 2025 37 10/20 8/9 3 31 21 4 1 1 2 NYK 119 UTA 103 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 30, 2024 31 13/19 6/7 0 32 13 1 1 0 1 WAS 106 NYK 126 W
Dec 28, 2024 43 13/19 2/3 2 30 14 3 0 2 3 WAS 132 NYK 136 W
Dec 27, 2024 32 6/10 2/4 2 16 8 0 1 0 4 ORL 85 NYK 108 W
Dec 25, 2024 29 9/16 2/2 1 21 9 2 0 0 1 NYK 117 SAS 114 W
Dec 23, 2024 32 11/15 8/10 1 31 10 7 1 0 1 NYK 139 TOR 125 W
Dec 21, 2024 27 3/10 3/3 2 11 10 4 0 1 5 NOP 93 NYK 104 W
Dec 19, 2024 37 10/12 7/9 5 32 20 6 2 0 4 MIN 107 NYK 133 W
Dec 15, 2024 43 7/15 7/7 1 22 22 5 0 1 6 ORL 91 NYK 100 W
Dec 11, 2024 36 7/15 3/6 2 19 19 5 3 3 4 NYK 100 ATL 108 L
Dec 09, 2024 35 7/13 8/10 2 24 15 6 2 2 3 TOR 108 NYK 113 W
Dec 05, 2024 39 9/15 7/9 2 27 16 2 0 2 2 NYK 125 CHA 101 W
Dec 03, 2024 35 8/18 5/5 2 23 15 0 0 2 5 NYK 121 ORL 106 W
Dec 01, 2024 24 4/12 5/5 1 14 19 2 1 1 2 NYK 118 NOP 85 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 29, 2024 39 8/16 1/1 2 19 12 5 1 2 6 CHA 98 NYK 99 W
Nov 27, 2024 34 7/16 9/10 2 25 14 4 0 1 1 DAL 129 NYK 114 L
Nov 25, 2024 33 12/15 4/6 2 30 15 4 3 0 4 DEN 118 NYK 145 W
Nov 23, 2024 38 6/19 3/3 1 16 16 5 0 1 2 UTA 121 NYK 106 L
Nov 20, 2024 34 12/19 7/8 3 34 10 2 1 0 3 PHX 122 NYK 138 W
Nov 18, 2024 24 8/14 5/5 3 24 12 3 0 0 0 NYK 134 WAS 106 W
Nov 17, 2024 29 10/16 5/5 1 26 15 6 1 1 1 NYK 114 BKN 104 W
Nov 13, 2024 39 18/30 4/8 6 46 10 3 3 0 4 NYK 123 CHI 124 L
Nov 12, 2024 38 7/16 5/6 2 21 13 6 1 1 2 PHI 99 NYK 111 W
Nov 10, 2024 38 11/19 6/8 2 30 9 0 0 1 2 IND 132 NYK 121 L
Nov 08, 2024 32 12/20 4/5 4 32 11 5 0 0 2 NYK 116 MIL 94 W
Nov 06, 2024 38 11/23 7/7 5 34 16 1 1 3 3 ATL 121 NYK 116 L
Nov 04, 2024 32 7/17 3/4 0 17 19 0 0 1 3 HOU 109 NYK 97 L
Nov 01, 2024 27 8/18 2/3 3 21 11 7 2 1 1 DET 98 NYK 128 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 30, 2024 38 17/25 6/6 4 44 13 2 0 0 2 MIA 107 NYK 116 W
Oct 28, 2024 32 4/8 4/4 1 13 10 3 1 0 3 NYK 104 CLE 110 L
Oct 25, 2024 32 5/11 9/10 2 21 15 0 1 2 0 NYK 123 IND 98 W
Oct 22, 2024 23 5/9 1/1 1 12 7 3 0 0 0 BOS 132 NYK 109 L