PLAYER SEARCH

SportsWZRD PLAYER SEARCH

Kevin Huerter, Shooting Guard
Image of Kevin Huerter
CHI
26 Y/O; 6' 7"; 198 lbs; Maryland; 6th Season;

  • 1.9 3PG
  • 1.0 SPG

Loading, please wait
Date
Min
FGM/A
FTM/A
3PG
PPG
RPG
APG
SPG
BPG
TOPG
Last 7 Days27.55.8/11.00.2/0.53.215.02.84.51.00.01.0
Last 14 Days29.55.5/10.50.2/0.33.014.22.53.30.70.20.8
Last 30 Days32.45.7/11.50.3/0.42.814.53.24.01.00.41.1
Season23.83.7/8.80.5/0.71.99.93.02.31.00.31.0

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Apr 16, 2025323/73/311011211CHI 90MIA 109L
Apr 13, 2025166/111/251822000PHI 102CHI 122W
Apr 11, 2025303/90/01746202CHI 119WAS 89W
Apr 09, 2025369/160/042247102CHI 119MIA 111W
Apr 06, 2025285/80/031313100CHA 117CHI 131W
Apr 04, 2025343/100/03921011CHI 118POR 113W
Apr 01, 2025337/90/021621000CHI 137TOR 118W

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Mar 29, 2025323/91/21836003CHI 119DAL 120L
Mar 27, 2025398/170/052165102CHI 119LAL 117W
Mar 24, 2025364/110/01916201DEN 119CHI 129W
Mar 22, 2025336/122/201432110LAL 115CHI 146W
Mar 20, 20253710/160/052557411SAC 116CHI 128W
Mar 19, 2025316/110/031524011PHX 127CHI 121L
Mar 17, 2025356/110/051792110UTA 97CHI 111W
Mar 15, 2025334/110/01914102HOU 117CHI 114L
Mar 13, 2025327/162/221893001CHI 116BKN 110W
Mar 10, 2025345/150/031341312CHI 121IND 103W
Mar 08, 2025294/132/411130302MIA 109CHI 114W
Mar 06, 2025244/92/231353103ORL 123CHI 125W

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Feb 28, 2025284/103/341512110CHI 125TOR 115W
Feb 26, 2025285/150/031323002CHI 117LAC 122L
Feb 24, 2025348/120/072304200PHI 110CHI 142W
Feb 22, 2025305/120/041422200CHI 117PHX 121L
Feb 20, 2025183/90/03911100NYK 113CHI 111L
Feb 12, 2025171/80/00242101CHI 110DET 128L
Feb 11, 2025212/71/20554103CHI 92DET 132L
Feb 08, 2025191/71/21441101CHI 111GSW 132L
Feb 01, 202571/20/01322000OKC 144SAC 110L

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Jan 29, 202592/50/01501000PHI 117SAC 104L
Jan 25, 202591/31/11411002NYK 143SAC 120L
Jan 23, 202560/20/00000000DEN 132SAC 123L
Jan 22, 202550/20/00000000SAC 123GSW 117W
Jan 19, 202591/61/20321001SAC 123WAS 100W
Jan 16, 202582/40/01511000SAC 132HOU 127W
Jan 14, 2025183/80/01711001MIL 130SAC 115L
Jan 12, 2025103/40/01734000CHI 119SAC 124W
Jan 10, 2025181/60/00200301BOS 97SAC 114W
Jan 06, 2025153/80/01721101SAC 123MIA 118W
Jan 05, 2025195/72/241610201GSW 99SAC 129W
Jan 03, 2025142/50/01534111SAC 138MEM 133W
Jan 01, 2025181/80/00250011SAC 113PHI 107W

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Dec 30, 2024191/50/01321010SAC 110DAL 100W
Dec 28, 2024244/70/01913101LAL 132SAC 122L
Dec 26, 2024232/72/22853111SAC 113DET 114L
Dec 22, 2024233/51/21852000SAC 95IND 122L
Dec 21, 2024224/100/01920200SAC 99LAL 103L
Dec 19, 2024242/41/22742004SAC 100LAL 113L
Dec 12, 2024272/102/21731301NOP 109SAC 111W
Dec 08, 20242210/140/062654110SAC 141UTA 97W
Dec 06, 2024236/70/041633001SAS 113SAC 140W
Dec 05, 2024243/100/00660101MEM 115SAC 110L
Dec 03, 2024254/92/231322110SAC 120HOU 111W

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Nov 29, 202460/11/20102100POR 115SAC 106L
Nov 27, 2024141/60/01321003MIN 104SAC 115W
Nov 25, 2024100/20/00010000SAC 109OKC 130L
Nov 24, 2024324/82/211130021SAC 103BKN 108L
Nov 22, 2024290/50/00031021LAC 104SAC 88L
Nov 18, 2024394/150/01953302SAC 108ATL 109L
Nov 16, 2024336/141/251852103SAC 121UTA 117W
Nov 15, 2024302/70/00464011SAC 126MIN 130L
Nov 13, 2024369/162/522265301SAC 127PHX 104W
Nov 11, 2024231/70/00233301SAS 116SAC 96L
Nov 10, 2024346/120/051774312PHX 118SAC 127W
Nov 08, 2024192/50/00421000SAC 98LAC 107L
Nov 06, 2024234/72/211142002SAC 122TOR 107W
Nov 01, 2024244/130/021024101ATL 115SAC 123W

Loading, please wait
Date
Team
Min
FGM/A
FTM/A
3PM
PTS
REB
AST
STL
BLK
TO
Home
Away
W/L
Oct 29, 2024266/90/021450210UTA 96SAC 113W
Oct 28, 2024327/120/041814030SAC 111POR 98W
Oct 26, 2024265/90/041421201LAL 131SAC 127L
Oct 24, 2024191/40/00240000SAC 115MIN 117L