PLAYER SEARCH

SportsWZRD PLAYER SEARCH

Aaron Gordon, Power Forward
Image of Aaron Gordon
DEN
29 Y/O; 6' 8"; 235 lbs; Arizona; 10th Season;

  • 1.5 3PG
  • 3.0 APG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 28.7 4.7/8.3 4.0/4.7 1.0 14.3 3.0 4.3 0.3 0.0 1.0
Last 14 Days 30.7 6.7/11.3 5.0/5.7 2.3 20.7 5.5 3.3 0.3 0.2 2.3
Last 30 Days 28.9 6.1/11.0 3.6/4.1 2.6 18.3 4.8 2.6 0.3 0.2 1.9
Season 26.9 5.0/9.4 2.7/3.3 1.5 14.1 4.9 3.0 0.5 0.2 1.4

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 26, 2025 18 3/6 0/0 1 7 2 1 0 0 2 DEN 127 MIL 117 W
Mar 23, 2025 37 5/9 2/2 1 13 4 8 1 0 0 HOU 111 DEN 116 W
Mar 21, 2025 31 6/10 10/12 1 23 3 4 0 0 1 POR 128 DEN 109 L
Mar 19, 2025 30 9/14 3/4 5 26 11 0 1 0 4 LAL 120 DEN 108 L
Mar 17, 2025 37 14/23 6/6 4 38 6 3 0 0 7 GSW 105 DEN 114 W
Mar 14, 2025 31 3/6 9/10 2 17 7 4 0 1 0 DEN 131 LAL 126 W
Mar 09, 2025 6 2/3 0/1 1 5 2 0 0 0 0 OKC 127 DEN 103 L
Mar 07, 2025 38 9/15 2/2 7 27 3 1 0 0 1 DEN 149 PHX 141 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 27, 2025 32 4/13 0/0 1 9 5 2 1 1 2 MIL 121 DEN 112 L
Feb 24, 2025 23 11/17 1/1 2 25 5 2 2 0 2 IND 116 DEN 125 W
Feb 22, 2025 35 9/15 2/2 4 24 5 4 0 0 1 DEN 100 LAL 123 L
Feb 20, 2025 32 8/13 1/2 1 18 7 2 0 0 0 DEN 129 CHA 115 W
Feb 10, 2025 24 3/5 2/2 1 9 2 7 1 0 0 DEN 146 POR 117 W
Feb 08, 2025 24 2/9 4/4 1 9 10 4 0 0 0 PHX 105 DEN 122 W
Feb 06, 2025 22 3/6 4/7 1 11 3 7 0 1 1 DEN 112 ORL 90 W
Feb 05, 2025 30 2/9 2/2 1 7 4 12 1 1 0 DEN 144 NOP 119 W
Feb 01, 2025 30 3/10 0/0 0 6 3 2 0 1 1 CHA 104 DEN 107 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 31, 2025 31 4/6 2/2 1 11 3 3 0 0 2 PHI 134 DEN 137 W
Jan 29, 2025 30 6/7 2/2 1 15 6 1 0 0 2 NYK 122 DEN 112 L
Jan 27, 2025 22 3/9 0/0 0 6 2 4 2 0 0 CHI 129 DEN 121 L
Jan 25, 2025 24 5/10 1/2 2 13 3 2 2 0 2 MIN 133 DEN 104 L
Jan 23, 2025 16 1/8 0/0 1 3 2 1 0 0 1 DEN 132 SAC 123 W
Jan 21, 2025 22 6/7 4/4 3 19 0 3 0 0 1 DEN 144 PHI 109 W
Jan 19, 2025 21 3/4 3/4 0 9 4 0 0 0 5 ORL 100 DEN 113 W
Jan 17, 2025 22 5/8 5/5 1 16 6 3 0 0 1 MIA 113 DEN 133 W
Jan 14, 2025 17 2/9 4/4 0 8 2 0 1 1 0 DAL 99 DEN 118 W
Jan 12, 2025 18 6/7 0/0 1 13 6 2 0 1 1 DAL 101 DEN 112 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 25, 2024 19 3/7 1/2 0 7 3 2 0 0 0 PHX 110 DEN 100 L
Dec 23, 2024 22 4/7 2/2 2 12 2 1 1 0 0 DEN 117 PHX 90 W
Dec 22, 2024 35 6/12 3/6 2 17 8 3 1 0 2 NOP 129 DEN 132 W
Dec 19, 2024 30 1/6 0/2 0 2 6 3 0 0 2 POR 126 DEN 124 L
Dec 16, 2024 30 9/14 5/6 1 24 7 2 0 0 1 SAC 129 DEN 130 W
Dec 13, 2024 23 4/7 5/5 1 14 6 2 0 0 1 DEN 120 LAC 98 W
Dec 08, 2024 22 1/6 4/5 0 6 2 6 0 1 3 ATL 111 DEN 141 W
Dec 05, 2024 34 8/13 2/4 0 18 7 2 0 0 2 CLE 126 DEN 114 L
Dec 03, 2024 32 4/6 4/6 3 15 9 5 0 0 2 DEN 119 GSW 115 W
Dec 01, 2024 23 4/7 1/1 1 10 1 4 1 0 1 LAC 126 DEN 122 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 04, 2024 4 1/2 0/0 1 3 0 1 0 0 1 DEN 121 TOR 119 W
Nov 02, 2024 26 5/9 0/0 2 12 6 5 0 0 0 DEN 129 UTA 103 W
Nov 01, 2024 38 11/18 4/5 5 31 11 2 1 0 0 MIN 119 DEN 116 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 29, 2024 33 8/11 7/7 1 24 5 2 0 1 1 BKN 139 DEN 144 W
Oct 28, 2024 42 4/8 6/8 2 16 11 8 2 1 5 TOR 125 DEN 127 W
Oct 26, 2024 35 3/10 3/4 1 10 5 2 1 0 0 DEN 104 LAC 109 L
Oct 24, 2024 32 5/12 2/2 0 12 9 2 1 0 2 DEN 87 OKC 102 L