BOXSCORES

SportsWZRD BOXSCORES


HOU 121 - ATL 114, Final

HOU
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Jalen Green Jalen Green 40 14/24 0.583 3/5 0.600 1 32 11 4 2 0 5
Image of Alperen Sengun Alperen Sengun 37 8/19 0.421 2/2 1.000 0 18 9 5 1 1 1
Image of Jabari Smith Jr. Jabari Smith Jr. 33 5/12 0.417 4/4 1.000 3 17 5 1 2 0 1
Image of Tari Eason Tari Eason 25 3/10 0.300 4/4 1.000 0 10 14 0 1 0 1
Image of Fred VanVleet Fred VanVleet 38 5/14 0.357 8/8 1.000 3 21 4 3 0 0 1
Image of Dillon Brooks Dillon Brooks 28 3/9 0.333 2/2 1.000 2 10 0 2 2 0 2
Image of Aaron Holiday Aaron Holiday 10 2/3 0.667 0/0 0.000 2 6 1 1 0 1 1
Image of Steven Adams Steven Adams 25 2/2 1.000 3/4 0.750 0 7 7 1 0 0 1
ATL
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Dyson Daniels Dyson Daniels 36 7/14 0.500 2/2 1.000 3 19 8 10 4 0 2
Image of Trae Young Trae Young 39 7/17 0.412 2/2 1.000 3 19 2 12 1 0 5
Image of Onyeka Okongwu Onyeka Okongwu 38 6/14 0.429 0/0 0.000 2 14 15 3 0 0 1
Image of Terance Mann Terance Mann 24 7/12 0.583 0/0 0.000 2 16 4 1 1 0 1
Image of Georges Niang Georges Niang 22 4/9 0.444 1/2 0.500 3 12 0 2 1 0 2
Image of Zaccharie Risacher Zaccharie Risacher 23 8/16 0.500 2/2 1.000 0 18 4 1 0 0 1
Image of Caris LeVert Caris LeVert 19 2/9 0.222 0/0 0.000 1 5 1 0 1 0 0
Image of Vit Krejci Vit Krejci 11 1/2 0.500 2/3 0.667 1 5 1 1 0 1 1
Image of Mouhamed Gueye Mouhamed Gueye 8 0/3 0.000 4/4 1.000 0 4 4 1 0 0 1
Image of Dominick Barlow Dominick Barlow 9 1/4 0.250 0/0 0.000 0 2 3 0 0 0 0
Image of Garrison Mathews Garrison Mathews 6 0/3 0.000 0/0 0.000 0 0 0 1 0 0 0


SAC 105 - OKC 121, Final

SAC
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Keegan Murray Keegan Murray 36 9/15 0.600 1/2 0.500 9 28 6 0 1 3 1
Image of Keon Ellis Keon Ellis 37 4/11 0.364 0/0 0.000 4 12 3 4 4 2 1
Image of Jake LaRavia Jake LaRavia 21 4/7 0.571 1/2 0.500 2 11 2 2 3 0 0
Image of Domantas Sabonis Domantas Sabonis 38 3/12 0.250 2/4 0.500 0 8 12 7 1 1 3
Image of DeMar DeRozan DeMar DeRozan 38 4/15 0.267 1/1 1.000 1 10 6 6 1 1 1
Image of Zach LaVine Zach LaVine 36 7/16 0.438 1/1 1.000 4 19 2 7 0 0 3
Image of Doug McDermott Doug McDermott 4 3/4 0.750 0/0 0.000 3 9 0 0 0 0 0
Image of Markelle Fultz Markelle Fultz 10 3/6 0.500 0/0 0.000 0 6 2 2 0 0 0
Image of Isaac Jones Isaac Jones 1 0/0 0.000 0/0 0.000 0 0 1 1 0 0 0
Image of Jonas Valanciunas Jonas Valanciunas 8 0/4 0.000 2/2 1.000 0 2 2 1 0 0 2
Image of Isaiah Crawford Isaiah Crawford 1 0/0 0.000 0/0 0.000 0 0 0 1 0 0 0
Image of Terry Taylor Terry Taylor 1 0/0 0.000 0/0 0.000 0 0 0 1 0 0 0
Image of Devin Carter Devin Carter 3 0/1 0.000 0/0 0.000 0 0 0 0 0 0 0
OKC
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Isaiah Joe Isaiah Joe 27 5/7 0.714 0/0 0.000 4 14 3 3 3 0 0
Image of Chet Holmgren Chet Holmgren 33 7/14 0.500 3/4 0.750 1 18 10 2 2 0 2
Image of Alex Caruso Alex Caruso 23 5/8 0.625 3/3 1.000 2 15 5 6 0 2 1
Image of Shai Gilgeous-Alexander Shai Gilgeous-Alexander 32 10/23 0.435 9/10 0.900 3 32 8 5 0 0 5
Image of Jaylin Williams Jaylin Williams 20 3/6 0.500 1/2 0.500 2 9 8 2 1 1 2
Image of Luguentz Dort Luguentz Dort 31 5/9 0.556 0/0 0.000 3 13 4 1 1 1 1
Image of Isaiah Hartenstein Isaiah Hartenstein 27 2/3 0.667 0/1 0.000 0 4 10 5 0 2 3
Image of Kenrich Williams Kenrich Williams 27 4/7 0.571 0/0 0.000 3 11 4 6 0 0 1
Image of Dillon Jones Dillon Jones 11 2/4 0.500 0/0 0.000 1 5 0 0 0 0 0
Image of Adam Flagler Adam Flagler 1 0/1 0.000 0/0 0.000 0 0 0 0 0 0 0
Image of Branden Carlson Branden Carlson 1 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0


NYK 128 - DAL 113, Final

NYK
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Josh Hart Josh Hart 33 6/9 0.667 2/2 1.000 2 16 12 11 2 0 2
Image of Karl-Anthony Towns Karl-Anthony Towns 34 10/19 0.526 4/8 0.500 2 26 12 11 1 0 3
Image of OG Anunoby OG Anunoby 38 15/24 0.625 2/2 1.000 3 35 5 1 2 1 1
Image of Precious Achiuwa Precious Achiuwa 19 5/7 0.714 1/1 1.000 0 11 2 2 2 1 2
Image of Cameron Payne Cameron Payne 29 1/3 0.333 0/0 0.000 0 2 3 5 2 0 2
Image of Mikal Bridges Mikal Bridges 33 9/14 0.643 1/1 1.000 2 21 1 1 0 1 1
Image of Tyler Kolek Tyler Kolek 19 1/3 0.333 0/0 0.000 0 2 1 9 0 1 0
Image of Landry Shamet Landry Shamet 19 4/7 0.571 2/4 0.500 1 11 0 0 0 0 0
Image of Kevin McCullar Jr. Kevin McCullar Jr. 3 1/2 0.500 0/0 0.000 0 2 0 0 0 0 0
Image of Anton Watson Anton Watson 4 1/1 1.000 0/0 0.000 0 2 0 0 0 0 1
Image of Delon Wright Delon Wright 3 0/0 0.000 0/0 0.000 0 0 0 0 0 0 1
Image of Pacome Dadiet Pacome Dadiet 1 0/0 0.000 0/0 0.000 0 0 0 0 0 0 1
DAL
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Naji Marshall Naji Marshall 38 17/25 0.680 3/5 0.600 1 38 7 1 1 0 0
Image of Kai Jones Kai Jones 24 3/6 0.500 2/2 1.000 1 9 8 2 1 1 0
Image of Spencer Dinwiddie Spencer Dinwiddie 35 4/11 0.364 3/4 0.750 2 13 4 7 0 2 4
Image of Brandon Williams Brandon Williams 27 7/11 0.636 7/8 0.875 1 22 1 3 2 0 3
Image of Jaden Hardy Jaden Hardy 22 7/9 0.778 0/0 0.000 1 15 2 0 2 0 2
Image of Dwight Powell Dwight Powell 20 1/2 0.500 2/2 1.000 0 4 3 3 2 0 2
Image of Max Christie Max Christie 31 2/5 0.400 2/2 1.000 0 6 1 2 1 0 4
Image of Klay Thompson Klay Thompson 21 2/11 0.182 2/2 1.000 0 6 3 1 0 0 1
Image of Kessler Edwards Kessler Edwards 18 0/0 0.000 0/0 0.000 0 0 4 0 0 0 0


DET 122 - SAS 96, Final

DET
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Tobias Harris Tobias Harris 27 4/10 0.400 4/4 1.000 3 15 8 4 3 1 1
Image of Marcus Sasser Marcus Sasser 25 9/12 0.750 4/5 0.800 5 27 4 1 1 0 3
Image of Ausar Thompson Ausar Thompson 26 6/10 0.600 1/2 0.500 1 14 6 3 2 0 1
Image of Isaiah Stewart Isaiah Stewart 19 2/3 0.667 0/0 0.000 0 4 6 2 0 3 0
Image of Jalen Duren Jalen Duren 24 6/9 0.667 2/5 0.400 0 14 4 7 0 0 1
Image of Malik Beasley Malik Beasley 24 5/12 0.417 1/2 0.500 2 13 3 3 0 0 1
Image of Ronald Holland II Ronald Holland II 17 3/4 0.750 1/1 1.000 1 8 6 2 0 1 2
Image of Tim Hardaway Jr. Tim Hardaway Jr. 25 4/7 0.571 3/3 1.000 1 12 2 4 0 0 0
Image of Dennis Schroder Dennis Schroder 22 2/6 0.333 3/3 1.000 0 7 2 6 0 0 0
Image of Simone Fontecchio Simone Fontecchio 16 1/2 0.500 0/0 0.000 0 2 3 1 0 0 1
Image of Lindy Waters III Lindy Waters III 4 1/1 1.000 0/0 0.000 1 3 0 0 0 0 0
Image of Paul Reed Paul Reed 4 1/2 0.500 0/0 0.000 1 3 0 0 0 0 0
SAS
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Devin Vassell Devin Vassell 32 10/21 0.476 0/0 0.000 6 26 6 1 0 0 1
Image of Stephon Castle Stephon Castle 29 7/15 0.467 4/6 0.667 1 19 2 4 1 0 2
Image of Chris Paul Chris Paul 21 1/4 0.250 0/0 0.000 1 3 1 3 2 1 2
Image of Julian Champagnie Julian Champagnie 22 1/7 0.143 2/2 1.000 0 4 6 2 2 0 1
Image of Sandro Mamukelashvili Sandro Mamukelashvili 16 4/7 0.571 0/2 0.000 3 11 2 1 0 0 0
Image of Jeremy Sochan Jeremy Sochan 14 1/4 0.250 0/0 0.000 0 2 4 0 1 1 0
Image of Harrison Barnes Harrison Barnes 23 1/9 0.111 6/6 1.000 1 9 4 3 0 0 1
Image of Keldon Johnson Keldon Johnson 22 3/9 0.333 4/4 1.000 0 10 5 3 0 0 1
Image of Blake Wesley Blake Wesley 22 2/7 0.286 0/0 0.000 1 5 3 0 1 0 1
Image of Bismack Biyombo Bismack Biyombo 25 0/3 0.000 0/0 0.000 0 0 7 3 0 0 1
Image of Malaki Branham Malaki Branham 4 2/2 1.000 0/0 0.000 1 5 1 0 0 0 0
Image of Jordan McLaughlin Jordan McLaughlin 4 1/3 0.333 0/0 0.000 0 2 0 1 0 0 0


POR 111 - CLE 122, Final

POR
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Donovan Clingan Donovan Clingan 31 6/10 0.600 4/7 0.571 2 18 12 2 1 3 1
Image of Deni Avdija Deni Avdija 37 6/17 0.353 2/6 0.333 3 17 10 6 1 0 3
Image of Toumani Camara Toumani Camara 31 5/13 0.385 1/2 0.500 2 13 4 1 3 0 0
Image of Shaedon Sharpe Shaedon Sharpe 39 8/20 0.400 1/1 1.000 1 18 4 2 2 0 1
Image of Matisse Thybulle Matisse Thybulle 14 5/6 0.833 0/0 0.000 5 15 3 1 1 0 1
Image of Scoot Henderson Scoot Henderson 30 6/12 0.500 4/4 1.000 2 18 6 6 0 0 2
Image of Anfernee Simons Anfernee Simons 30 2/12 0.167 2/2 1.000 1 7 1 8 1 0 1
Image of Dalano Banton Dalano Banton 13 1/6 0.167 0/0 0.000 1 3 4 2 0 0 0
Image of Duop Reath Duop Reath 11 1/4 0.250 0/0 0.000 0 2 1 0 0 0 0
CLE
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Evan Mobley Evan Mobley 33 8/15 0.533 5/7 0.714 0 21 12 4 0 4 3
Image of Darius Garland Darius Garland 33 11/19 0.579 4/4 1.000 1 27 5 8 1 0 4
Image of Ty Jerome Ty Jerome 20 9/15 0.600 3/3 1.000 4 25 2 3 0 0 0
Image of Sam Merrill Sam Merrill 29 5/7 0.714 0/0 0.000 4 14 2 3 0 0 0
Image of Jarrett Allen Jarrett Allen 28 6/11 0.546 2/3 0.667 0 14 8 2 1 0 3
Image of De'Andre Hunter De'Andre Hunter 23 5/10 0.500 0/0 0.000 1 11 3 0 1 0 0
Image of Isaac Okoro Isaac Okoro 16 1/3 0.333 0/0 0.000 0 2 4 3 1 0 0
Image of Dean Wade Dean Wade 20 1/2 0.500 0/0 0.000 1 3 1 1 0 2 0
Image of Max Strus Max Strus 26 2/6 0.333 0/0 0.000 1 5 2 3 0 0 0
Image of Javonte Green Javonte Green 7 0/0 0.000 0/0 0.000 0 0 2 1 0 0 1


MIA 112 - GSW 86, Final

MIA
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Andrew Wiggins Andrew Wiggins 27 4/13 0.308 0/0 0.000 2 10 5 5 2 3 2
Image of Bam Adebayo Bam Adebayo 34 9/18 0.500 7/9 0.778 2 27 8 1 1 1 3
Image of Tyler Herro Tyler Herro 35 7/10 0.700 2/2 1.000 4 20 3 7 0 0 2
Image of Davion Mitchell Davion Mitchell 32 5/8 0.625 0/1 0.000 2 12 5 7 1 0 2
Image of Alec Burks Alec Burks 24 6/8 0.750 0/0 0.000 5 17 2 0 1 0 1
Image of Kyle Anderson Kyle Anderson 20 3/3 1.000 0/0 0.000 1 7 3 3 2 0 2
Image of Kel'el Ware Kel'el Ware 27 7/11 0.636 0/0 0.000 0 14 10 0 0 1 2
Image of Haywood Highsmith Haywood Highsmith 30 0/2 0.000 0/0 0.000 0 0 6 3 1 0 0
Image of Pelle Larsson Pelle Larsson 3 2/4 0.500 0/0 0.000 1 5 0 0 0 0 1
Image of Jaime Jaquez Jr. Jaime Jaquez Jr. 3 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0
GSW
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Brandin Podziemski Brandin Podziemski 30 6/16 0.375 0/1 0.000 2 14 3 4 2 0 1
Image of Jonathan Kuminga Jonathan Kuminga 24 4/10 0.400 6/9 0.667 1 15 2 2 2 0 1
Image of Gary Payton II Gary Payton II 20 2/2 1.000 0/0 0.000 0 4 7 2 2 0 2
Image of Jimmy Butler Jimmy Butler 28 5/12 0.417 1/1 1.000 0 11 6 2 1 0 0
Image of Kevon Looney Kevon Looney 14 1/1 1.000 1/2 0.500 0 3 5 2 1 1 0
Image of Gui Santos Gui Santos 19 5/8 0.625 0/0 0.000 3 13 3 0 0 0 0
Image of Buddy Hield Buddy Hield 25 3/8 0.375 2/2 1.000 2 10 3 0 0 0 1
Image of Moses Moody Moses Moody 25 3/13 0.231 1/1 1.000 0 7 1 2 0 0 0
Image of Draymond Green Draymond Green 23 1/4 0.250 0/0 0.000 0 2 5 3 0 0 3
Image of Quinten Post Quinten Post 13 1/5 0.200 0/0 0.000 1 3 1 3 0 0 4
Image of Trayce Jackson-Davis Trayce Jackson-Davis 4 2/2 1.000 0/0 0.000 0 4 1 0 0 0 0
Image of Kevin Knox II Kevin Knox II 4 0/0 0.000 0/0 0.000 0 0 1 0 0 0 0
Image of Pat Spencer Pat Spencer 6 0/2 0.000 0/0 0.000 0 0 0 0 0 0 0


CHA 104 - ORL 111, Final

CHA
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Mark Williams Mark Williams 28 4/7 0.571 0/0 0.000 0 8 13 4 2 1 2
Image of LaMelo Ball LaMelo Ball 28 9/13 0.692 4/4 1.000 3 25 1 9 0 0 4
Image of Jusuf Nurkic Jusuf Nurkic 19 2/5 0.400 1/2 0.500 0 5 5 3 0 2 0
Image of Josh Green Josh Green 21 4/5 0.800 2/3 0.667 3 13 0 0 1 0 0
Image of Miles Bridges Miles Bridges 32 5/19 0.263 0/1 0.000 1 11 6 4 0 0 1
Image of Nick Smith Jr. Nick Smith Jr. 25 5/11 0.455 0/0 0.000 3 13 2 3 0 0 2
Image of Tidjane Salaun Tidjane Salaun 25 1/4 0.250 5/6 0.833 1 8 7 0 0 0 0
Image of Josh Okogie Josh Okogie 15 0/2 0.000 3/4 0.750 0 3 1 1 1 0 0
Image of DaQuan Jeffries DaQuan Jeffries 20 3/11 0.273 0/0 0.000 1 7 1 2 0 0 1
Image of KJ Simpson KJ Simpson 15 3/7 0.429 0/0 0.000 1 7 1 0 0 0 1
Image of Seth Curry Seth Curry 6 1/4 0.250 1/1 1.000 1 4 1 0 0 0 0
ORL
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Paolo Banchero Paolo Banchero 35 13/24 0.542 4/6 0.667 2 32 7 6 1 0 2
Image of Anthony Black Anthony Black 29 8/18 0.444 2/2 1.000 2 20 5 0 1 2 0
Image of Gary Harris Gary Harris 29 2/4 0.500 0/0 0.000 2 6 5 5 2 0 0
Image of Franz Wagner Franz Wagner 35 8/22 0.364 9/10 0.900 1 26 8 4 0 0 2
Image of Wendell Carter Jr. Wendell Carter Jr. 26 2/5 0.400 0/0 0.000 1 5 11 2 0 2 3
Image of Caleb Houstan Caleb Houstan 22 4/7 0.571 0/0 0.000 4 12 0 0 0 0 0
Image of Cory Joseph Cory Joseph 18 2/5 0.400 1/1 1.000 0 5 3 2 1 0 0
Image of Goga Bitadze Goga Bitadze 21 1/3 0.333 0/0 0.000 0 2 9 2 0 0 1
Image of Kentavious Caldwell-Pope Kentavious Caldwell-Pope 21 1/2 0.500 0/0 0.000 1 3 2 1 0 0 0


UTA 103 - MEM 140, Final

UTA
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Collin Sexton Collin Sexton 17 4/10 0.400 6/6 1.000 1 15 3 5 2 0 1
Image of Walker Kessler Walker Kessler 28 3/6 0.500 0/0 0.000 1 7 9 1 1 2 2
Image of Brice Sensabaugh Brice Sensabaugh 21 3/5 0.600 0/0 0.000 3 9 1 5 1 1 1
Image of Isaiah Collier Isaiah Collier 27 7/13 0.539 3/5 0.600 4 21 3 4 1 0 6
Image of Johnny Juzang Johnny Juzang 18 5/10 0.500 0/0 0.000 3 13 1 5 0 0 0
Image of Kyle Filipowski Kyle Filipowski 24 4/6 0.667 3/3 1.000 2 13 2 0 1 0 2
Image of Cody Williams Cody Williams 28 3/9 0.333 0/0 0.000 2 8 1 1 0 0 0
Image of Keyonte George Keyonte George 22 1/8 0.125 3/4 0.750 1 6 1 1 0 0 1
Image of Oscar Tshiebwe Oscar Tshiebwe 17 2/4 0.500 2/3 0.667 0 6 3 0 0 0 0
Image of KJ Martin KJ Martin 23 2/5 0.400 1/1 1.000 0 5 2 1 0 0 0
Image of Svi Mykhailiuk Svi Mykhailiuk 9 0/2 0.000 0/0 0.000 0 0 1 1 0 0 0
MEM
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Scotty Pippen Jr. Scotty Pippen Jr. 24 7/8 0.875 0/0 0.000 2 16 5 10 1 0 0
Image of Desmond Bane Desmond Bane 29 8/16 0.500 3/3 1.000 2 21 4 6 1 1 1
Image of Zach Edey Zach Edey 21 5/8 0.625 3/3 1.000 2 15 7 2 2 0 0
Image of Jaren Jackson Jr. Jaren Jackson Jr. 22 8/12 0.667 1/2 0.500 2 19 3 1 1 2 1
Image of Jaylen Wells Jaylen Wells 28 3/10 0.300 2/2 1.000 2 10 6 5 1 0 1
Image of Luke Kennard Luke Kennard 23 3/9 0.333 0/0 0.000 2 8 3 6 1 0 1
Image of John Konchar John Konchar 19 3/5 0.600 0/0 0.000 2 8 7 3 0 0 0
Image of Jay Huff Jay Huff 17 6/13 0.462 2/2 1.000 1 15 6 0 0 1 1
Image of Santi Aldama Santi Aldama 23 3/7 0.429 1/2 0.500 2 9 5 3 0 0 1
Image of Vince Williams Jr. Vince Williams Jr. 21 5/7 0.714 2/2 1.000 3 15 4 1 0 0 2
Image of Cam Spencer Cam Spencer 6 1/3 0.333 2/2 1.000 0 4 2 1 0 0 0