BOXSCORES

SportsWZRD BOXSCORES


UTA 116 - LAC 120, Final

UTA
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Isaiah Collier Isaiah Collier 31 5/9 0.556 3/4 0.750 3 16 4 8 4 0 7
Image of John Collins John Collins 41 5/11 0.455 5/6 0.833 2 17 7 1 1 1 2
Image of Kyle Filipowski Kyle Filipowski 37 8/12 0.667 1/1 1.000 3 20 10 0 0 0 2
Image of Keyonte George Keyonte George 36 3/12 0.250 5/6 0.833 2 13 4 9 0 0 4
Image of Lauri Markkanen Lauri Markkanen 38 8/16 0.500 2/2 1.000 2 20 6 1 0 0 3
Image of Johnny Juzang Johnny Juzang 12 3/5 0.600 0/0 0.000 2 8 3 1 1 0 1
Image of Brice Sensabaugh Brice Sensabaugh 11 3/5 0.600 1/2 0.500 3 10 1 2 0 0 0
Image of Svi Mykhailiuk Svi Mykhailiuk 28 2/6 0.333 2/2 1.000 1 7 3 1 1 0 2
Image of Micah Potter Micah Potter 12 1/1 1.000 1/1 1.000 0 3 9 0 0 0 2
Image of Cody Williams Cody Williams 16 0/1 0.000 2/2 1.000 0 2 0 0 0 0 3
LAC
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of James Harden James Harden 49 8/19 0.421 11/15 0.733 5 32 10 7 3 2 3
Image of Ben Simmons Ben Simmons 27 4/5 0.800 4/4 1.000 0 12 7 6 3 1 0
Image of Norman Powell Norman Powell 45 13/26 0.500 10/13 0.769 5 41 3 1 1 0 3
Image of Kris Dunn Kris Dunn 37 2/6 0.333 0/0 0.000 0 4 7 6 3 0 2
Image of Ivica Zubac Ivica Zubac 25 4/12 0.333 2/2 1.000 0 10 8 0 2 1 1
Image of Bogdan Bogdanovic Bogdan Bogdanovic 23 3/10 0.300 0/0 0.000 1 7 1 2 3 0 0
Image of Nicolas Batum Nicolas Batum 29 2/5 0.400 0/0 0.000 2 6 5 0 0 1 0
Image of Derrick Jones Jr. Derrick Jones Jr. 23 3/9 0.333 1/2 0.500 1 8 2 0 1 0 1
Image of Kobe Brown Kobe Brown 4 0/2 0.000 0/0 0.000 0 0 0 0 0 0 0


NOP 140 - SAC 133, Final

NOP
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Javonte Green Javonte Green 33 4/7 0.571 0/0 0.000 1 9 7 2 5 1 0
Image of Jose Alvarado Jose Alvarado 34 6/12 0.500 2/2 1.000 4 18 5 8 3 0 1
Image of CJ McCollum CJ McCollum 41 16/25 0.640 4/6 0.667 7 43 7 2 0 0 2
Image of Karlo Matkovic Karlo Matkovic 26 5/6 0.833 2/2 1.000 1 13 5 2 2 3 2
Image of Trey Murphy III Trey Murphy III 43 4/17 0.235 9/12 0.750 1 18 9 11 0 0 3
Image of Jordan Hawkins Jordan Hawkins 26 5/8 0.625 3/4 0.750 3 16 2 4 0 2 1
Image of Jeremiah Robinson-Earl Jeremiah Robinson-Earl 18 4/7 0.571 4/4 1.000 4 16 2 1 1 0 0
Image of Bruce Brown Bruce Brown 16 1/5 0.200 3/4 0.750 0 5 4 2 0 0 1
Image of Yves Missi Yves Missi 11 1/2 0.500 0/0 0.000 0 2 2 0 0 1 0
Image of Antonio Reeves Antonio Reeves 11 0/3 0.000 0/0 0.000 0 0 2 0 0 0 0
SAC
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Zach LaVine Zach LaVine 45 12/24 0.500 3/3 1.000 5 32 2 10 3 0 3
Image of Malik Monk Malik Monk 42 8/24 0.333 4/4 1.000 4 24 6 9 1 1 4
Image of Domantas Sabonis Domantas Sabonis 42 10/16 0.625 1/2 0.500 1 22 28 5 0 0 5
Image of Keegan Murray Keegan Murray 35 5/11 0.455 0/0 0.000 3 13 8 3 1 0 0
Image of DeMar DeRozan DeMar DeRozan 43 5/16 0.313 9/9 1.000 1 20 4 5 0 0 0
Image of Keon Ellis Keon Ellis 22 3/10 0.300 0/0 0.000 1 7 3 1 1 0 0
Image of Trey Lyles Trey Lyles 8 3/4 0.750 1/1 1.000 1 8 4 3 0 0 1
Image of Jonas Valanciunas Jonas Valanciunas 13 2/3 0.667 0/2 0.000 0 4 2 2 1 0 0
Image of Jake LaRavia Jake LaRavia 10 1/4 0.250 0/0 0.000 1 3 1 0 1 0 1


DAL 118 - MIA 113, Final

DAL
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Max Christie Max Christie 38 8/19 0.421 0/0 0.000 3 19 5 5 3 1 4
Image of Dante Exum Dante Exum 24 11/13 0.846 3/3 1.000 2 27 3 4 2 1 1
Image of Naji Marshall Naji Marshall 32 4/7 0.571 2/2 1.000 2 12 9 4 1 0 1
Image of Kessler Edwards Kessler Edwards 39 6/12 0.500 0/0 0.000 3 15 9 3 0 0 0
Image of Spencer Dinwiddie Spencer Dinwiddie 35 6/13 0.462 5/5 1.000 1 18 3 6 0 0 4
Image of Olivier-Maxence Prosper Olivier-Maxence Prosper 22 5/9 0.556 0/0 0.000 0 10 3 0 1 0 0
Image of Brandon Williams Brandon Williams 24 4/7 0.571 1/2 0.500 2 11 1 3 0 0 3
Image of Jaden Hardy Jaden Hardy 18 0/8 0.000 2/4 0.500 0 2 5 3 0 0 0
Image of Kylor Kelley Kylor Kelley 2 2/2 1.000 0/0 0.000 0 4 2 0 0 0 0
MIA
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Tyler Herro Tyler Herro 37 15/30 0.500 7/9 0.778 3 40 8 3 3 0 3
Image of Kyle Anderson Kyle Anderson 27 6/10 0.600 3/6 0.500 0 15 10 3 0 2 0
Image of Alec Burks Alec Burks 28 3/7 0.429 4/7 0.571 2 12 7 4 1 0 1
Image of Kel'el Ware Kel'el Ware 32 8/14 0.571 1/2 0.500 0 17 9 1 1 1 2
Image of Davion Mitchell Davion Mitchell 37 1/4 0.250 2/2 1.000 1 5 0 4 2 1 1
Image of Jaime Jaquez Jr. Jaime Jaquez Jr. 22 3/7 0.429 0/0 0.000 0 6 6 3 2 0 3
Image of Duncan Robinson Duncan Robinson 19 3/7 0.429 0/0 0.000 3 9 1 4 0 0 1
Image of Pelle Larsson Pelle Larsson 9 1/1 1.000 0/0 0.000 1 3 0 0 0 0 0
Image of Nikola Jovic Nikola Jovic 24 3/11 0.273 0/0 0.000 0 6 1 1 0 0 2


HOU 98 - GSW 105, Final

HOU
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Aaron Holiday Aaron Holiday 37 10/20 0.500 3/3 1.000 2 25 8 4 1 0 1
Image of Alperen Sengun Alperen Sengun 26 4/10 0.400 2/4 0.500 0 10 13 4 1 0 3
Image of Jock Landale Jock Landale 15 6/9 0.667 0/0 0.000 1 13 8 1 1 0 0
Image of Nate Williams Nate Williams 18 5/9 0.556 0/0 0.000 1 11 2 3 1 2 3
Image of Jae'Sean Tate Jae'Sean Tate 26 1/5 0.200 0/2 0.000 1 3 5 3 1 1 1
Image of Amen Thompson Amen Thompson 29 2/7 0.286 0/0 0.000 0 4 9 5 0 2 5
Image of Jeff Green Jeff Green 21 3/10 0.300 2/2 1.000 2 10 3 1 0 0 0
Image of Cam Whitmore Cam Whitmore 10 2/7 0.286 1/2 0.500 1 6 1 1 1 0 0
Image of Steven Adams Steven Adams 5 0/0 0.000 0/0 0.000 0 0 3 0 1 0 1
Image of Dillon Brooks Dillon Brooks 21 2/6 0.333 1/2 0.500 2 7 0 1 0 0 2
Image of Jalen Green Jalen Green 22 3/10 0.300 1/3 0.333 2 9 0 1 0 0 4
Image of Reed Sheppard Reed Sheppard 5 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0
GSW
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Brandin Podziemski Brandin Podziemski 39 7/17 0.412 2/2 1.000 2 18 5 4 4 1 1
Image of Moses Moody Moses Moody 33 4/9 0.444 1/2 0.500 1 10 6 1 2 2 0
Image of Draymond Green Draymond Green 29 5/8 0.625 2/2 1.000 1 13 4 8 2 1 4
Image of Stephen Curry Stephen Curry 35 7/17 0.412 8/9 0.889 5 27 5 3 0 0 1
Image of Jimmy Butler Jimmy Butler 34 6/15 0.400 6/6 1.000 1 19 8 4 0 0 0
Image of Gui Santos Gui Santos 17 1/4 0.250 2/2 1.000 1 5 2 2 2 0 1
Image of Kevon Looney Kevon Looney 15 2/4 0.500 1/2 0.500 0 5 9 2 1 0 2
Image of Pat Spencer Pat Spencer 12 2/7 0.286 2/2 1.000 0 6 1 1 1 1 1
Image of Buddy Hield Buddy Hield 13 1/5 0.200 0/0 0.000 0 2 1 0 1 1 0
Image of Quinten Post Quinten Post 7 0/3 0.000 0/0 0.000 0 0 1 1 0 0 0


MIN 116 - OKC 101, Final

MIN
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Anthony Edwards Anthony Edwards 36 5/18 0.278 10/11 0.909 3 23 7 7 3 0 2
Image of Naz Reid Naz Reid 37 11/18 0.611 2/2 1.000 3 27 14 7 0 1 0
Image of Jaden McDaniels Jaden McDaniels 36 9/18 0.500 2/3 0.667 1 21 6 5 0 0 0
Image of Nickeil Alexander-Walker Nickeil Alexander-Walker 30 5/11 0.455 0/0 0.000 4 14 6 2 0 0 2
Image of Jaylen Clark Jaylen Clark 24 1/6 0.167 2/2 1.000 0 4 3 1 2 0 0
Image of Terrence Shannon Jr. Terrence Shannon Jr. 28 4/10 0.400 4/4 1.000 1 13 6 1 0 0 1
Image of Rob Dillingham Rob Dillingham 21 3/7 0.429 0/0 0.000 0 6 3 5 0 0 0
Image of Luka Garza Luka Garza 14 4/7 0.571 0/0 0.000 0 8 8 0 0 0 1
Image of Josh Minott Josh Minott 3 0/2 0.000 0/0 0.000 0 0 1 0 0 1 1
Image of Joe Ingles Joe Ingles 2 0/1 0.000 0/0 0.000 0 0 0 0 0 0 0
Image of Leonard Miller Leonard Miller 2 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0
Image of Tristen Newton Tristen Newton 2 0/1 0.000 0/0 0.000 0 0 0 0 0 0 1
OKC
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Chet Holmgren Chet Holmgren 30 3/7 0.429 4/6 0.667 1 11 12 2 2 2 2
Image of Shai Gilgeous-Alexander Shai Gilgeous-Alexander 33 6/21 0.286 11/11 1.000 1 24 8 9 0 0 1
Image of Jalen Williams Jalen Williams 34 8/17 0.471 4/5 0.800 0 20 3 5 1 1 1
Image of Isaiah Hartenstein Isaiah Hartenstein 27 5/6 0.833 0/0 0.000 0 10 12 1 0 2 4
Image of Aaron Wiggins Aaron Wiggins 18 4/8 0.500 0/0 0.000 2 10 3 1 0 1 0
Image of Kenrich Williams Kenrich Williams 19 4/9 0.444 0/0 0.000 1 9 3 1 1 0 1
Image of Luguentz Dort Luguentz Dort 31 6/10 0.600 0/0 0.000 2 14 3 0 0 0 0
Image of Dillon Jones Dillon Jones 8 0/0 0.000 0/0 0.000 0 0 3 2 0 0 0
Image of Isaiah Joe Isaiah Joe 21 0/5 0.000 1/2 0.500 0 1 1 3 0 0 0
Image of Adam Flagler Adam Flagler 3 1/3 0.333 0/0 0.000 0 2 0 0 0 1 0
Image of Jaylin Williams Jaylin Williams 8 0/1 0.000 0/0 0.000 0 0 1 1 0 0 0
Image of Alex Ducas Alex Ducas 3 0/1 0.000 0/0 0.000 0 0 0 0 0 0 0