BOXSCORES

SportsWZRD BOXSCORES


LAL 113 - NYK 109, Final

LAL
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Luka Doncic Luka Doncic 43 9/23 0.391 10/12 0.833 4 32 7 12 4 0 5
Image of LeBron James LeBron James 43 11/23 0.478 7/8 0.875 2 31 12 8 0 1 1
Image of Jarred Vanderbilt Jarred Vanderbilt 16 1/3 0.333 0/0 0.000 0 2 5 0 2 1 0
Image of Jaxson Hayes Jaxson Hayes 33 3/5 0.600 2/2 1.000 0 8 5 3 0 2 2
Image of Dalton Knecht Dalton Knecht 20 4/8 0.500 0/0 0.000 3 11 4 1 0 0 1
Image of Gabe Vincent Gabe Vincent 21 4/5 0.800 0/0 0.000 4 12 1 1 0 0 1
Image of Austin Reaves Austin Reaves 31 2/13 0.154 3/4 0.750 1 8 6 0 0 0 2
Image of Dorian Finney-Smith Dorian Finney-Smith 40 1/5 0.200 0/0 0.000 0 2 5 0 1 0 2
Image of Trey Jemison III Trey Jemison III 13 3/4 0.750 1/2 0.500 0 7 4 0 0 0 2
NYK
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Josh Hart Josh Hart 43 6/13 0.462 4/7 0.571 2 18 10 2 4 0 3
Image of Jalen Brunson Jalen Brunson 41 13/26 0.500 12/13 0.923 1 39 4 10 0 0 3
Image of Karl-Anthony Towns Karl-Anthony Towns 42 3/13 0.231 5/7 0.714 1 12 14 1 1 0 2
Image of Mikal Bridges Mikal Bridges 43 3/6 0.500 0/0 0.000 0 6 3 3 3 0 1
Image of OG Anunoby OG Anunoby 44 7/18 0.389 2/3 0.667 4 20 4 1 0 1 2
Image of Miles McBride Miles McBride 21 0/6 0.000 0/0 0.000 0 0 5 2 1 1 1
Image of Mitchell Robinson Mitchell Robinson 13 2/3 0.667 2/2 1.000 0 6 4 0 1 0 0
Image of Cameron Payne Cameron Payne 10 1/6 0.167 0/0 0.000 1 3 2 1 0 0 1
Image of Landry Shamet Landry Shamet 5 2/3 0.667 0/0 0.000 1 5 0 0 0 0 0


ORL 123 - CHI 125, Final

ORL
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Franz Wagner Franz Wagner 37 6/17 0.353 6/7 0.857 0 18 2 6 2 1 2
Image of Wendell Carter Jr. Wendell Carter Jr. 25 5/9 0.556 5/6 0.833 2 17 5 2 1 1 0
Image of Cole Anthony Cole Anthony 23 6/12 0.500 6/6 1.000 2 20 4 3 1 1 2
Image of Kentavious Caldwell-Pope Kentavious Caldwell-Pope 31 8/10 0.800 1/2 0.500 2 19 4 2 2 0 2
Image of Anthony Black Anthony Black 19 3/4 0.750 0/2 0.000 2 8 3 2 2 1 2
Image of Paolo Banchero Paolo Banchero 37 5/15 0.333 10/11 0.909 0 20 9 3 0 0 3
Image of Jett Howard Jett Howard 9 2/6 0.333 0/0 0.000 0 4 0 0 2 0 0
Image of Goga Bitadze Goga Bitadze 17 3/3 1.000 2/2 1.000 0 8 1 3 0 1 0
Image of Tristan da Silva Tristan da Silva 20 1/7 0.143 4/4 1.000 0 6 2 3 0 0 1
Image of Caleb Houstan Caleb Houstan 7 1/2 0.500 0/0 0.000 1 3 2 0 0 0 0
Image of Cory Joseph Cory Joseph 8 0/2 0.000 0/0 0.000 0 0 1 2 0 0 0
CHI
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Coby White Coby White 36 16/28 0.571 5/6 0.833 7 44 5 1 2 0 1
Image of Josh Giddey Josh Giddey 38 6/14 0.429 7/8 0.875 0 19 13 9 1 0 2
Image of Tre Jones Tre Jones 30 7/12 0.583 5/5 1.000 1 20 5 4 1 0 1
Image of Matas Buzelis Matas Buzelis 29 4/8 0.500 1/1 1.000 2 11 5 2 0 3 3
Image of Kevin Huerter Kevin Huerter 24 4/9 0.444 2/2 1.000 3 13 5 3 1 0 3
Image of Jalen Smith Jalen Smith 26 1/6 0.167 1/2 0.500 0 3 9 3 0 1 1
Image of Dalen Terry Dalen Terry 12 2/4 0.500 0/0 0.000 1 5 2 1 0 1 1
Image of Julian Phillips Julian Phillips 19 2/2 1.000 0/0 0.000 0 4 1 1 0 1 2
Image of Zach Collins Zach Collins 12 0/1 0.000 3/4 0.750 0 3 2 0 0 1 2
Image of Talen Horton-Tucker Talen Horton-Tucker 9 1/2 0.500 0/2 0.000 1 3 1 1 0 0 2


NOP 97 - HOU 109, Final

NOP
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Jose Alvarado Jose Alvarado 23 3/9 0.333 0/0 0.000 1 7 2 4 4 0 0
Image of Zion Williamson Zion Williamson 32 5/15 0.333 10/12 0.833 0 20 10 3 1 2 4
Image of Trey Murphy III Trey Murphy III 38 9/15 0.600 5/5 1.000 3 26 5 0 0 2 2
Image of Karlo Matkovic Karlo Matkovic 21 2/9 0.222 2/4 0.500 0 6 6 3 1 2 1
Image of Kelly Olynyk Kelly Olynyk 22 2/5 0.400 3/4 0.750 1 8 5 2 0 1 2
Image of Bruce Brown Bruce Brown 19 0/2 0.000 0/0 0.000 0 0 2 2 2 0 1
Image of CJ McCollum CJ McCollum 33 5/15 0.333 0/0 0.000 3 13 2 2 0 0 2
Image of Jordan Hawkins Jordan Hawkins 20 2/8 0.250 2/2 1.000 1 7 5 0 1 0 3
Image of Yves Missi Yves Missi 27 3/5 0.600 4/6 0.667 0 10 4 1 0 0 0
HOU
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Tari Eason Tari Eason 30 7/14 0.500 2/2 1.000 4 20 2 4 5 1 5
Image of Alperen Sengun Alperen Sengun 36 11/14 0.786 0/3 0.000 0 22 6 8 3 1 4
Image of Amen Thompson Amen Thompson 38 10/13 0.769 1/4 0.250 0 21 11 2 0 1 3
Image of Jalen Green Jalen Green 34 3/10 0.300 1/1 1.000 2 9 2 8 0 1 2
Image of Jabari Smith Jr. Jabari Smith Jr. 28 6/13 0.462 2/4 0.500 2 16 5 1 0 1 0
Image of Steven Adams Steven Adams 18 1/2 0.500 1/2 0.500 0 3 8 6 1 0 2
Image of Dillon Brooks Dillon Brooks 36 6/9 0.667 1/2 0.500 1 14 4 1 0 0 1
Image of Jeff Green Jeff Green 5 1/1 1.000 0/0 0.000 0 2 0 0 1 1 1
Image of Reed Sheppard Reed Sheppard 11 1/5 0.200 0/0 0.000 0 2 3 3 0 0 1


BOS 123 - PHI 105, Final

BOS
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Jayson Tatum Jayson Tatum 31 14/23 0.609 2/2 1.000 5 35 7 2 3 0 4
Image of Payton Pritchard Payton Pritchard 32 6/13 0.462 3/3 1.000 4 19 4 6 2 0 0
Image of Luke Kornet Luke Kornet 32 4/4 1.000 1/2 0.500 0 9 7 4 0 4 1
Image of Baylor Scheierman Baylor Scheierman 29 5/10 0.500 2/2 1.000 3 15 3 3 1 0 0
Image of Neemias Queta Neemias Queta 24 4/10 0.400 0/0 0.000 0 8 9 4 0 2 2
Image of Derrick White Derrick White 24 4/14 0.286 2/2 1.000 2 12 3 6 0 0 0
Image of Jordan Walsh Jordan Walsh 12 2/3 0.667 0/0 0.000 1 5 4 3 1 0 2
Image of Torrey Craig Torrey Craig 20 4/5 0.800 2/2 1.000 2 12 4 1 0 0 0
Image of Drew Peterson Drew Peterson 15 0/3 0.000 0/0 0.000 0 0 3 2 1 0 0
Image of JD Davison JD Davison 6 1/2 0.500 0/0 0.000 1 3 0 1 0 0 0
Image of Xavier Tillman Xavier Tillman 6 2/4 0.500 0/0 0.000 1 5 0 0 0 0 1
Image of Miles Norris Miles Norris 4 0/0 0.000 0/0 0.000 0 0 2 0 0 0 0
PHI
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Kelly Oubre Jr. Kelly Oubre Jr. 33 9/20 0.450 6/7 0.857 3 27 5 6 3 0 3
Image of Andre Drummond Andre Drummond 24 4/10 0.400 0/0 0.000 1 9 10 2 1 0 2
Image of Jeff Dowtin Jr. Jeff Dowtin Jr. 17 4/6 0.667 0/0 0.000 2 10 1 2 1 1 0
Image of Quentin Grimes Quentin Grimes 32 2/11 0.182 1/2 0.500 1 6 8 5 1 0 3
Image of Lonnie Walker IV Lonnie Walker IV 27 6/13 0.462 0/0 0.000 5 17 1 3 0 0 2
Image of Justin Edwards Justin Edwards 31 5/7 0.714 2/2 1.000 2 14 4 2 0 1 1
Image of Alex Reese Alex Reese 9 1/4 0.250 1/1 1.000 0 3 3 1 0 2 0
Image of Jared Butler Jared Butler 11 2/5 0.400 0/0 0.000 1 5 5 1 0 0 1
Image of Adem Bona Adem Bona 11 3/5 0.600 0/0 0.000 0 6 2 1 0 1 1
Image of Guerschon Yabusele Guerschon Yabusele 31 2/7 0.286 0/0 0.000 0 4 4 4 0 0 2
Image of Ricky Council IV Ricky Council IV 7 2/7 0.286 0/0 0.000 0 4 2 2 0 0 0


BKN 119 - GSW 121, Final

BKN
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Nic Claxton Nic Claxton 30 4/7 0.571 0/0 0.000 0 8 9 10 2 2 2
Image of Cameron Johnson Cameron Johnson 34 9/16 0.563 5/6 0.833 3 26 6 4 1 0 1
Image of Cam Thomas Cam Thomas 26 8/18 0.444 5/6 0.833 2 23 3 7 0 0 1
Image of Day'Ron Sharpe Day'Ron Sharpe 17 1/4 0.250 0/0 0.000 0 2 5 0 1 2 1
Image of Keon Johnson Keon Johnson 24 5/7 0.714 0/0 0.000 2 12 1 2 1 0 1
Image of Tyrese Martin Tyrese Martin 24 7/12 0.583 0/0 0.000 3 17 2 1 0 0 0
Image of D'Angelo Russell D'Angelo Russell 24 3/7 0.429 0/0 0.000 1 7 0 4 1 1 3
Image of Ziaire Williams Ziaire Williams 24 4/8 0.500 0/0 0.000 2 10 1 1 0 0 0
Image of Trendon Watford Trendon Watford 16 2/5 0.400 0/0 0.000 1 5 2 1 1 0 2
Image of Jalen Wilson Jalen Wilson 17 1/3 0.333 6/6 1.000 1 9 3 0 0 0 0
GSW
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Jimmy Butler Jimmy Butler 35 7/13 0.539 10/10 1.000 1 25 2 6 3 0 1
Image of Stephen Curry Stephen Curry 35 12/20 0.600 9/9 1.000 7 40 4 4 0 0 5
Image of Quinten Post Quinten Post 21 4/8 0.500 0/2 0.000 2 10 7 2 0 2 0
Image of Draymond Green Draymond Green 33 2/5 0.400 3/3 1.000 0 7 7 10 0 0 3
Image of Gary Payton II Gary Payton II 20 7/12 0.583 2/2 1.000 0 16 9 1 0 0 2
Image of Moses Moody Moses Moody 28 4/7 0.571 0/0 0.000 2 10 5 2 0 0 1
Image of Kevon Looney Kevon Looney 11 1/4 0.250 3/4 0.750 0 5 5 1 0 1 0
Image of Gui Santos Gui Santos 24 2/4 0.500 2/2 1.000 0 6 3 3 0 1 1
Image of Pat Spencer Pat Spencer 5 1/1 1.000 0/0 0.000 0 2 2 1 0 0 1
Image of Buddy Hield Buddy Hield 22 0/8 0.000 0/0 0.000 0 0 1 1 0 0 2


ATL 124 - IND 118, Final

ATL
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Onyeka Okongwu Onyeka Okongwu 34 7/8 0.875 6/7 0.857 0 20 13 2 1 1 0
Image of Trae Young Trae Young 35 7/17 0.412 7/7 1.000 1 22 3 16 0 0 1
Image of Georges Niang Georges Niang 24 10/15 0.667 0/0 0.000 4 24 6 3 0 0 1
Image of Mouhamed Gueye Mouhamed Gueye 22 2/7 0.286 0/0 0.000 0 4 5 0 3 1 0
Image of Dyson Daniels Dyson Daniels 34 8/12 0.667 0/0 0.000 1 17 4 5 1 0 3
Image of Zaccharie Risacher Zaccharie Risacher 24 4/9 0.444 0/0 0.000 3 11 4 2 0 1 2
Image of Caris LeVert Caris LeVert 26 4/11 0.364 0/2 0.000 0 8 2 4 0 1 0
Image of Clint Capela Clint Capela 13 3/6 0.500 0/0 0.000 0 6 5 0 0 0 0
Image of Terance Mann Terance Mann 21 5/9 0.556 1/2 0.500 1 12 1 0 0 0 1
IND
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Aaron Nesmith Aaron Nesmith 35 8/15 0.533 1/1 1.000 4 21 3 2 1 2 1
Image of Myles Turner Myles Turner 33 6/8 0.750 4/4 1.000 1 17 9 1 1 2 1
Image of Pascal Siakam Pascal Siakam 33 12/18 0.667 8/9 0.889 3 35 9 3 0 0 3
Image of T.J. McConnell T.J. McConnell 26 4/10 0.400 0/0 0.000 1 9 4 6 2 0 0
Image of Andrew Nembhard Andrew Nembhard 30 5/13 0.385 3/3 1.000 2 15 1 10 0 0 2
Image of Jarace Walker Jarace Walker 25 4/9 0.444 0/0 0.000 0 8 7 1 0 1 1
Image of Ben Sheppard Ben Sheppard 22 3/8 0.375 0/0 0.000 2 8 2 1 0 0 0
Image of Thomas Bryant Thomas Bryant 13 1/5 0.200 0/0 0.000 0 2 5 0 1 0 1
Image of Obi Toppin Obi Toppin 19 1/5 0.200 0/0 0.000 1 3 2 3 0 0 2