BOXSCORES

SportsWZRD BOXSCORES


DEN 132 - SAC 123, Final

DEN
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Nikola Jokic Nikola Jokic 37 12/19 0.632 9/10 0.900 2 35 22 17 1 2 1
Image of Jamal Murray Jamal Murray 39 8/18 0.444 1/2 0.500 1 18 6 5 3 0 2
Image of Peyton Watson Peyton Watson 25 2/6 0.333 1/4 0.250 1 6 6 1 1 4 0
Image of Christian Braun Christian Braun 25 8/14 0.571 3/4 0.750 2 21 2 1 2 1 0
Image of Michael Porter Jr. Michael Porter Jr. 33 7/16 0.438 4/4 1.000 2 20 8 0 1 1 1
Image of Russell Westbrook Russell Westbrook 31 7/10 0.700 2/6 0.333 2 18 5 3 1 0 3
Image of Julian Strawther Julian Strawther 19 3/9 0.333 1/1 1.000 2 9 0 2 1 0 1
Image of Aaron Gordon Aaron Gordon 16 1/8 0.125 0/0 0.000 1 3 2 1 0 0 1
Image of DeAndre Jordan DeAndre Jordan 10 1/1 1.000 0/0 0.000 0 2 5 0 0 0 1
SAC
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Domantas Sabonis Domantas Sabonis 39 10/21 0.476 2/2 1.000 1 23 19 8 0 0 4
Image of De'Aaron Fox De'Aaron Fox 40 7/24 0.292 0/0 0.000 3 17 5 6 1 1 2
Image of Keegan Murray Keegan Murray 29 4/10 0.400 0/0 0.000 3 11 9 2 1 1 2
Image of Trey Lyles Trey Lyles 21 4/9 0.444 1/2 0.500 3 12 9 1 1 0 1
Image of DeMar DeRozan DeMar DeRozan 37 9/16 0.563 6/8 0.750 0 24 6 1 0 1 1
Image of Malik Monk Malik Monk 30 5/13 0.385 5/7 0.714 0 15 2 7 1 0 2
Image of Keon Ellis Keon Ellis 21 3/4 0.750 0/0 0.000 0 6 3 5 1 0 0
Image of Doug McDermott Doug McDermott 10 5/7 0.714 0/0 0.000 5 15 0 0 0 0 1
Image of Devin Carter Devin Carter 2 0/1 0.000 0/0 0.000 0 0 0 1 0 0 0
Image of Kevin Huerter Kevin Huerter 6 0/2 0.000 0/0 0.000 0 0 0 0 0 0 0


IND 110 - SAS 140, Final

IND
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Andrew Nembhard Andrew Nembhard 26 3/8 0.375 2/2 1.000 0 8 4 8 3 0 1
Image of Bennedict Mathurin Bennedict Mathurin 24 11/14 0.786 0/0 0.000 2 24 3 0 2 1 2
Image of Pascal Siakam Pascal Siakam 28 7/10 0.700 2/4 0.500 2 18 4 6 0 1 2
Image of Tyrese Haliburton Tyrese Haliburton 30 5/11 0.455 0/0 0.000 3 13 2 7 0 0 0
Image of Myles Turner Myles Turner 25 5/17 0.294 2/3 0.667 2 14 3 0 1 0 0
Image of Obi Toppin Obi Toppin 19 4/7 0.571 2/2 1.000 3 13 3 2 0 0 0
Image of T.J. McConnell T.J. McConnell 15 2/9 0.222 0/0 0.000 0 4 1 4 2 0 1
Image of Thomas Bryant Thomas Bryant 13 4/5 0.800 0/0 0.000 1 9 3 0 0 0 0
Image of Ben Sheppard Ben Sheppard 18 1/6 0.167 0/0 0.000 0 2 2 0 1 0 0
Image of Jarace Walker Jarace Walker 11 1/5 0.200 0/0 0.000 0 2 0 3 1 0 2
Image of Aaron Nesmith Aaron Nesmith 18 1/5 0.200 1/1 1.000 0 3 3 1 0 0 2
Image of Johnny Furphy Johnny Furphy 4 0/0 0.000 0/0 0.000 0 0 2 0 0 0 0
Image of RayJ Dennis RayJ Dennis 1 0/0 0.000 0/0 0.000 0 0 1 0 0 0 1
SAS
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Victor Wembanyama Victor Wembanyama 32 13/21 0.619 0/0 0.000 4 30 11 6 1 5 4
Image of Devin Vassell Devin Vassell 30 9/13 0.692 2/2 1.000 5 25 3 4 2 2 2
Image of Harrison Barnes Harrison Barnes 26 9/10 0.900 0/0 0.000 2 20 7 3 2 0 0
Image of Tre Jones Tre Jones 17 5/6 0.833 0/0 0.000 1 11 4 8 1 1 2
Image of Chris Paul Chris Paul 24 1/5 0.200 0/0 0.000 1 3 8 7 1 0 1
Image of Sandro Mamukelashvili Sandro Mamukelashvili 11 3/6 0.500 0/0 0.000 0 6 5 3 1 1 0
Image of Jeremy Sochan Jeremy Sochan 17 6/9 0.667 0/0 0.000 1 13 9 3 0 0 1
Image of Keldon Johnson Keldon Johnson 20 4/8 0.500 0/0 0.000 1 9 3 1 0 1 1
Image of Julian Champagnie Julian Champagnie 16 2/4 0.500 2/2 1.000 1 7 6 1 0 0 2
Image of Blake Wesley Blake Wesley 4 0/1 0.000 0/0 0.000 0 0 0 3 1 0 0
Image of Sidy Cissoko Sidy Cissoko 4 1/2 0.500 0/0 0.000 0 2 0 0 1 0 1
Image of Stephon Castle Stephon Castle 23 3/9 0.333 2/2 1.000 1 9 0 3 0 0 5
Image of Malaki Branham Malaki Branham 4 1/1 1.000 0/0 0.000 1 3 0 0 0 0 0
Image of Zach Collins Zach Collins 4 1/1 1.000 0/0 0.000 0 2 1 1 0 0 0


OKC 115 - DAL 121, Final

OKC
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Jalen Williams Jalen Williams 39 11/19 0.579 7/10 0.700 4 33 4 7 4 1 3
Image of Alex Caruso Alex Caruso 21 3/5 0.600 0/1 0.000 2 8 3 5 2 1 1
Image of Shai Gilgeous-Alexander Shai Gilgeous-Alexander 39 12/25 0.480 6/6 1.000 1 31 1 7 0 0 3
Image of Cason Wallace Cason Wallace 26 3/10 0.300 0/0 0.000 1 7 7 1 2 0 2
Image of Jaylin Williams Jaylin Williams 26 4/8 0.500 1/1 1.000 3 12 6 2 0 1 2
Image of Kenrich Williams Kenrich Williams 20 2/4 0.500 1/2 0.500 1 6 4 0 1 0 0
Image of Luguentz Dort Luguentz Dort 22 2/5 0.400 0/0 0.000 2 6 4 1 0 0 0
Image of Dillon Jones Dillon Jones 12 0/0 0.000 0/0 0.000 0 0 1 2 0 1 0
Image of Aaron Wiggins Aaron Wiggins 27 4/11 0.364 1/2 0.500 0 9 3 1 0 0 1
Image of Branden Carlson Branden Carlson 3 1/1 1.000 0/0 0.000 1 3 0 0 0 0 0
DAL
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of P.J. Washington P.J. Washington 40 6/16 0.375 8/10 0.800 2 22 19 3 3 2 5
Image of Kyrie Irving Kyrie Irving 39 8/17 0.471 4/4 1.000 4 24 3 4 2 0 2
Image of Spencer Dinwiddie Spencer Dinwiddie 34 11/14 0.786 3/3 1.000 3 28 1 3 0 0 3
Image of Daniel Gafford Daniel Gafford 23 5/6 0.833 2/2 1.000 0 12 5 2 1 1 3
Image of Kessler Edwards Kessler Edwards 22 2/3 0.667 2/2 1.000 1 7 4 2 1 0 0
Image of Olivier-Maxence Prosper Olivier-Maxence Prosper 21 4/6 0.667 5/9 0.556 1 14 3 0 1 0 1
Image of Maxi Kleber Maxi Kleber 19 1/3 0.333 0/0 0.000 1 3 3 4 0 0 1
Image of Quentin Grimes Quentin Grimes 27 2/5 0.400 3/4 0.750 2 9 1 3 0 0 3
Image of Markieff Morris Markieff Morris 4 0/2 0.000 0/0 0.000 0 0 1 1 1 0 0
Image of Brandon Williams Brandon Williams 8 0/2 0.000 2/2 1.000 0 2 3 3 0 0 2


MIL 125 - MIA 96, Final

MIL
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Damian Lillard Damian Lillard 35 9/21 0.429 6/6 1.000 5 29 9 11 2 0 1
Image of Giannis Antetokounmpo Giannis Antetokounmpo 31 10/18 0.556 5/10 0.500 0 25 12 4 0 3 1
Image of Brook Lopez Brook Lopez 34 4/11 0.364 2/2 1.000 1 11 4 1 1 3 1
Image of Gary Trent Jr. Gary Trent Jr. 26 7/11 0.636 0/0 0.000 7 21 1 1 0 0 0
Image of Taurean Prince Taurean Prince 25 1/5 0.200 0/0 0.000 1 3 4 4 1 0 0
Image of Bobby Portis Bobby Portis 21 7/14 0.500 2/2 1.000 0 16 8 3 0 0 1
Image of Ryan Rollins Ryan Rollins 14 3/5 0.600 0/0 0.000 1 7 0 1 1 0 1
Image of Tyler Smith Tyler Smith 3 2/3 0.667 0/0 0.000 2 6 2 0 0 0 0
Image of Andre Jackson Jr. Andre Jackson Jr. 14 1/3 0.333 0/0 0.000 1 3 4 1 0 0 0
Image of Pat Connaughton Pat Connaughton 16 1/2 0.500 0/0 0.000 0 2 5 3 0 0 1
Image of AJ Johnson AJ Johnson 3 0/1 0.000 0/0 0.000 0 0 1 2 0 0 0
Image of MarJon Beauchamp MarJon Beauchamp 3 0/1 0.000 0/0 0.000 0 0 2 1 0 0 0
Image of Chris Livingston Chris Livingston 3 0/0 0.000 0/0 0.000 0 0 3 0 0 0 0
Image of Stanley Umude Stanley Umude 3 1/3 0.333 0/0 0.000 0 2 0 0 0 0 0
MIA
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Kel'el Ware Kel'el Ware 35 9/15 0.600 2/2 1.000 2 22 10 0 1 2 4
Image of Tyler Herro Tyler Herro 32 6/19 0.316 5/5 1.000 4 21 3 9 0 0 1
Image of Duncan Robinson Duncan Robinson 28 4/13 0.308 1/1 1.000 3 12 1 4 1 0 0
Image of Bam Adebayo Bam Adebayo 28 5/12 0.417 1/2 0.500 0 11 14 3 0 0 1
Image of Jaime Jaquez Jr. Jaime Jaquez Jr. 24 3/8 0.375 2/2 1.000 0 8 3 4 0 1 1
Image of Haywood Highsmith Haywood Highsmith 21 1/3 0.333 0/0 0.000 1 3 3 1 1 0 0
Image of Nikola Jovic Nikola Jovic 21 2/6 0.333 2/2 1.000 2 8 2 2 0 0 1
Image of Terry Rozier Terry Rozier 25 2/8 0.250 0/0 0.000 0 4 6 3 0 0 1
Image of Pelle Larsson Pelle Larsson 13 1/5 0.200 2/3 0.667 0 4 5 0 0 0 1
Image of Keshad Johnson Keshad Johnson 3 1/2 0.500 0/2 0.000 0 2 2 0 0 0 0
Image of Josh Christopher Josh Christopher 3 0/1 0.000 1/2 0.500 0 1 1 0 0 0 0


ATL 119 - TOR 122, Final

ATL
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Dyson Daniels Dyson Daniels 36 8/14 0.571 4/5 0.800 2 22 8 5 4 0 2
Image of Onyeka Okongwu Onyeka Okongwu 30 6/8 0.750 7/8 0.875 0 19 12 4 2 1 2
Image of Vit Krejci Vit Krejci 24 5/10 0.500 0/0 0.000 3 13 2 2 2 0 0
Image of Trae Young Trae Young 39 7/19 0.368 2/4 0.500 2 18 1 13 0 0 3
Image of Dominick Barlow Dominick Barlow 17 4/6 0.667 2/2 1.000 1 11 2 1 2 0 0
Image of Bogdan Bogdanovic Bogdan Bogdanovic 32 8/12 0.667 4/5 0.800 3 23 3 0 0 1 3
Image of De'Andre Hunter De'Andre Hunter 30 3/11 0.273 0/0 0.000 2 8 2 2 0 0 2
Image of Jalen Johnson Jalen Johnson 10 1/2 0.500 1/2 0.500 0 3 1 1 1 0 2
Image of Garrison Mathews Garrison Mathews 11 0/3 0.000 0/0 0.000 0 0 3 1 0 0 0
Image of David Roddy David Roddy 6 0/2 0.000 2/4 0.500 0 2 2 1 0 0 0
TOR
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Jakob Poeltl Jakob Poeltl 28 7/10 0.700 3/3 1.000 0 17 9 5 2 2 3
Image of Scottie Barnes Scottie Barnes 38 8/17 0.471 8/10 0.800 1 25 6 3 1 0 1
Image of RJ Barrett RJ Barrett 35 6/9 0.667 0/2 0.000 3 15 6 3 2 0 5
Image of Bruce Brown Bruce Brown 19 8/12 0.667 1/1 1.000 1 18 5 4 1 0 2
Image of Kelly Olynyk Kelly Olynyk 13 3/4 0.750 4/4 1.000 1 11 4 5 1 0 1
Image of Gradey Dick Gradey Dick 31 6/10 0.600 2/2 1.000 1 15 3 3 2 0 4
Image of Chris Boucher Chris Boucher 17 7/10 0.700 1/2 0.500 2 17 2 0 1 0 1
Image of Davion Mitchell Davion Mitchell 31 1/3 0.333 0/0 0.000 0 2 1 7 0 0 2
Image of Jamal Shead Jamal Shead 16 1/4 0.250 0/0 0.000 0 2 2 2 0 0 0
Image of Ja'Kobe Walter Ja'Kobe Walter 6 0/2 0.000 0/0 0.000 0 0 1 0 0 0 0


LAC 110 - WAS 93, Final

LAC
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of James Harden James Harden 32 3/9 0.333 10/10 1.000 1 17 12 13 1 1 6
Image of Derrick Jones Jr. Derrick Jones Jr. 25 7/10 0.700 2/2 1.000 3 19 8 0 2 1 0
Image of Mo Bamba Mo Bamba 15 4/6 0.667 2/2 1.000 3 13 6 1 0 5 2
Image of Norman Powell Norman Powell 32 9/18 0.500 2/2 1.000 2 22 3 3 3 0 4
Image of Kawhi Leonard Kawhi Leonard 23 7/16 0.438 0/0 0.000 1 15 7 1 1 0 3
Image of Terance Mann Terance Mann 18 0/3 0.000 0/0 0.000 0 0 4 5 1 0 0
Image of Ivica Zubac Ivica Zubac 29 5/10 0.500 1/2 0.500 0 11 9 2 0 0 1
Image of Amir Coffey Amir Coffey 28 4/9 0.444 0/0 0.000 2 10 2 1 0 0 1
Image of Nicolas Batum Nicolas Batum 12 1/3 0.333 0/0 0.000 1 3 0 1 1 0 0
Image of Kevin Porter Jr. Kevin Porter Jr. 12 0/3 0.000 0/0 0.000 0 0 1 1 1 0 1
Image of Cam Christie Cam Christie 3 0/1 0.000 0/0 0.000 0 0 1 1 0 0 0
Image of Kobe Brown Kobe Brown 3 0/0 0.000 0/0 0.000 0 0 1 0 0 0 0
Image of Kai Jones Kai Jones 3 0/0 0.000 0/0 0.000 0 0 1 0 0 0 0
WAS
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Jordan Poole Jordan Poole 34 6/19 0.316 8/8 1.000 4 24 2 9 2 0 1
Image of Bub Carrington Bub Carrington 30 4/13 0.308 2/2 1.000 2 12 6 5 2 0 2
Image of Bilal Coulibaly Bilal Coulibaly 33 5/13 0.385 4/6 0.667 1 15 5 1 3 0 3
Image of Alex Sarr Alex Sarr 28 6/14 0.429 0/0 0.000 2 14 10 2 1 0 1
Image of Kyshawn George Kyshawn George 24 2/7 0.286 0/0 0.000 1 5 0 1 3 0 3
Image of Kyle Kuzma Kyle Kuzma 27 3/12 0.250 0/0 0.000 1 7 7 3 0 1 2
Image of Corey Kispert Corey Kispert 23 0/3 0.000 1/1 1.000 0 1 4 2 2 0 1
Image of Jonas Valanciunas Jonas Valanciunas 17 5/7 0.714 2/2 1.000 0 12 10 1 0 0 2
Image of Justin Champagnie Justin Champagnie 14 0/4 0.000 1/2 0.500 0 1 3 0 1 0 0
Image of Johnny Davis Johnny Davis 1 1/2 0.500 0/0 0.000 0 2 1 0 0 0 0
Image of Tristan Vukcevic Tristan Vukcevic 1 0/0 0.000 0/0 0.000 0 0 1 0 0 0 0
Image of Anthony Gill Anthony Gill 1 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0


ORL 79 - POR 101, Final

ORL
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Tristan da Silva Tristan da Silva 29 5/8 0.625 4/4 1.000 2 16 5 2 1 0 1
Image of Paolo Banchero Paolo Banchero 33 1/14 0.071 6/8 0.750 0 8 9 6 0 2 5
Image of Anthony Black Anthony Black 31 5/11 0.455 1/2 0.500 1 12 3 5 1 0 1
Image of Wendell Carter Jr. Wendell Carter Jr. 23 0/4 0.000 3/4 0.750 0 3 6 2 1 2 3
Image of Jonathan Isaac Jonathan Isaac 17 0/3 0.000 0/2 0.000 0 0 7 1 1 1 1
Image of Kentavious Caldwell-Pope Kentavious Caldwell-Pope 33 2/5 0.400 3/4 0.750 0 7 2 0 2 0 1
Image of Jett Howard Jett Howard 16 3/6 0.500 1/2 0.500 3 10 3 0 0 0 1
Image of Cory Joseph Cory Joseph 13 1/2 0.500 0/0 0.000 0 2 2 0 2 0 1
Image of Franz Wagner Franz Wagner 24 9/19 0.474 2/3 0.667 0 20 4 0 0 1 4
Image of Trevelin Queen Trevelin Queen 6 0/2 0.000 1/2 0.500 0 1 2 1 1 0 1
Image of Caleb Houstan Caleb Houstan 11 0/2 0.000 0/0 0.000 0 0 1 0 0 0 0
POR
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Jabari Walker Jabari Walker 19 1/2 0.500 0/2 0.000 0 2 4 1 6 1 1
Image of Robert Williams III Robert Williams III 23 4/6 0.667 0/0 0.000 0 8 12 0 1 4 0
Image of Toumani Camara Toumani Camara 34 6/9 0.667 3/4 0.750 1 16 6 3 2 2 1
Image of Jerami Grant Jerami Grant 33 4/11 0.364 2/2 1.000 2 12 4 4 1 3 1
Image of Dalano Banton Dalano Banton 13 4/9 0.444 0/0 0.000 2 10 0 3 1 2 1
Image of Anfernee Simons Anfernee Simons 32 8/15 0.533 2/2 1.000 3 21 3 3 0 0 3
Image of Deni Avdija Deni Avdija 25 5/11 0.455 3/6 0.500 0 13 5 5 0 0 0
Image of Kris Murray Kris Murray 12 2/3 0.667 2/3 0.667 0 6 3 0 1 0 0
Image of Shaedon Sharpe Shaedon Sharpe 24 3/11 0.273 0/0 0.000 1 7 4 0 1 0 4
Image of Scoot Henderson Scoot Henderson 13 2/4 0.500 0/0 0.000 0 4 0 2 1 0 1
Image of Rayan Rupert Rayan Rupert 1 0/0 0.000 0/0 0.000 0 0 0 2 0 0 0
Image of Duop Reath Duop Reath 1 1/1 1.000 0/0 0.000 0 2 1 0 0 0 0
Image of Justin Minaya Justin Minaya 1 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0
Image of Bryce McGowens Bryce McGowens 1 0/0 0.000 0/0 0.000 0 0 0 0 0 0 1


GSW 131 - CHI 106, Final

GSW
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Moses Moody Moses Moody 25 6/10 0.600 0/0 0.000 4 16 3 4 0 4 0
Image of Gui Santos Gui Santos 26 7/10 0.700 0/0 0.000 5 19 7 2 1 0 1
Image of Stephen Curry Stephen Curry 30 8/19 0.421 0/0 0.000 5 21 4 7 0 0 3
Image of Quinten Post Quinten Post 19 7/12 0.583 1/1 1.000 5 20 5 3 0 0 1
Image of Brandin Podziemski Brandin Podziemski 21 4/6 0.667 0/0 0.000 2 10 4 2 1 0 1
Image of Kevon Looney Kevon Looney 18 2/7 0.286 0/0 0.000 0 4 11 5 0 0 0
Image of Andrew Wiggins Andrew Wiggins 28 4/11 0.364 8/8 1.000 1 17 7 1 0 0 1
Image of Dennis Schroder Dennis Schroder 20 4/11 0.364 2/2 1.000 1 11 2 7 0 0 1
Image of Buddy Hield Buddy Hield 19 1/7 0.143 1/1 1.000 0 3 2 2 1 1 1
Image of Trayce Jackson-Davis Trayce Jackson-Davis 9 1/1 1.000 2/2 1.000 0 4 3 3 0 0 0
Image of Gary Payton II Gary Payton II 10 1/3 0.333 0/0 0.000 1 3 2 0 0 1 1
Image of Lindy Waters III Lindy Waters III 5 1/3 0.333 0/0 0.000 1 3 1 1 0 0 0
Image of Pat Spencer Pat Spencer 3 0/2 0.000 0/0 0.000 0 0 1 0 0 0 0
CHI
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Nikola Vucevic Nikola Vucevic 30 4/9 0.444 0/0 0.000 1 9 6 4 4 0 3
Image of Josh Giddey Josh Giddey 33 6/12 0.500 2/3 0.667 2 16 11 3 1 1 3
Image of Zach LaVine Zach LaVine 32 6/13 0.462 9/12 0.750 3 24 3 4 0 0 0
Image of Lonzo Ball Lonzo Ball 23 3/10 0.300 0/0 0.000 3 9 3 4 1 0 3
Image of Jalen Smith Jalen Smith 17 2/5 0.400 4/4 1.000 1 9 6 1 0 1 0
Image of Ayo Dosunmu Ayo Dosunmu 22 4/6 0.667 3/4 0.750 2 13 2 2 0 0 0
Image of Jevon Carter Jevon Carter 5 3/7 0.429 0/0 0.000 3 9 1 0 0 0 0
Image of Talen Horton-Tucker Talen Horton-Tucker 10 0/3 0.000 2/2 1.000 0 2 1 1 1 0 0
Image of Patrick Williams Patrick Williams 27 3/11 0.273 0/0 0.000 1 7 3 1 0 0 1
Image of Matas Buzelis Matas Buzelis 11 1/6 0.167 1/1 1.000 0 3 4 0 0 0 1
Image of Dalen Terry Dalen Terry 11 1/3 0.333 0/0 0.000 0 2 0 2 0 0 0
Image of Julian Phillips Julian Phillips 14 1/2 0.500 1/1 1.000 0 3 2 0 0 0 0


LAL 117 - BOS 96, Final

LAL
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Anthony Davis Anthony Davis 30 9/18 0.500 6/6 1.000 0 24 8 3 1 3 1
Image of Austin Reaves Austin Reaves 33 7/13 0.539 5/6 0.833 4 23 3 6 0 0 0
Image of LeBron James LeBron James 30 9/20 0.450 2/2 1.000 0 20 14 6 0 0 2
Image of Rui Hachimura Rui Hachimura 27 3/9 0.333 2/2 1.000 2 10 7 2 1 0 0
Image of Gabe Vincent Gabe Vincent 25 4/8 0.500 0/0 0.000 4 12 1 4 0 0 0
Image of Dalton Knecht Dalton Knecht 13 5/7 0.714 0/0 0.000 3 13 4 0 0 0 0
Image of Dorian Finney-Smith Dorian Finney-Smith 20 0/2 0.000 0/0 0.000 0 0 4 0 2 0 0
Image of Jaxson Hayes Jaxson Hayes 14 2/4 0.500 1/2 0.500 0 5 8 1 0 0 0
Image of Max Christie Max Christie 29 2/6 0.333 0/0 0.000 2 6 4 2 0 0 2
Image of Shake Milton Shake Milton 3 0/0 0.000 2/2 1.000 0 2 0 3 0 0 1
Image of Christian Koloko Christian Koloko 3 1/1 1.000 0/0 0.000 0 2 0 0 0 0 0
Image of Bronny James Bronny James 3 0/1 0.000 0/0 0.000 0 0 0 0 0 0 0
Image of Cam Reddish Cam Reddish 3 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0
BOS
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Jaylen Brown Jaylen Brown 33 7/19 0.368 0/3 0.000 3 17 8 3 1 0 0
Image of Jayson Tatum Jayson Tatum 29 5/12 0.417 4/7 0.571 2 16 6 5 1 1 2
Image of Kristaps Porzingis Kristaps Porzingis 27 9/16 0.563 2/2 1.000 2 22 7 2 0 1 1
Image of Neemias Queta Neemias Queta 8 2/3 0.667 2/2 1.000 0 6 1 3 2 1 0
Image of Payton Pritchard Payton Pritchard 24 2/12 0.167 2/2 1.000 1 7 2 2 0 1 0
Image of Derrick White Derrick White 19 1/5 0.200 0/0 0.000 1 3 3 3 0 1 1
Image of Jaden Springer Jaden Springer 8 4/5 0.800 0/0 0.000 2 10 2 1 0 0 0
Image of Jrue Holiday Jrue Holiday 25 1/6 0.167 0/0 0.000 1 3 3 1 1 0 2
Image of Al Horford Al Horford 23 1/5 0.200 0/0 0.000 0 2 4 2 0 1 1
Image of Sam Hauser Sam Hauser 13 2/4 0.500 0/0 0.000 2 6 2 0 0 0 0
Image of Luke Kornet Luke Kornet 11 1/3 0.333 2/2 1.000 0 4 4 0 0 0 0
Image of Baylor Scheierman Baylor Scheierman 6 0/1 0.000 0/0 0.000 0 0 0 1 0 0 0
Image of Jordan Walsh Jordan Walsh 7 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0